White County Turkey Trot 5K 2025 ag
White County Turkey Trot 5K
Age Group Results
November 15, 2025
Results By BT Race Timing, LLC
Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Weston Walller | Cleveland GA | 211 | 15 | 1 | 18:40.1 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Olive Williams | Sautee Nacoocheesautee GA | 489 | 12 | 14 | 23:20.9 |
| Top | ||||||
Male Senior Grand Masters Winn |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tom Woodall | Charleston SC | 468 | 65 | 10 | 21:57.9 |
| Top | ||||||
Female Senior Grand Masters Wi |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Valerie Mooney | Blairsville GA | 193 | 63 | 62 | 39:04.6 |
| Top | ||||||
Male 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jace Caudell | Cleveland GA | 476 | 12 | 3 | 18:54.1 |
| 2 | Maverick Barton | Cleveland GA | 478 | 13 | 4 | 20:07.9 |
| 3 | Gus Brackett | Cleveland GA | 480 | 13 | 5 | 20:10.4 |
| 4 | Elliott Stringer | Cumming GA | 207 | 14 | 8 | 21:10.2 |
| 5 | Rowyn Schofill | Demorestdemorest GA | 204 | 8 | 9 | 21:22.3 |
| 6 | Cohen Walls | Cleveland GA | 212 | 12 | 11 | 22:28.5 |
| 7 | Silas Caudell | Cleveland GA | 477 | 9 | 24 | 25:26.1 |
| 8 | Isaac Martin | Cleveland GA | 185 | 11 | 26 | 25:40.7 |
| 9 | Miles Ellis | Cleveland GA | 167 | 11 | 32 | 27:04.9 |
| 10 | Charles Brooks | Toccoa GA | 153 | 13 | 44 | 28:22.4 |
| 11 | Landon Freeman | Cleveland GA | 481 | 9 | 51 | 31:32.9 |
| 12 | Sawyer Sosebee | Cleveland GA | 488 | 7 | 54 | 32:22.5 |
| 13 | Brayden Sosebee | Cleveland GA | 486 | 11 | 55 | 32:22.7 |
| 14 | Alex Holt | Cumming GA | 175 | 12 | 66 | 41:34.2 |
| Top | ||||||
Female 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Violet Williams | Sautee Nacoocheesautee GA | 490 | 10 | 15 | 23:54.1 |
| 2 | Pearl Williams | Sautee Nacoocheesautee GA | 491 | 8 | 16 | 23:58.7 |
| 3 | Sarah Blalock | Cleveland GA | 150 | 14 | 28 | 26:14.4 |
| 4 | Abigail Willingham | Blairsville GA | 218 | 13 | 33 | 27:06.6 |
| 5 | Juniper Moncrief | Sautee Nacoochee GA | 470 | 9 | 34 | 27:14.4 |
| 6 | Mary Ella King | Sautee Nacoochee GA | 473 | 13 | 36 | 27:19.2 |
| 7 | Hannah Blalock | Cleveland GA | 148 | 12 | 38 | 27:23.8 |
| 8 | Elena Elliott | Cleveland GA | 475 | 11 | 41 | 27:49.4 |
| 9 | Ella-Jane Rosenbaum | Cleveland GA | 484 | 10 | 43 | 27:55.8 |
| 10 | Taylor Williford | Lula GA | 217 | 14 | 52 | 31:44.5 |
| 11 | Linden Moncrief | Sautee Nacoochee GA | 469 | 7 | 60 | 36:05.7 |
| 12 | Bella Ellis | Cleveland GA | 166 | 9 | 67 | 42:57.2 |
| 13 | Vivian Barton | Cleveland GA | 479 | 9 | 68 | 43:37.8 |
| 14 | Hattie Picard | Cleveland GA | 197 | 12 | 70 | 44:09.8 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Trever Gibson | Cleveland GA | 169 | 16 | 2 | 18:49.0 |
| 2 | Jason Rewis | Cleveland GA | 202 | 19 | 7 | 20:57.8 |
| 3 | Braden Phelps | Cleveland GA | 196 | 19 | 13 | 23:11.5 |
| 4 | Skyler Moeller | Athens GA | 192 | 16 | 50 | 31:26.4 |
| 5 | Holland Fain | Cleveland GA | 472 | 15 | 65 | 39:59.7 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nevaeh Elliott | Cleveland GA | 165 | 18 | 30 | 26:32.5 |
| 2 | Rachel Blalock | Cleveland GA | 149 | 16 | 37 | 27:19.4 |
| 3 | Andrea Bronniman | Cleveland GA | 152 | 18 | 46 | 29:03.2 |
| 4 | Saria Milan | Demorest GA | 190 | 19 | 81 | 48:41.0 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joshua Adair | Cleveland GA | 143 | 24 | 18 | 24:47.2 |
| 2 | Charles Edwards | Cumming GA | 163 | 22 | 27 | 26:03.3 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joanna Hamilton | Cleveland GA | 171 | 28 | 73 | 45:22.4 |
| 2 | Kianna Martin | Cleveland GA | 186 | 26 | 82 | 48:41.2 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alexander Hamiltion | Cleveland GA | 170 | 36 | 6 | 20:33.5 |
| 2 | Kevin Kochis | Cleveland GA | 176 | 39 | 12 | 22:39.7 |
| 3 | Nathan Martin | Cleveland GA | 187 | 37 | 22 | 25:00.0 |
| 4 | Michael Tone | Cleveland GA | 210 | 35 | 25 | 25:40.6 |
| 5 | Robbie Dingler | Athens GA | 161 | 38 | 53 | 31:54.3 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michelle MacHen | Clermont GA | 184 | 39 | 49 | 30:15.8 |
| 2 | Christin Edwards | Gainesville GA | 164 | 34 | 61 | 36:53.4 |
| 3 | Kielea Loggins | Cleveland GA | 181 | 32 | 75 | 45:56.5 |
| 4 | Ida Nelson | Cleveland GA | 195 | 35 | 79 | 47:43.3 |
| 5 | Holly Holbrook | Cleveland GA | 174 | 39 | 88 | 52:19.1 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John Rosenbaum | Cleveland GA | 483 | 41 | 20 | 24:53.0 |
| 2 | Lauren Freeman | Cleveland GA | 482 | 43 | 23 | 25:18.9 |
| 3 | Brandon Moncrief | Sautee Nacoochee GA | 471 | 41 | 35 | 27:15.8 |
| 4 | Quan Nguyen | Cleveland GA | 474 | 45 | 39 | 27:25.6 |
| 5 | Nick Walls | Cleveland GA | 213 | 46 | 40 | 27:25.8 |
| 6 | Derick Canupp | Clarkesville GA | 154 | 40 | 45 | 28:53.6 |
| 7 | Zack Sosebee | Cleveland GA | 485 | 40 | 58 | 34:24.1 |
| 8 | William Slater-Baker | Helen GA | 205 | 48 | 77 | 47:40.5 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Melissa Morris | Gainesville GA | 194 | 44 | 21 | 24:55.7 |
| 2 | Brandi Smoker | Gainesville GA | 206 | 40 | 42 | 27:51.5 |
| 3 | Melissa Williford | Lula GA | 216 | 42 | 56 | 33:50.3 |
| 4 | Vickey Daugherty | Dahlonega GA | 158 | 45 | 59 | 34:48.0 |
| 5 | Alison Conley | Blairsville GA | 156 | 42 | 63 | 39:48.5 |
| 6 | Tonya Kochis | Cleveland GA | 177 | 43 | 72 | 45:10.3 |
| 7 | Jessica Wood | Cleveland GA | 219 | 44 | 78 | 47:40.7 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Paul Bray | Cornelia GA | 151 | 53 | 17 | 24:39.7 |
| 2 | Bill Love | Cleveland GA | 183 | 54 | 19 | 24:48.6 |
| 3 | Charles Allen | Stockbridge GA | 144 | 57 | 29 | 26:16.8 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kim Love | Cleveland GA | 182 | 58 | 31 | 26:40.5 |
| 2 | Brandy Gibbs | Cleveland GA | 168 | 52 | 57 | 33:52.1 |
| 3 | Jennifer Picard | Cleveland GA | 198 | 52 | 64 | 39:57.2 |
| 4 | Jeanne Weathers | Alto GA | 214 | 54 | 71 | 45:10.0 |
| 5 | Dawn Holbrook | Cleveland GA | 173 | 53 | 74 | 45:48.9 |
| 6 | Jennifer Thomas | Alto GA | 208 | 56 | 76 | 47:24.2 |
| 7 | Juli Mitchell | Clarkesville GA | 191 | 54 | 85 | 49:30.5 |
| 8 | Lydia Biermacher | Cleveland GA | 146 | 54 | 86 | 49:30.7 |
| Top | ||||||
Male 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bernard Davis | Cleveland GA | 159 | 68 | 47 | 29:46.3 |
| 2 | Steve Blackwell | Cleveland GA | 147 | 62 | 48 | 30:09.7 |
| 3 | Paul Scott Abbott | Cleveland GA | 142 | 69 | 69 | 43:54.6 |
| 4 | Dean Dyer | Cleveland GA | 162 | 75 | 90 | 52:30.4 |
| Top | ||||||
Female 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Irene Apolinar | Cleveland GA | 145 | 65 | 80 | 48:32.0 |
| 2 | Wendy Rentschler | Cleveland GA | 201 | 70 | 83 | 49:01.6 |
| 3 | Lori Creek | Cleveland GA | 157 | 62 | 84 | 49:03.6 |
| 4 | Caren Landstrom | Cleveland GA | 178 | 73 | 87 | 50:10.9 |
| 5 | Brenda Lee | Cleveland GA | 180 | 66 | 89 | 52:19.3 |
White County Turkey Trot 5K 2025 oa
White County Turkey Trot 5K
Overall Finish List
November 15, 2025
Results By BT Race Timing, LLC
5K |
|||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
| 1 | Weston Walller | Cleveland GA | 211 | 15 | M | 1:Overall | 18:40.1 |
| 2 | Trever Gibson | Cleveland GA | 169 | 16 | M | 1:15-19 | 18:49.0 |
| 3 | Jace Caudell | Cleveland GA | 476 | 12 | M | 1: 0-14 | 18:54.1 |
| 4 | Maverick Barton | Cleveland GA | 478 | 13 | M | 2: 0-14 | 20:07.9 |
| 5 | Gus Brackett | Cleveland GA | 480 | 13 | M | 3: 0-14 | 20:10.4 |
| 6 | Alexander Hamiltion | Cleveland GA | 170 | 36 | M | 1:30-39 | 20:33.5 |
| 7 | Jason Rewis | Cleveland GA | 202 | 19 | M | 2:15-19 | 20:57.8 |
| 8 | Elliott Stringer | Cumming GA | 207 | 14 | M | 4: 0-14 | 21:10.2 |
| 9 | Rowyn Schofill | Demorestdemorest GA | 204 | 8 | M | 5: 0-14 | 21:22.3 |
| 10 | Tom Woodall | Charleston SC | 468 | 65 | M | 1:SG Mast | 21:57.9 |
| 11 | Cohen Walls | Cleveland GA | 212 | 12 | M | 6: 0-14 | 22:28.5 |
| 12 | Kevin Kochis | Cleveland GA | 176 | 39 | M | 2:30-39 | 22:39.7 |
| 13 | Braden Phelps | Cleveland GA | 196 | 19 | M | 3:15-19 | 23:11.5 |
| 14 | Olive Williams | Sautee Nacoocheesautee GA | 489 | 12 | F | 1:Overall | 23:20.9 |
| 15 | Violet Williams | Sautee Nacoocheesautee GA | 490 | 10 | F | 1: 0-14 | 23:54.1 |
| 16 | Pearl Williams | Sautee Nacoocheesautee GA | 491 | 8 | F | 2: 0-14 | 23:58.7 |
| 17 | Paul Bray | Cornelia GA | 151 | 53 | M | 1:50-59 | 24:39.7 |
| 18 | Joshua Adair | Cleveland GA | 143 | 24 | M | 1:20-29 | 24:47.2 |
| 19 | Bill Love | Cleveland GA | 183 | 54 | M | 2:50-59 | 24:48.6 |
| 20 | John Rosenbaum | Cleveland GA | 483 | 41 | M | 1:40-49 | 24:53.0 |
| 21 | Melissa Morris | Gainesville GA | 194 | 44 | F | 1:40-49 | 24:55.7 |
| 22 | Nathan Martin | Cleveland GA | 187 | 37 | M | 3:30-39 | 25:00.0 |
| 23 | Lauren Freeman | Cleveland GA | 482 | 43 | M | 2:40-49 | 25:18.9 |
| 24 | Silas Caudell | Cleveland GA | 477 | 9 | M | 7: 0-14 | 25:26.1 |
| 25 | Michael Tone | Cleveland GA | 210 | 35 | M | 4:30-39 | 25:40.6 |
| 26 | Isaac Martin | Cleveland GA | 185 | 11 | M | 8: 0-14 | 25:40.7 |
| 27 | Charles Edwards | Cumming GA | 163 | 22 | M | 2:20-29 | 26:03.3 |
| 28 | Sarah Blalock | Cleveland GA | 150 | 14 | F | 3: 0-14 | 26:14.4 |
| 29 | Charles Allen | Stockbridge GA | 144 | 57 | M | 3:50-59 | 26:16.8 |
| 30 | Nevaeh Elliott | Cleveland GA | 165 | 18 | F | 1:15-19 | 26:32.5 |
| 31 | Kim Love | Cleveland GA | 182 | 58 | F | 1:50-59 | 26:40.5 |
| 32 | Miles Ellis | Cleveland GA | 167 | 11 | M | 9: 0-14 | 27:04.9 |
| 33 | Abigail Willingham | Blairsville GA | 218 | 13 | F | 4: 0-14 | 27:06.6 |
| 34 | Juniper Moncrief | Sautee Nacoochee GA | 470 | 9 | F | 5: 0-14 | 27:14.4 |
| 35 | Brandon Moncrief | Sautee Nacoochee GA | 471 | 41 | M | 3:40-49 | 27:15.8 |
| 36 | Mary Ella King | Sautee Nacoochee GA | 473 | 13 | F | 6: 0-14 | 27:19.2 |
| 37 | Rachel Blalock | Cleveland GA | 149 | 16 | F | 2:15-19 | 27:19.4 |
| 38 | Hannah Blalock | Cleveland GA | 148 | 12 | F | 7: 0-14 | 27:23.8 |
| 39 | Quan Nguyen | Cleveland GA | 474 | 45 | M | 4:40-49 | 27:25.6 |
| 40 | Nick Walls | Cleveland GA | 213 | 46 | M | 5:40-49 | 27:25.8 |
| 41 | Elena Elliott | Cleveland GA | 475 | 11 | F | 8: 0-14 | 27:49.4 |
| 42 | Brandi Smoker | Gainesville GA | 206 | 40 | F | 2:40-49 | 27:51.5 |
| 43 | Ella-Jane Rosenbaum | Cleveland GA | 484 | 10 | F | 9: 0-14 | 27:55.8 |
| 44 | Charles Brooks | Toccoa GA | 153 | 13 | M | 10: 0-14 | 28:22.4 |
| 45 | Derick Canupp | Clarkesville GA | 154 | 40 | M | 6:40-49 | 28:53.6 |
| 46 | Andrea Bronniman | Cleveland GA | 152 | 18 | F | 3:15-19 | 29:03.2 |
| 47 | Bernard Davis | Cleveland GA | 159 | 68 | M | 1:60-99 | 29:46.3 |
| 48 | Steve Blackwell | Cleveland GA | 147 | 62 | M | 2:60-99 | 30:09.7 |
| 49 | Michelle MacHen | Clermont GA | 184 | 39 | F | 1:30-39 | 30:15.8 |
| 50 | Skyler Moeller | Athens GA | 192 | 16 | M | 4:15-19 | 31:26.4 |
| 51 | Landon Freeman | Cleveland GA | 481 | 9 | M | 11: 0-14 | 31:32.9 |
| 52 | Taylor Williford | Lula GA | 217 | 14 | F | 10: 0-14 | 31:44.5 |
| 53 | Robbie Dingler | Athens GA | 161 | 38 | M | 5:30-39 | 31:54.3 |
| 54 | Sawyer Sosebee | Cleveland GA | 488 | 7 | M | 12: 0-14 | 32:22.5 |
| 55 | Brayden Sosebee | Cleveland GA | 486 | 11 | M | 13: 0-14 | 32:22.7 |
| 56 | Melissa Williford | Lula GA | 216 | 42 | F | 3:40-49 | 33:50.3 |
| 57 | Brandy Gibbs | Cleveland GA | 168 | 52 | F | 2:50-59 | 33:52.1 |
| 58 | Zack Sosebee | Cleveland GA | 485 | 40 | M | 7:40-49 | 34:24.1 |
| 59 | Vickey Daugherty | Dahlonega GA | 158 | 45 | F | 4:40-49 | 34:48.0 |
| 60 | Linden Moncrief | Sautee Nacoochee GA | 469 | 7 | F | 11: 0-14 | 36:05.7 |
| 61 | Christin Edwards | Gainesville GA | 164 | 34 | F | 2:30-39 | 36:53.4 |
| 62 | Valerie Mooney | Blairsville GA | 193 | 63 | F | 1:SG Mast | 39:04.6 |
| 63 | Alison Conley | Blairsville GA | 156 | 42 | F | 5:40-49 | 39:48.5 |
| 64 | Jennifer Picard | Cleveland GA | 198 | 52 | F | 3:50-59 | 39:57.2 |
| 65 | Holland Fain | Cleveland GA | 472 | 15 | M | 5:15-19 | 39:59.7 |
| 66 | Alex Holt | Cumming GA | 175 | 12 | M | 14: 0-14 | 41:34.2 |
| 67 | Bella Ellis | Cleveland GA | 166 | 9 | F | 12: 0-14 | 42:57.2 |
| 68 | Vivian Barton | Cleveland GA | 479 | 9 | F | 13: 0-14 | 43:37.8 |
| 69 | Paul Scott Abbott | Cleveland GA | 142 | 69 | M | 3:60-99 | 43:54.6 |
| 70 | Hattie Picard | Cleveland GA | 197 | 12 | F | 14: 0-14 | 44:09.8 |
| 71 | Jeanne Weathers | Alto GA | 214 | 54 | F | 4:50-59 | 45:10.0 |
| 72 | Tonya Kochis | Cleveland GA | 177 | 43 | F | 6:40-49 | 45:10.3 |
| 73 | Joanna Hamilton | Cleveland GA | 171 | 28 | F | 1:20-29 | 45:22.4 |
| 74 | Dawn Holbrook | Cleveland GA | 173 | 53 | F | 5:50-59 | 45:48.9 |
| 75 | Kielea Loggins | Cleveland GA | 181 | 32 | F | 3:30-39 | 45:56.5 |
| 76 | Jennifer Thomas | Alto GA | 208 | 56 | F | 6:50-59 | 47:24.2 |
| 77 | William Slater-Baker | Helen GA | 205 | 48 | M | 8:40-49 | 47:40.5 |
| 78 | Jessica Wood | Cleveland GA | 219 | 44 | F | 7:40-49 | 47:40.7 |
| 79 | Ida Nelson | Cleveland GA | 195 | 35 | F | 4:30-39 | 47:43.3 |
| 80 | Irene Apolinar | Cleveland GA | 145 | 65 | F | 1:60-99 | 48:32.0 |
| 81 | Saria Milan | Demorest GA | 190 | 19 | F | 4:15-19 | 48:41.0 |
| 82 | Kianna Martin | Cleveland GA | 186 | 26 | F | 2:20-29 | 48:41.2 |
| 83 | Wendy Rentschler | Cleveland GA | 201 | 70 | F | 2:60-99 | 49:01.6 |
| 84 | Lori Creek | Cleveland GA | 157 | 62 | F | 3:60-99 | 49:03.6 |
| 85 | Juli Mitchell | Clarkesville GA | 191 | 54 | F | 7:50-59 | 49:30.5 |
| 86 | Lydia Biermacher | Cleveland GA | 146 | 54 | F | 8:50-59 | 49:30.7 |
| 87 | Caren Landstrom | Cleveland GA | 178 | 73 | F | 4:60-99 | 50:10.9 |
| 88 | Holly Holbrook | Cleveland GA | 174 | 39 | F | 5:30-39 | 52:19.1 |
| 89 | Brenda Lee | Cleveland GA | 180 | 66 | F | 5:60-99 | 52:19.3 |
| 90 | Dean Dyer | Cleveland GA | 162 | 75 | M | 4:60-99 | 52:30.4 |
The Smile Run 5K 2025 ag
Smile 5K
Age Group Results
October 18, 2025
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-19 20-29 40-49 50-59 60-69
Women: Top Finishers 11-19 30-39 40-49 50-59 60-69 70-79 80-99
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michael Lamperski | Woodstock GA | 1465 | 41 | 1 | 18:42.0 | 6:02/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Selah Cash | Cartersville GA | 457 | 12 | 3 | 21:17.8 | 6:52/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | C J Michaels | Canton GA | 461 | 60 | 4 | 22:26.6 | 7:14/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christine Mathers | Canton GA | 1468 | 50 | 13 | 28:04.0 | 9:03/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elon Steyn | Ball Ground GA | 1484 | 8 | 5 | 24:18.5 | 7:51/M |
| 2 | Harrison Vogel | Woodstock GA | 1489 | 9 | 6 | 24:50.3 | 8:01/M |
| 3 | Cameron Johnson | Alpharetta GA | 1458 | 9 | 10 | 26:42.4 | 8:37/M |
| 4 | Jackson Getbehead | Canton GA | 1450 | 10 | 22 | 33:36.0 | 10:50/M |
| 5 | Tyler Carwile | Canton GA | 441 | 7 | 27 | 38:14.3 | 12:20/M |
| Top | |||||||
Male 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nicholas Robinson | Cartersville GA | 458 | 15 | 2 | 19:40.9 | 6:21/M |
| 2 | Ezra Hipps | Canton GA | 459 | 12 | 21 | 33:35.5 | 10:50/M |
| 3 | Timothy Wilhoit | Woodstock GA | 1495 | 13 | 24 | 35:53.5 | 11:35/M |
| 4 | Asher Dew | Winder GA | 1443 | 14 | 31 | 41:21.0 | 13:20/M |
| 5 | Landon Burkett | 1439 | 18 | 44 | 54:35.3 | 17:37/M | |
| Top | |||||||
Female 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jasmine Bell | Macclenny FL | 1437 | 17 | 30 | 40:21.5 | 13:01/M |
| 2 | Isla Hipps | Canton GA | 1455 | 14 | 37 | 50:47.1 | 16:23/M |
| 3 | Ruthie Lance | 1466 | 11 | 51 | 1:12:42.4 | 23:27/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caleb Egner | Ball Ground GA | 1446 | 22 | 14 | 28:17.0 | 9:07/M |
| 2 | Nathaniel Mathers | Canton GA | 1469 | 23 | 16 | 30:25.9 | 9:49/M |
| 3 | Dima Keith | Concord NC | 1463 | 22 | 17 | 31:22.8 | 10:07/M |
| 4 | Nathan Waddle | Canton GA | 462 | 28 | 18 | 32:03.6 | 10:21/M |
| 5 | Jack Trombley | Woodstock GA | 1487 | 20 | 19 | 32:05.6 | 10:21/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lindsay Smith | Woodstock GA | 1483 | 33 | 46 | 57:28.3 | 18:32/M |
| 2 | Deboleena Sen | Saint Augustine FL | 1482 | 39 | 52 | 1:12:49.8 | 23:30/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bobby Gracey | Jasper GA | 1500 | 45 | 8 | 25:06.5 | 8:06/M |
| 2 | Theuns Steyn | Ball Ground GA | 1485 | 41 | 9 | 25:48.5 | 8:20/M |
| 3 | Greg Johnson | Alpharetta GA | 1460 | 45 | 11 | 26:43.4 | 8:37/M |
| 4 | Bob Trombley | Woodstock GA | 1486 | 49 | 12 | 27:08.6 | 8:45/M |
| 5 | Chad Lynn Sr | Woodstock GA | 1467 | 43 | 15 | 30:04.4 | 9:42/M |
| 6 | Ben Dickerson | Canton GA | 1444 | 47 | 26 | 36:48.1 | 11:52/M |
| 7 | Andrew Carwile | Canton GA | 1440 | 42 | 28 | 38:14.8 | 12:20/M |
| 8 | Justin Hipps | Canton GA | 1456 | 45 | 29 | 38:50.1 | 12:32/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lisa Wilhoit | Woodstock GA | 1494 | 43 | 25 | 36:00.1 | 11:37/M |
| 2 | Whitney McPherson | Canton GA | 1470 | 40 | 32 | 43:37.5 | 14:04/M |
| 3 | Kenyon Dickerson | Canton GA | 1445 | 47 | 34 | 46:23.3 | 14:58/M |
| 4 | Sarah Hipps | Canton GA | 1457 | 44 | 36 | 50:46.5 | 16:23/M |
| 5 | Bethany Morgans | White GA | 1473 | 42 | 42 | 53:34.0 | 17:17/M |
| 6 | Beth Groom | Rydal GA | 1452 | 42 | 43 | 53:34.4 | 17:17/M |
| 7 | Evelize R Snachez | Woodstock GA | 1481 | 47 | 47 | 58:10.2 | 18:46/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lonnie Russell | Canton GA | 456 | 59 | 7 | 25:02.0 | 8:05/M |
| 2 | Keith Egner | Ball Ground GA | 1447 | 55 | 20 | 32:29.9 | 10:29/M |
| 3 | Tom Sexton | Canton GA | 460 | 58 | 23 | 34:10.9 | 11:02/M |
| 4 | Ron Morgans | 1475 | 52 | 45 | 54:35.5 | 17:37/M | |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patty Moddy | 1471 | 57 | 40 | 50:55.8 | 16:26/M | |
| 2 | Eva Reynolds | Marietta GA | 1479 | 52 | 41 | 51:39.2 | 16:40/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Curt Czajkoski | Hiawassee GA | 1442 | 65 | 35 | 49:02.6 | 15:49/M |
| 2 | Gregory Vaughan | Woodstock GA | 1496 | 64 | 49 | 1:00:20.8 | 19:28/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Johnson | Jasper GA | 1461 | 61 | 33 | 44:45.7 | 14:26/M |
| 2 | Michelle Wagle | Ball Ground GA | 1493 | 64 | 39 | 50:55.2 | 16:26/M |
| 3 | Cindy Johnson | 1459 | 67 | 50 | 1:12:41.1 | 23:27/M | |
| Top | |||||||
Female 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Teri Morgans | Cocoa FL | 1476 | 72 | 38 | 50:55.0 | 16:25/M |
| Top | |||||||
Female 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Glenda Robison | Woodstock GA | 1497 | 87 | 48 | 1:00:20.3 | 19:28/M |
The Smile Run 5K 2025 oa
Smile 5K
Overall Finish List
October 18, 2025
Results By BT Race Timing, LLC
5K |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Michael Lamperski | Woodstock GA | 1465 | 41 | M | 1:Overall | 18:42.0 | 6:02/M |
| 2 | Nicholas Robinson | Cartersville GA | 458 | 15 | M | 1:11-19 | 19:40.9 | 6:21/M |
| 3 | Selah Cash | Cartersville GA | 457 | 12 | F | 1:Overall | 21:17.8 | 6:52/M |
| 4 | C J Michaels | Canton GA | 461 | 60 | M | 1:Masters | 22:26.6 | 7:14/M |
| 5 | Elon Steyn | Ball Ground GA | 1484 | 8 | M | 1: 0-10 | 24:18.5 | 7:51/M |
| 6 | Harrison Vogel | Woodstock GA | 1489 | 9 | M | 2: 0-10 | 24:50.3 | 8:01/M |
| 7 | Lonnie Russell | Canton GA | 456 | 59 | M | 1:50-59 | 25:02.0 | 8:05/M |
| 8 | Bobby Gracey | Jasper GA | 1500 | 45 | M | 1:40-49 | 25:06.5 | 8:06/M |
| 9 | Theuns Steyn | Ball Ground GA | 1485 | 41 | M | 2:40-49 | 25:48.5 | 8:20/M |
| 10 | Cameron Johnson | Alpharetta GA | 1458 | 9 | M | 3: 0-10 | 26:42.4 | 8:37/M |
| 11 | Greg Johnson | Alpharetta GA | 1460 | 45 | M | 3:40-49 | 26:43.4 | 8:37/M |
| 12 | Bob Trombley | Woodstock GA | 1486 | 49 | M | 4:40-49 | 27:08.6 | 8:45/M |
| 13 | Christine Mathers | Canton GA | 1468 | 50 | F | 1:Masters | 28:04.0 | 9:03/M |
