Apple Festival 5K 2025 ag
Apple Festival 5K
Age Group Results
October 11, 2025
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Bell | Kennesaw GA | 1222 | 54 | 1 | 17:13.1 | 5:33/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alli Hicks | Kennesaw GA | 1269 | 23 | 6 | 18:17.9 | 5:54/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tommy Jones | Ellijay GA | 1282 | 54 | 5 | 18:17.4 | 5:54/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Hoek | Ellijay GA | 1272 | 59 | 36 | 23:17.8 | 7:31/M |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Antonio Tinayero | Ellijay GA | 420 | 58 | 11 | 20:08.5 | 6:30/M |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Belinda Young | Chatsworth GA | 1387 | 56 | 43 | 24:32.2 | 7:55/M |
| Top | |||||||
Male 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joseph Hand | Statesboro GA | 1265 | 10 | 12 | 20:09.8 | 6:30/M |
| 2 | Boyd Weeks | 179 | 8 | 64 | 26:51.0 | 8:40/M | |
| 3 | Grayson Witherow | Woodstock GA | 1382 | 10 | 91 | 29:18.3 | 9:27/M |
| 4 | Samuel De Haan | Cumming GA | 1250 | 10 | 155 | 35:12.6 | 11:22/M |
| 5 | Asher Davidson | Auburn AL | 407 | 8 | 170 | 36:15.0 | 11:42/M |
| 6 | Lincoln Carroll | Blue Ridge GA | 443 | 8 | 208 | 47:03.4 | 15:11/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Esmée De Haan | Cumming GA | 1249 | 10 | 105 | 30:40.5 | 9:54/M |
| 2 | Rosalie Carroll | Blue Ridge GA | 441 | 5 | 203 | 45:40.7 | 14:44/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ruben Dehaan | Cumming GA | 1251 | 14 | 3 | 18:10.8 | 5:52/M |
| 2 | Kohen McGill | Alabaster AL | 1309 | 14 | 4 | 18:14.3 | 5:53/M |
| 3 | River Rayborn | Dawsonville GA | 194 | 14 | 7 | 18:36.9 | 6:00/M |
| 4 | Devin Smith | Alabaster AL | 1357 | 12 | 8 | 19:34.4 | 6:19/M |
| 5 | Eli Tilton | Talking Rock GA | 1370 | 13 | 29 | 22:47.6 | 7:21/M |
| 6 | Colton Kind | Tallahassee FL | 403 | 14 | 31 | 22:53.4 | 7:23/M |
| 7 | Hunter Kind | Tallahassee FL | 404 | 12 | 38 | 23:39.9 | 7:38/M |
| 8 | Mills Nicholson | Watkinsville GA | 1315 | 12 | 39 | 24:04.9 | 7:46/M |
| 9 | Keaton Magamoll | Lady Lake FL | 437 | 14 | 52 | 26:13.6 | 8:28/M |
| 10 | Jayden Chan | Ellijay GA | 408 | 11 | 81 | 28:19.8 | 9:08/M |
| 11 | Aiden Mullins | 189 | 11 | 82 | 28:25.4 | 9:10/M | |
| 12 | Ryder Johnstone | Ellijay GA | 411 | 12 | 114 | 31:14.0 | 10:05/M |
| 13 | Gavyn Mesner | Ellijay GA | 1310 | 13 | 146 | 34:04.0 | 10:59/M |
| 14 | Austin Craig | Ellijay GA | 433 | 12 | 179 | 37:56.8 | 12:14/M |
| 15 | Liam Carroll | Blue Ridge GA | 442 | 12 | 201 | 45:33.5 | 14:42/M |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Overcash | Ellijay GA | 1318 | 12 | 45 | 24:55.5 | 8:02/M |
| 2 | Ryn Baldwin | Ellijay GA | 417 | 12 | 60 | 26:39.5 | 8:36/M |
| 3 | Lakelyn Garrett | Ellijay GA | 1259 | 11 | 79 | 28:17.9 | 9:08/M |
| 4 | Anna Heaslip | Ellijay GA | 426 | 12 | 80 | 28:18.2 | 9:08/M |
| 5 | Becca Heaslip | Ellijay GA | 427 | 12 | 89 | 29:16.1 | 9:26/M |
| 6 | Cameron Garza | Ellijay GA | 1260 | 12 | 90 | 29:17.6 | 9:27/M |
| 7 | Madelyn Boyer | Ellijay GA | 409 | 12 | 94 | 29:43.0 | 9:35/M |
| 8 | Ella Craig | Ellijay GA | 434 | 11 | 97 | 29:47.5 | 9:37/M |
| 9 | Aria Lee | Woodstock GA | 1287 | 12 | 99 | 30:25.8 | 9:49/M |
| 10 | Tayla Thune | Calhoun GA | 1368 | 12 | 115 | 31:17.5 | 10:06/M |
| 11 | Lilha Mullen | Ellijay GA | 1313 | 14 | 121 | 31:53.9 | 10:17/M |
| 12 | Lily Kicklighter | Blairsville GA | 193 | 13 | 140 | 33:34.5 | 10:50/M |
| 13 | Reagan MacArthur | Ellijay GA | 1300 | 12 | 163 | 35:50.8 | 11:34/M |
| 14 | Layla Grimes | Ellijay GA | 455 | 12 | 174 | 37:04.0 | 11:57/M |
| 15 | Kyra Little | Ellijay GA | 1293 | 12 | 175 | 37:04.5 | 11:58/M |
| 16 | Sophia Carroll | Blue Ridge GA | 440 | 14 | 204 | 45:40.9 | 14:44/M |
| 17 | Eliza Carroll | Blue Ridge GA | 439 | 12 | 207 | 46:27.5 | 14:59/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawson Richard | East Ellijay GA | 1338 | 17 | 2 | 17:24.5 | 5:37/M |
| 2 | Eddie Alonzo-Alcon | Ellijay GA | 414 | 17 | 10 | 20:07.6 | 6:30/M |
| 3 | Leeland Dargan | Ellijay GA | 412 | 18 | 14 | 20:24.8 | 6:35/M |
| 4 | Seth Turner | Ellijay GA | 1374 | 16 | 18 | 21:17.6 | 6:52/M |
| 5 | Ethan Kicklighter | Blairsville GA | 1393 | 17 | 22 | 22:20.2 | 7:12/M |
| 6 | Edward Marietta | Ellijay GA | 1308 | 16 | 32 | 22:55.2 | 7:24/M |
| 7 | Asa Leigh | Ellijay GA | 1289 | 15 | 37 | 23:33.9 | 7:36/M |
| 8 | Daniel Gonzales | Ellijay GA | 428 | 17 | 59 | 26:37.2 | 8:35/M |
| 9 | Andres Bautista | Ellijay GA | 1214 | 18 | 61 | 26:40.9 | 8:36/M |
| 10 | Brady Smith | 181 | 19 | 65 | 26:52.4 | 8:40/M | |
| 11 | Mason Magamoll | Wildwood FL | 1306 | 16 | 117 | 31:32.1 | 10:10/M |
| 12 | Titus Langston | 184 | 17 | 165 | 36:02.9 | 11:38/M | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jennifer Garcia | Ellijay GA | 438 | 16 | 19 | 21:28.3 | 6:56/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lincoln Crowe | Atlanta GA | 1389 | 23 | 25 | 22:21.5 | 7:13/M |
| 2 | Andres Alonzo | Cherry Log GA | 1205 | 22 | 55 | 26:24.5 | 8:31/M |
| 3 | Christofer Chan | Ellijay GA | 422 | 20 | 58 | 26:33.2 | 8:34/M |
| 4 | C J Rich | Atlanta GA | 1337 | 24 | 136 | 33:19.0 | 10:45/M |
| 5 | Isaac Juarez Flores | Ellijay GA | 1283 | 24 | 145 | 34:01.3 | 10:58/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alli Hicks | Kennesaw GA | 1269 | 23 | 6 | 18:17.9 | 5:54/M |
| 2 | Jenna Sitta | Atlanta GA | 1390 | 22 | 24 | 22:21.3 | 7:13/M |
| 3 | Naomi Pittman | Jasper GA | 402 | 22 | 47 | 25:29.9 | 8:14/M |
| 4 | Kali Schmitt | Ellijay GA | 1349 | 21 | 77 | 28:05.6 | 9:04/M |
| 5 | Alexandra Azaripour | Cumming GA | 1211 | 22 | 113 | 31:07.9 | 10:03/M |
| 6 | Jordan Ellis | Cumming GA | 1255 | 23 | 119 | 31:48.9 | 10:16/M |
| 7 | Candelaria Raymundo Bautista | Ellijay GA | 1335 | 20 | 133 | 32:51.5 | 10:36/M |
| 8 | Abby Rich | Atlanta GA | 1336 | 24 | 135 | 33:18.6 | 10:45/M |
| 9 | Kimberly Cruz | Ellijay GA | 1245 | 24 | 164 | 35:55.0 | 11:35/M |
| 10 | Silvia Bautista | Ellijay GA | 1218 | 22 | 173 | 37:00.8 | 11:56/M |
| 11 | Leslie Cruz | Ellijay GA | 1246 | 20 | 176 | 37:07.0 | 11:58/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Grant Fitts | Blairsville GA | 1391 | 27 | 23 | 22:20.5 | 7:12/M |
| 2 | Jaime Mendoza | Ellijay GA | 419 | 29 | 40 | 24:06.3 | 7:47/M |
| 3 | Emmanuel Lopez | Ellijay GA | 1298 | 29 | 44 | 24:46.1 | 7:59/M |
| 4 | Jonathan Valiente | Ellijay GA | 446 | 27 | 53 | 26:14.7 | 8:28/M |
| 5 | Eliseo Lopez | Ellijay GA | 1297 | 29 | 85 | 28:44.9 | 9:16/M |
| 6 | Mateo Perez | Cherry Log GA | 1323 | 29 | 87 | 28:49.5 | 9:18/M |
| 7 | Tyrus Cook | Ellijay GA | 1241 | 27 | 98 | 30:12.2 | 9:45/M |
| 8 | Romy Vargas | Dalton GA | 1377 | 25 | 125 | 32:13.8 | 10:24/M |
| 9 | Cory Smith | Lithia FL | 1356 | 26 | 129 | 32:41.8 | 10:33/M |
| 10 | Alex Fuja | Ellijay GA | 1258 | 26 | 152 | 34:58.5 | 11:17/M |
| 11 | Jorge Vargas | Dalton GA | 1376 | 25 | 177 | 37:26.9 | 12:05/M |
| 12 | Slayton Campbell | Atlanta GA | 1238 | 29 | 194 | 41:52.0 | 13:30/M |
| 13 | Dillon Hollingsworth | Buford GA | 1273 | 28 | 216 | 50:08.6 | 16:11/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kennedi Head | Blue Ridge GA | 198 | 25 | 46 | 25:00.8 | 8:04/M |
| 2 | Alejandra Lopez | Canton GA | 1296 | 29 | 72 | 27:09.5 | 8:46/M |
| 3 | Jeydi M Gonzalez | Ellijay GA | 1262 | 25 | 73 | 27:10.9 | 8:46/M |
| 4 | Madison MacAulay | Ellijay GA | 1302 | 28 | 74 | 27:25.1 | 8:51/M |
| 5 | Daniela Creel | Silver Creek GA | 1243 | 25 | 95 | 29:44.9 | 9:36/M |
| 6 | Kenzie Green | Silver Creek GA | 1263 | 25 | 100 | 30:34.4 | 9:52/M |
| 7 | Candy Bautista | Ellijay GA | 1215 | 27 | 108 | 30:54.2 | 9:58/M |
| 8 | Francisca Lopez | Ellijay GA | 435 | 28 | 118 | 31:42.4 | 10:14/M |
| 9 | Elvira Raymundo | Ellijay GA | 436 | 27 | 123 | 31:59.2 | 10:19/M |
| 10 | Elizabeth Campbell | Atlanta GA | 1237 | 25 | 127 | 32:36.7 | 10:31/M |
| 11 | Rebekah Bell | Silver Creek GA | 1221 | 29 | 141 | 33:35.2 | 10:50/M |
| 12 | Savannah Bennett | Talking Rock GA | 1225 | 29 | 171 | 36:37.3 | 11:49/M |
| 13 | Mayra Rangel | Ellijay GA | 1333 | 29 | 183 | 39:46.5 | 12:50/M |
| 14 | Signe Madson | Suwanee GA | 1303 | 25 | 214 | 49:45.5 | 16:03/M |
| 15 | Alexia Ruiz | Alpharetta GA | 1345 | 25 | 229 | 1:00:33.3 | 19:32/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrick Hilerio | Ellijay GA | 405 | 32 | 15 | 20:29.9 | 6:37/M |
| 2 | Juan Bautista | Ellijay GA | 1217 | 30 | 34 | 23:00.8 | 7:25/M |
| 3 | Juan Lopez | Canton GA | 1299 | 32 | 49 | 25:49.1 | 8:20/M |
| 4 | Rad Cordero | Dalton GA | 1242 | 31 | 51 | 26:02.1 | 8:24/M |
| 5 | Cameron Babb | Canton GA | 1212 | 31 | 54 | 26:18.6 | 8:29/M |
| 6 | Dillon Guest | Silver Creek GA | 1264 | 33 | 142 | 33:35.9 | 10:50/M |
| 7 | Matthew Posey | Jasper GA | 1328 | 32 | 192 | 41:41.4 | 13:27/M |
| 8 | Leland Warnack | Rocky Face GA | 1379 | 31 | 222 | 51:38.2 | 16:39/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Walker Bell | Cartersville GA | 1223 | 31 | 17 | 20:41.5 | 6:41/M |
| 2 | Sarah Pinson | Jasper GA | 1327 | 34 | 33 | 22:57.9 | 7:25/M |
| 3 | Reagan Pritchett | Ellijay GA | 1132 | 33 | 42 | 24:14.2 | 7:49/M |
| 4 | Kelly Murphy | Charlotte NC | 1314 | 34 | 109 | 30:57.0 | 9:59/M |
| 5 | Kristy Witherow | Woodstock GA | 1383 | 32 | 131 | 32:47.2 | 10:35/M |
| 6 | Katherine Rose | Canton GA | 1343 | 31 | 148 | 34:37.9 | 11:10/M |
| 7 | Aiden Allis | Ellijay GA | 175 | 34 | 158 | 35:30.9 | 11:27/M |
| 8 | Kiersten Sigmond | Ranger GA | 1355 | 34 | 161 | 35:43.7 | 11:32/M |
| 9 | Ivy Sullivan | Ranger GA | 1363 | 32 | 172 | 36:47.4 | 11:52/M |
| 10 | Leslie Arenas | Oakwood GA | 1208 | 31 | 188 | 41:13.5 | 13:18/M |
| 11 | Allison MacAulay | Ellijay GA | 1301 | 31 | 206 | 46:06.1 | 14:52/M |
| 12 | Vita Bautista | Ellijay GA | 1219 | 31 | 209 | 47:05.6 | 15:12/M |
| 13 | Savannah Hollingsworth | Buford GA | 1274 | 30 | 212 | 49:26.4 | 15:57/M |
| 14 | Sarah Scott-Posey | Jasper GA | 1352 | 31 | 217 | 50:25.1 | 16:16/M |
| 15 | Jennifer Warnack | Rocky Face GA | 1378 | 31 | 225 | 51:46.1 | 16:42/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reece Sanford | Ellijay GA | 1347 | 35 | 9 | 19:51.8 | 6:24/M |
| 2 | Jorge Perez | Cherry Log GA | 1322 | 38 | 13 | 20:12.8 | 6:31/M |
| 3 | Daniel Evans | Birmingham AL | 1257 | 39 | 143 | 33:36.0 | 10:50/M |
| 4 | Ryan Jackson | Ranger GA | 1281 | 37 | 162 | 35:44.8 | 11:32/M |
| 5 | Nick Bennett | Talking Rock GA | 1224 | 37 | 215 | 50:01.8 | 16:08/M |
| 6 | Adam Bravard | Tallahassee FL | 1228 | 38 | 223 | 51:39.7 | 16:40/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jen Jones | 177 | 36 | 67 | 26:52.6 | 8:40/M | |
| 2 | Kerri Ann Sanford | Ellijay GA | 1346 | 35 | 70 | 26:55.7 | 8:41/M |
| 3 | Jaylen Frady | Mount Airy GA | 431 | 35 | 78 | 28:10.9 | 9:05/M |
| 4 | Candace Farist | Ellijay GA | 190 | 35 | 138 | 33:33.2 | 10:49/M |
| 5 | Adrian Chambers | Morganton GA | 192 | 38 | 139 | 33:33.8 | 10:50/M |
| 6 | Jaimee Hulsey | Calhoun GA | 1278 | 37 | 186 | 40:54.4 | 13:12/M |
| 7 | Leah Rosti | Melbourne FL | 1344 | 35 | 210 | 49:19.0 | 15:55/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Adam Palmer | Dawsonville GA | 1321 | 42 | 16 | 20:33.8 | 6:38/M |
| 2 | Samuel Sly | Jasper GA | 195 | 43 | 93 | 29:29.5 | 9:31/M |
| 3 | Ricky Crumley | Jasper GA | 1244 | 42 | 169 | 36:14.1 | 11:41/M |
| 4 | Matthew Taylor | Epworth GA | 1366 | 43 | 190 | 41:18.5 | 13:20/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Phillips | Ellijay GA | 1324 | 40 | 48 | 25:43.2 | 8:18/M |
| 2 | Brandy Dantin | Ellijay GA | 1248 | 43 | 62 | 26:43.3 | 8:37/M |
| 3 | Jenny Aguillon | Ellijay GA | 1202 | 44 | 63 | 26:44.8 | 8:38/M |
| 4 | Dejan Pack | Farner TN | 188 | 40 | 83 | 28:25.6 | 9:10/M |
| 5 | Sumier Overcash | Ellijay GA | 1319 | 43 | 102 | 30:37.9 | 9:53/M |
| 6 | Danielle Magamoll | Lady Lake FL | 1304 | 41 | 107 | 30:46.4 | 9:56/M |
| 7 | E Erin Lansberry | Cape Coral FL | 1286 | 43 | 150 | 34:54.2 | 11:16/M |
| 8 | Tiffany Little | Ellijay GA | 1294 | 43 | 180 | 38:04.0 | 12:17/M |
| 9 | Alma Aguillon | Cumming GA | 1201 | 43 | 189 | 41:13.9 | 13:18/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeremy Jones | Canton GA | 418 | 48 | 21 | 22:04.3 | 7:07/M |
| 2 | Juan Aguillon | Cumming GA | 1203 | 45 | 28 | 22:36.6 | 7:18/M |
| 3 | Andrew Jenkins | Greenville SC | 196 | 48 | 35 | 23:14.7 | 7:30/M |
| 4 | Brandon Harden | Watkinsville GA | 1266 | 45 | 41 | 24:11.2 | 7:48/M |
| 5 | Chris Foresman | 1400 | 49 | 84 | 28:25.6 | 9:10/M | |
| 6 | Brian Heaslip | Ellijay GA | 423 | 45 | 120 | 31:53.1 | 10:17/M |
| 7 | James Little | Dallas GA | 1292 | 48 | 193 | 41:45.5 | 13:28/M |
| 8 | Tony Clark | Jasper GA | 430 | 45 | 213 | 49:42.6 | 16:02/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rue Tallarino | Tarpon Springs FL | 1364 | 47 | 50 | 25:53.0 | 8:21/M |
| 2 | Ashly Weeks | 180 | 45 | 66 | 26:52.5 | 8:40/M | |
| 3 | Melissa Patton | 178 | 47 | 68 | 26:53.0 | 8:40/M | |
| 4 | Amy Hawkins | Blue Ridge GA | 173 | 49 | 69 | 26:53.7 | 8:41/M |
| 5 | Heather Magamoll | Wildwood FL | 1305 | 46 | 75 | 27:46.6 | 8:58/M |
| 6 | Kerry Mesner | Ellijay GA | 1311 | 47 | 86 | 28:48.0 | 9:17/M |
| 7 | Jantien Delfsma | Cumming GA | 1252 | 47 | 104 | 30:40.3 | 9:54/M |
| 8 | Tracy Glover | Ellijay GA | 1261 | 46 | 122 | 31:57.6 | 10:19/M |
| 9 | Stacy Rhodes | Blue Ridge GA | 191 | 48 | 137 | 33:32.6 | 10:49/M |
| 10 | Ardin Chastain | Ellijay GA | 1240 | 45 | 154 | 35:10.9 | 11:21/M |
| 11 | Mistil Griffith | 183 | 48 | 166 | 36:06.5 | 11:39/M | |
| 12 | Amber Robinson | Jasper GA | 1342 | 46 | 168 | 36:13.1 | 11:41/M |
| 13 | Melissa Scott | Ellijay GA | 1351 | 46 | 184 | 39:48.6 | 12:51/M |
| 14 | Katherine Hyatt | Ellijay GA | 1280 | 48 | 187 | 40:55.3 | 13:12/M |
| 15 | Lisa Green | Jasper GA | 429 | 45 | 220 | 51:12.4 | 16:31/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Bell | Kennesaw GA | 1222 | 54 | 1 | 17:13.1 | 5:33/M |
| 2 | Tommy Jones | Ellijay GA | 1282 | 54 | 5 | 18:17.4 | 5:54/M |
| 3 | Denny Hawkins | Blue Ridge GA | 174 | 52 | 26 | 22:22.0 | 7:13/M |
| 4 | Jason Turner | Morganton GA | 1392 | 54 | 27 | 22:25.3 | 7:14/M |
| 5 | Heath Hinton | Morganton GA | 200 | 51 | 30 | 22:47.9 | 7:21/M |
| 6 | Chan Carter | Wrightsville GA | 401 | 51 | 57 | 26:29.0 | 8:33/M |
| 7 | Shawn Tilton | Talking Rock GA | 1371 | 50 | 76 | 27:57.8 | 9:01/M |
| 8 | Josh Leigh | Ellijay GA | 1290 | 53 | 96 | 29:45.4 | 9:36/M |
| 9 | Matthew Robbins | Englewood FL | 1341 | 50 | 111 | 30:59.0 | 10:00/M |
| 10 | Nate Tallarino III | Tarpon Springs FL | 1365 | 50 | 147 | 34:06.7 | 11:00/M |
| 11 | Tito Ortiz | Cumming GA | 1317 | 52 | 178 | 37:48.8 | 12:12/M |
| 12 | Jon Arnold | Smyrna GA | 1209 | 51 | 182 | 38:05.0 | 12:17/M |
| 13 | Keith Scott | Ellijay GA | 1350 | 52 | 185 | 39:49.0 | 12:51/M |
| 14 | Mark West | Jasper GA | 1380 | 51 | 219 | 50:33.4 | 16:19/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Arlene White | Jasper GA | 1381 | 53 | 106 | 30:41.0 | 9:54/M |
| 2 | Kathy Arnold | Smyrna GA | 1210 | 54 | 181 | 38:04.7 | 12:17/M |
| 3 | Leysi Ortiz | Cumming GA | 1316 | 50 | 197 | 43:38.9 | 14:05/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Antonio Tinayero | Ellijay GA | 420 | 58 | 11 | 20:08.5 | 6:30/M |
| 2 | Jeff Ellington | Ellijay GA | 413 | 56 | 103 | 30:38.0 | 9:53/M |
| 3 | William Bond | Blue Ridge GA | 1226 | 58 | 132 | 32:47.5 | 10:35/M |
| 4 | Thomas Griffith | Ellijay GA | 182 | 55 | 167 | 36:09.2 | 11:40/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Hoek | Ellijay GA | 1272 | 59 | 36 | 23:17.8 | 7:31/M |
| 2 | Belinda Young | Chatsworth GA | 1387 | 56 | 43 | 24:32.2 | 7:55/M |
| 3 | Carol Sterling | Ellijay GA | 1362 | 59 | 88 | 29:03.9 | 9:23/M |
| 4 | Kalee Coalsby | Ellijay GA | 416 | 55 | 101 | 30:37.1 | 9:53/M |
| 5 | Holly Robbins | Ellijay GA | 1340 | 56 | 110 | 30:58.9 | 10:00/M |
| 6 | Denise Byer | Lithia FL | 1235 | 58 | 128 | 32:41.0 | 10:33/M |
| 7 | Renae Dorroh | Heflin AL | 1253 | 57 | 157 | 35:21.2 | 11:24/M |
| 8 | Judy Cantrell | Ellijay GA | 1239 | 59 | 202 | 45:38.8 | 14:43/M |
| 9 | Cara Wright | Calhoun GA | 1386 | 58 | 205 | 45:42.7 | 14:45/M |
| 10 | Angela Stahr | Holly Springs GA | 1360 | 59 | 230 | 1:00:33.5 | 19:32/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hilario Mendez | Dalton GA | 199 | 60 | 20 | 21:30.6 | 6:56/M |
| 2 | Eric Andrew | Ellijay GA | 1206 | 64 | 134 | 33:01.0 | 10:39/M |
| 3 | Joey Hyatt | Hiawassee GA | 1279 | 61 | 151 | 34:54.7 | 11:16/M |
| 4 | Kerry Sweat | Ellijay GA | 432 | 63 | 156 | 35:15.6 | 11:22/M |
| 5 | Billy Lansberry | Cape Coral FL | 1285 | 62 | 160 | 35:42.5 | 11:31/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lana Riggle | Blue Ridge GA | 1339 | 64 | 92 | 29:24.4 | 9:29/M |
| 2 | Christy Lee | Woodstock GA | 1288 | 64 | 126 | 32:19.4 | 10:26/M |
| 3 | Karen Allen | Canton GA | 1204 | 61 | 149 | 34:38.0 | 11:10/M |
| 4 | Valerie Mooney | Blairsville GA | 1312 | 63 | 196 | 42:43.7 | 13:47/M |
| 5 | Kelly Pickering | Resaca GA | 1326 | 61 | 221 | 51:35.6 | 16:39/M |
| 6 | Anne Bravard | Cape Coral FL | 1229 | 64 | 224 | 51:39.8 | 16:40/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Fred Knoche | Blairsville GA | 1284 | 69 | 112 | 31:04.1 | 10:01/M |
| 2 | John Handley | Jasper GA | 415 | 68 | 116 | 31:27.5 | 10:09/M |
| 3 | Jami Andrew | Acworth GA | 1207 | 69 | 153 | 35:07.9 | 11:20/M |
| 4 | Don Balfour | Jasper GA | 1213 | 68 | 198 | 43:42.7 | 14:06/M |
| 5 | Kevin Sartain | Ellijay GA | 1348 | 68 | 199 | 43:44.9 | 14:07/M |
| 6 | Robert Bravard | Cape Coral FL | 1230 | 68 | 211 | 49:19.1 | 15:55/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barb Bruns | Jacksonville Beach FL | 1234 | 66 | 144 | 33:53.2 | 10:56/M |
| 2 | Rhonda Magamoll | Leesburg FL | 1307 | 67 | 218 | 50:27.4 | 16:17/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bill Elliott | Ellijay GA | 1401 | 72 | 71 | 26:58.4 | 8:42/M |
| 2 | Duane Price | Talking Rock GA | 1330 | 71 | 191 | 41:39.8 | 13:26/M |
| 3 | Wayland Harkey | Alpharetta GA | 1267 | 71 | 195 | 42:22.0 | 13:40/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Susan Breeding | Marietta GA | 1231 | 71 | 56 | 26:25.5 | 8:31/M |
| 2 | Libby Bell | Cartersville GA | 1220 | 74 | 227 | 52:00.6 | 16:47/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | George Southgate | Calhoun GA | 1358 | 79 | 124 | 32:08.7 | 10:22/M |
| 2 | Al Fuller | Ellijay GA | 444 | 77 | 130 | 32:43.8 | 10:34/M |
| Top | |||||||
Female 75 to 79 |
|||||||
