Express Your Superpower 10K 2025 oa

Express Your Superpower 5K and 10K 10K

Express Your Superpower 5K and 10K

Overall Finish List

October 04, 2025


Results By BT Race Timing, LLC

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mikey Bryant Cartersville GA 520 40 M *****:40-49 36:34.5 5:54/M
2 Kazuhiro Tamaki Sandy Springs GA 539 46 M *****:40-49 39:53.2 6:26/M
3 Sebastian Viveros Canton GA 542 56 M 1:50-59 44:37.9 7:12/M
4 Michael Crouse Canton GA 521 46 M 1:40-49 45:30.7 7:20/M
5 Rodel Jose Marietta GA 526 24 M 1:20-29 49:44.4 8:01/M
6 Alex O'Sullivan Woodstock GA 533 16 M 1:11-19 56:11.7 9:04/M
7 Jayden Rutledge Canton GA 536 22 F *****:20-29 56:23.6 9:06/M
8 Natalie Taylor Canton GA 540 19 F 1:11-19 57:13.3 9:14/M
9 Tona Kautz Canton GA 527 48 F *****:40-49 57:24.1 9:16/M
10 Adrian Smith Owensboro KY 537 50 M 2:50-59 1:03:09.8 10:11/M
11 Steven O'Sullivan Woodstock GA 534 54 M 3:50-59 1:03:11.5 10:12/M
12 Becky Loveland Marietta GA 528 49 F 1:40-49 1:04:13.6 10:22/M
13 Christa Dias Powder Springs GA 522 46 F 2:40-49 1:04:15.1 10:22/M
14 Clare Smyth Canton GA 538 48 F 3:40-49 1:07:00.3 10:48/M
15 Stephanie Waldrop Canton GA 543 39 F 1:30-39 1:15:11.8 12:08/M
16 Kelly Gonter Cumming GA 524 64 F 1:60-69 1:17:52.2 12:34/M
17 Jennifer Varner Carnesville GA 541 34 F 2:30-39 1:22:44.0 13:21/M
18 Donna McIntosh Cumming GA 531 72 F 1:70-99 1:30:07.2 14:32/M
19 Harvey McIntosh Cumming GA 532 9 M 1: 0-10 1:36:17.7 15:32/M

Previous
Previous

Express Your Superpower 10K 2025 ag

Next
Next

Express Your Superpower 5K 2025 ag