Run for the Children 5K 2025 oa

Run For The Children Reindeer 5K Run for the Children 5K

Run For The Children Reindeer 5K

Overall Finish List

December 06, 2025


Results By BT Race Timing, LLC

Run for the Children 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Matt Lawley Woodstock GA 1710 40 M 1:Overall 19:20.8 6:14/M
2 Waylon Berger Canton GA 1014 19 M 1:15-19 20:06.6 6:29/M
3 Max Tyler Waleska GA 1661 17 M 2:15-19 21:31.8 6:57/M
4 Ben Goodrich Canton GA 1334 15 M 3:15-19 21:35.8 6:58/M
5 Colter Deas Waleska GA 1088 19 M 4:15-19 22:49.5 7:22/M
6 Sam Mitchell Canton GA 1439 37 M 1:35-39 23:07.2 7:28/M
7 Scott Johnson Jasper GA 1385 45 M 1:Masters 23:56.8 7:43/M
8 Emily Hogan Atlanta GA 1359 32 F 1:Overall 24:13.4 7:49/M
9 Greyson Andretta Canton GA 1007 9 M 1: 0-10 24:17.9 7:50/M
10 Daniel Andretta Canton GA 1006 39 M 2:35-39 24:18.3 7:50/M
11 Ethan Pavsner Woodstock GA 1466 12 M 1:11-14 24:57.6 8:03/M
12 Lindsey Naylor Canton GA 1455 30 F 1:30-34 25:00.8 8:04/M
13 Liliana Hoot Alpharetta GA 1362 22 F 1:20-24 25:02.5 8:05/M
14 Leydi Jeranimo Lopez Canton GA 1381 19 F 1:15-19 25:16.6 8:09/M
15 Brian Berry Canton GA 1017 51 M 1:50-54 25:22.1 8:11/M
16 Brennan Wetherington Ball Ground GA 1685 17 M 5:15-19 25:27.4 8:13/M
17 Jordan Miller Canton GA 1435 25 F 1:25-29 25:38.4 8:16/M
18 Kate Kessock Woodstock GA 1395 18 F 2:15-19 25:47.8 8:19/M
19 Rachel Rafinski Woodstock GA 1483 43 F 1:Masters 26:07.5 8:26/M
20 Angelo Lewis Canton GA 1407 39 M 3:35-39 26:18.5 8:29/M
21 Stephen Hinkelmann Canton GA 1358 47 M 1:45-49 26:32.8 8:34/M
22 Raven Hammett Alpharetta GA 1350 22 F 2:20-24 26:39.0 8:36/M
23 Wayne Davis Canton GA 1087 56 M 1:55-59 26:40.3 8:36/M
24 Matthew Villarama Buford GA 1666 29 M 1:25-29 26:45.6 8:38/M
25 Michael Cushman Canton GA 1082 38 M 4:35-39 26:49.8 8:39/M
26 Henry Allen Canton GA 1004 36 M 5:35-39 27:06.0 8:45/M
27 Heidi Spaeth Canton GA 1717 54 F 1:50-54 27:08.3 8:45/M
28 Gloria Lathem Ball Ground GA 1403 44 F 1:40-44 27:09.1 8:46/M
29 Melissa Morris Gainesville GA 1449 44 F 2:40-44 27:25.5 8:51/M
30 Raelynn Heath Waleska GA 1353 9 F 1: 0-10 27:30.5 8:52/M
31 Cody Fulkerson Cartersville GA 1318 35 M 6:35-39 27:38.5 8:55/M
32 Alexia Caldwell Cartersville GA 1046 29 F 2:25-29 27:39.0 8:55/M
33 Stafford Connor Woodstock GA 1065 14 M 2:11-14 27:45.0 8:57/M
34 Bob Connor Woodstock GA 1063 44 M 1:40-44 27:45.3 8:57/M
35 Kevin Schmitt Woodstock GA 1619 59 M 2:55-59 27:47.8 8:58/M
36 Guy Byars Marietta GA 1042 45 M 2:45-49 27:54.0 9:00/M
37 Kobi Schmitt Woodstock GA 1620 31 M 1:30-34 27:54.8 9:00/M
38 Amanda Winkler Woodstock GA 1699 40 F 3:40-44 27:59.6 9:02/M
39 Craig Russell Canton GA 1606 37 M 7:35-39 28:02.2 9:03/M
40 Zach Morgan Woodstock GA 1446 11 M 3:11-14 28:07.9 9:04/M
41 Cian O'Brien Canton GA 1712 9 M 2: 0-10 28:12.2 9:06/M
42 Isaac Preddy Canton GA 1476 9 M 3: 0-10 28:12.9 9:06/M
43 Patricia Watson Loganville GA 1680 62 F 1:60-64 28:37.6 9:14/M
44 Chris Johnson Jasper GA 1382 52 M 2:50-54 28:43.6 9:16/M
45 Nick Curtis Woodstock GA 1079 45 M 3:45-49 28:45.9 9:17/M
46 Darrell Watson Loganville GA 1678 63 M 1:60-64 28:47.6 9:17/M
47 Madison Curtis Woodstock GA 1078 14 F 1:11-14 28:50.8 9:18/M
48 Katie Manley Canton GA 1414 42 F 4:40-44 28:53.1 9:19/M
49 Burak Uduk Roswell GA 1662 22 M 1:20-24 28:58.9 9:21/M
50 William Maurer Canton GA 1420 27 M 2:25-29 29:03.7 9:22/M
51 Kerri Schmitt Woodstock GA 1618 56 F 1:55-59 29:05.8 9:23/M
52 Jessica Harris White GA 1352 41 F 5:40-44 29:18.3 9:27/M
53 Ansley Allen Smyrna GA 1003 23 F 3:20-24 29:25.8 9:30/M
54 Trevor Stephens Woodstock GA 1640 25 M 3:25-29 29:28.8 9:31/M
55 Jenae Rose Canton GA 1602 41 F 6:40-44 29:30.4 9:31/M
56 Korben Byars Marietta GA 1043 15 M 6:15-19 29:33.4 9:32/M
57 Phillip Preddy Canton GA 1477 45 M 4:45-49 29:49.8 9:37/M
58 Cheyenne Armstrong Ball Ground GA 1008 30 F 2:30-34 29:53.3 9:38/M
59 Mason Rose Canton GA 1603 9 M 4: 0-10 29:53.9 9:39/M
60 Eli Rose Canton GA 1604 43 M 2:40-44 29:54.7 9:39/M
61 Frank Bowen Canton GA 1023 11 M 4:11-14 30:03.4 9:42/M
62 Cassius Ludy Acworth GA 1731 30 M 2:30-34 30:09.1 9:44/M
63 Brock Byars Marietta GA 1041 13 M 5:11-14 30:15.4 9:46/M
64 Arianna Hall Canton GA 1348 16 F 3:15-19 30:20.8 9:47/M
65 Christina Bergmann Woodstock GA 1016 44 F 7:40-44 30:21.2 9:48/M
66 George Flynn Canton GA 1312 10 M 5: 0-10 30:29.6 9:50/M
67 Karen Johnson Jasper GA 1384 48 F 1:45-49 30:30.2 9:50/M
68 David Moser Marietta GA 1729 68 M 1:65-69 30:31.6 9:51/M
69 Riley Graves Canton GA 1339 10 F 2: 0-10 30:35.9 9:52/M
70 Elana Basson Woodstock GA 1093 20 F 4:20-24 30:38.8 9:53/M
71 Annette Tortorici Canton GA 1657 52 F 2:50-54 30:39.3 9:53/M
72 Chris Elliott Canton GA 1304 48 M 5:45-49 30:39.9 9:54/M
73 Camille Connor Woodstock GA 1064 43 F 8:40-44 30:45.9 9:55/M
74 Andrew Pullen Ball Ground GA 1481 41 M 3:40-44 30:48.4 9:56/M
75 Anthony Hinkelmann Canton GA 1356 54 M 3:50-54 30:50.1 9:57/M
76 Jackson Bunt Canton GA 1037 10 M 6: 0-10 30:55.6 9:59/M
77 Christopher Bunt Canton GA 1035 39 M 8:35-39 30:56.0 9:59/M
78 Kyle Gagne Ringgold GA 1319 27 M 4:25-29 31:00.2 10:00/M
79 Erin Thomas Ball Ground GA 1651 48 F 2:45-49 31:10.6 10:03/M
80 Alyaan Rana Acworth GA 1485 10 M 7: 0-10 31:28.0 10:09/M
81 Kendall Maurer Canton GA 1419 27 F 3:25-29 31:28.7 10:09/M
82 Luke Ruiz Marietta GA 1727 8 M 8: 0-10 31:43.6 10:14/M
83 Andrea Shurtleff White GA 1626 35 F 1:35-39 31:44.1 10:14/M
84 Maria Hinkelmann Canton GA 1357 48 F 3:45-49 31:45.0 10:15/M
85 Bryson Williams Canton GA 1694 10 M 9: 0-10 31:45.2 10:15/M
86 Michael Williams Acworth GA 1696 46 M 6:45-49 31:45.6 10:15/M
87 Elido Ruiz Marietta GA 1726 39 M 9:35-39 31:52.1 10:17/M
88 Annie Gonzalez Salinas Canton GA 1333 15 F 4:15-19 31:53.5 10:17/M
89 Tony Costanzo Alpharetta GA 1070 60 M 2:60-64 31:58.4 10:19/M
90 Collin Ross Canton GA 1730 36 M 10:35-39 31:59.0 10:19/M
91 Jenna Watson Canton GA 1679 22 F 5:20-24 32:08.1 10:22/M
92 Madalyn Williams Ball Ground GA 1695 23 F 6:20-24 32:14.6 10:24/M
93 Jennifer Bryant Woodstock GA 1033 47 F 4:45-49 32:19.9 10:26/M
94 Blake Young Canton GA 1704 16 M 7:15-19 32:33.5 10:30/M
95 Brynlee Collinsworth Woodstock GA 1061 10 F 3: 0-10 32:37.9 10:32/M
96 Ethan Esmat Woodstock GA 1308 10 M 10: 0-10 32:38.6 10:32/M
97 Elias White Woodstock GA 1689 16 F 5:15-19 32:39.4 10:32/M
98 Alayna Shmurduq Holly Springs GA 1625 23 F 7:20-24 32:46.0 10:34/M
99 Noah Denney Canton GA 1091 16 M 8:15-19 33:00.0 10:39/M
100 Noem Rios Woodstock GA 1490 12 F 2:11-14 33:10.0 10:42/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Darci Costanzo Alpharetta GA 1071 55 F 2:55-59 33:15.3 10:44/M
102 Jamie Halstead Acworth GA 1349 39 F 2:35-39 33:32.2 10:49/M
103 Caitlyn Villarama Sugar Hill GA 1667 25 F 4:25-29 33:34.8 10:50/M
104 Isabella Young Canton GA 1705 10 F 4: 0-10 33:45.1 10:53/M
105 Cammie Heflin Canton GA 1354 53 F 3:50-54 33:52.3 10:56/M
106 Joani Wheelis Woodstock GA 1687 54 F 4:50-54 34:00.1 10:58/M
107 Rylan Rose Canton GA 1605 13 F 3:11-14 34:00.9 10:58/M
108 Elizabeth Bowen Canton GA 1022 12 F 4:11-14 34:08.0 11:01/M
109 Kinlie Williams Canton GA 1722 9 F 5: 0-10 34:13.0 11:02/M
110 Adilka White Woodstock GA 1688 47 F 5:45-49 34:17.5 11:04/M
111 Ruth Berry Canton GA 1018 17 F 6:15-19 34:23.0 11:06/M
112 Dani Kate Smith Canton GA 1631 10 F 6: 0-10 34:35.7 11:10/M
113 Addison Silver Canton GA 1628 10 F 7: 0-10 34:40.9 11:11/M
114 Allie Williams Canton GA 1692 9 F 8: 0-10 34:41.8 11:12/M
115 Kate Kirkland Woodstock GA 1397 35 F 3:35-39 34:42.7 11:12/M
116 Tracy Kennedy Canton GA 1394 54 F 5:50-54 34:55.2 11:16/M
117 Shannon Jennerson Acworth GA 1380 61 F 2:60-64 35:01.9 11:18/M
118 Dwayne Landry Waleska GA 1725 60 M 3:60-64 35:05.9 11:19/M
119 Paivi Kosiba Canton GA 1400 44 F 9:40-44 35:09.1 11:20/M
120 Jessica Graves Canton GA 1338 36 F 4:35-39 35:09.7 11:21/M
121 Betty Escobar Canton GA 1307 17 F 7:15-19 35:17.1 11:23/M
122 Amber Smith Canton GA 1630 37 F 5:35-39 35:19.2 11:24/M
123 Jaime Pitts White GA 1472 45 F 6:45-49 35:21.5 11:24/M
124 Jordy Calmo Cruz Acworth GA 1048 10 M 11: 0-10 35:24.3 11:25/M
125 Amy Northcutt Ball Ground GA 1461 44 F 10:40-44 35:27.9 11:26/M
126 Judah Martin Canton GA 1745 16 M 9:15-19 35:31.3 11:28/M
127 Allen Selkey Canton GA 1622 51 M 4:50-54 35:37.6 11:30/M
128 Chesnee Whaley Canton GA 1686 10 F 9: 0-10 35:38.5 11:30/M
129 Vickey Daugherty Gainesville GA 1735 45 F 7:45-49 35:42.5 11:31/M
130 Garret Swordsma Canton GA 1647 15 M 10:15-19 35:43.5 11:31/M
131 Kathleen Kimura Ball Ground GA 1396 48 F 8:45-49 35:48.5 11:33/M
132 Dave Collinsworth Woodstock GA 1062 39 M 11:35-39 35:50.6 11:34/M
133 Joshua Tinney Canton GA 1652 9 M 12: 0-10 35:53.3 11:35/M
134 Kaylie Garcia-Krek Canton GA 1320 16 F 8:15-19 35:56.4 11:36/M
135 Hunter Bruce Canton GA 1031 30 M 3:30-34 35:56.9 11:36/M
136 Jason Dobson Canton GA 1095 49 M 7:45-49 35:58.2 11:36/M
137 Jaziel Caballero Leira Canton GA 1044 16 F 9:15-19 36:01.1 11:37/M
138 Barbara Campbell Woodstock GA 1049 49 F 9:45-49 36:03.3 11:38/M
139 Ruby Divver Waleska GA 1709 10 F 10: 0-10 36:06.2 11:39/M
140 Jason Flynn Canton GA 1313 52 M 5:50-54 36:10.2 11:40/M
141 Michael Collins Canton GA 1060 46 M 8:45-49 36:11.2 11:40/M
142 Osmara Ochoa Acworth GA 1462 29 F 5:25-29 36:12.6 11:41/M
143 Vasquez Eden Acworth GA 1303 9 M 13: 0-10 36:12.9 11:41/M
144 Francisca Diego Lopez Canton GA 1094 15 F 10:15-19 36:13.7 11:41/M
145 Ankur Yadav Jasper GA 1703 51 M 6:50-54 36:13.9 11:41/M
146 Madeline Westbrook Tucker GA 1684 12 F 5:11-14 36:22.9 11:44/M
147 Jessie Laverty Roswell GA 1405 31 F 3:30-34 36:29.6 11:46/M
148 Gayla Roland Canton GA 1500 43 F 11:40-44 36:38.7 11:49/M
149 Haley Winkler Woodstock GA 1700 11 F 6:11-14 36:45.1 11:51/M
150 Emerson Locke Canton GA 1408 19 F 11:15-19 36:46.8 11:52/M
151 Emma Turman Canton GA 1658 18 F 12:15-19 36:47.3 11:52/M
152 Bethany Sawkins Canton GA 1614 15 F 13:15-19 36:51.9 11:54/M
153 Sadie Green Canton GA 1715 13 F 7:11-14 36:57.9 11:55/M
154 Emma Hilton Canton GA 1713 13 F 8:11-14 36:58.4 11:56/M
155 Emma Ciccone Woodstock GA 1057 7 F 11: 0-10 37:01.8 11:57/M
156 Storm Walker Canton GA 1672 25 M 5:25-29 37:20.4 12:03/M
157 Emily Mullins Canton GA 1450 26 F 6:25-29 37:33.0 12:07/M
158 Sara McGarry Canton GA 1426 13 F 9:11-14 37:33.7 12:07/M
159 Maisie Metoxen Woodstock GA 1432 12 F 10:11-14 37:34.5 12:07/M
160 Powell Winningham Acworth GA 1702 10 M 14: 0-10 37:36.0 12:08/M
161 Max Schilling Woodstock GA 1617 12 M 6:11-14 37:36.3 12:08/M
162 Jeffrey Winningham Acworth GA 1701 58 M 3:55-59 37:36.7 12:08/M
163 Clayton Campbell Woodstock GA 1050 49 M 9:45-49 37:42.0 12:10/M
164 Nicole Martino Canton GA 1718 30 F 4:30-34 37:42.4 12:10/M
165 Lauren Cushman Canton GA 1081 43 F 12:40-44 37:54.7 12:14/M
166 Kayla Perrin Marietta GA 1468 35 F 6:35-39 37:54.9 12:14/M
167 Katie Bowen Canton GA 1024 43 F 13:40-44 38:00.0 12:16/M
168 Leann Schilling Woodstock GA 1616 44 F 14:40-44 38:16.6 12:21/M
169 Michelle Stevens Woodstock GA 1644 60 F 3:60-64 38:22.9 12:23/M
170 Janet Hall Canton GA 1716 69 F 1:65-69 38:30.3 12:25/M
171 Reagan Forys Ball Ground GA 1316 12 F 11:11-14 38:31.1 12:26/M
172 Lisa Brooks Jasper GA 1029 51 F 6:50-54 38:33.9 12:26/M
173 Margie Pullen Ball Ground GA 1482 34 F 5:30-34 38:39.2 12:28/M
174 Mollie Guy Ball Ground GA 1347 59 F 3:55-59 38:50.8 12:32/M
175 Christopher Calmo Cruz Acworth GA 1047 8 M 15: 0-10 39:00.9 12:35/M
176 Nicholas Williams Acworth GA 1697 25 M 6:25-29 39:02.3 12:36/M
177 Britney Bunt Canton GA 1034 36 F 7:35-39 39:03.4 12:36/M
178 Evelyn Jahnke Woodstock GA 1721 8 F 12: 0-10 39:05.9 12:37/M
179 Mary Carmichael Marietta GA 1053 60 F 4:60-64 39:07.1 12:37/M
180 Jonathan Westbrook Tucker GA 1683 38 M 12:35-39 39:15.0 12:40/M
181 Laura Martinez Acworth GA 1417 29 F 7:25-29 39:17.3 12:40/M
182 Lorenzo Reyes Acworth GA 1487 8 M 16: 0-10 39:18.6 12:41/M
183 Grace Davis Canton GA 1086 16 F 14:15-19 39:19.0 12:41/M
184 Kaylee Roebuck Canton GA 1499 15 F 15:15-19 39:19.7 12:41/M
185 Benjamin Neumeister Canton GA 1456 9 M 17: 0-10 39:20.5 12:41/M
186 Rebecca Rios Woodstock GA 1491 35 F 8:35-39 39:32.0 12:45/M
187 Jarom Rios Woodstock GA 1489 8 M 18: 0-10 39:32.3 12:45/M
188 Kira McDowell Canton GA 1424 14 F 12:11-14 39:41.3 12:48/M
189 Lauren White White GA 1690 31 F 6:30-34 39:47.0 12:50/M
190 Tera McDowell Canton GA 1425 41 F 15:40-44 39:48.1 12:50/M
191 Daniel McCormick Woodstock GA 1421 35 M 13:35-39 39:49.4 12:51/M
192 Oliver McCormick Woodstock GA 1423 9 M 19: 0-10 39:50.7 12:51/M
193 Amanda Guinn Canton GA 1345 50 F 7:50-54 39:52.4 12:52/M
194 Noelle Huetig Canton GA 1366 16 F 16:15-19 40:35.4 13:06/M
195 Shay Henry Canton GA 1355 15 F 17:15-19 40:36.1 13:06/M
196 Emma Neumeister Canton GA 1457 37 F 9:35-39 40:45.8 13:09/M
197 Hannah Lawrence Canton GA 1406 33 F 7:30-34 40:52.9 13:11/M
198 Olivia Walker Canton GA 1671 26 F 8:25-29 40:54.1 13:12/M
199 Britni Jahnke Woodstock GA 1374 36 F 10:35-39 41:12.6 13:18/M
200 Christian Sanders Canton GA 1609 38 M 14:35-39 41:16.1 13:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Kailynn Sanders Canton GA 1611 13 F 13:11-14 41:17.0 13:19/M
202 Tiffany Esmat Woodstock GA 1309 45 F 10:45-49 41:18.6 13:20/M
203 Joy Sheehan Canton GA 1623 47 F 11:45-49 41:26.1 13:22/M
204 Miranda Rodriguez Guevara Woodstock GA 1498 9 F 13: 0-10 41:36.0 13:25/M
205 America Guevara Woodstock GA 1344 24 F 8:20-24 41:36.5 13:25/M
206 Jody Huguenel Rome GA 1367 38 F 11:35-39 41:52.7 13:31/M
207 Isabella Miller Woodstock GA 1434 15 F 18:15-19 42:09.0 13:36/M
208 Paxton Miller Canton GA 1437 16 M 11:15-19 42:09.9 13:36/M
209 Wayland Harkey Alpharetta GA 1720 71 M 1:70-74 42:18.0 13:39/M
210 Vanessa Perez Ramirez Canton GA 1736 14 F 14:11-14 42:23.8 13:41/M
211 Rich Twible Canton GA 1660 65 M 2:65-69 42:28.9 13:42/M
212 Salome Rios Woodstock GA 1492 9 F 14: 0-10 42:29.7 13:42/M
213 Adelaide Janiak Marietta GA 1375 10 F 15: 0-10 42:30.1 13:43/M
214 Brittaney Meko Woodstock GA 1431 35 F 12:35-39 42:37.1 13:45/M
215 Tiffany Wilkinson Canton GA 1691 42 F 16:40-44 42:37.5 13:45/M
216 Daisy Tomas Canton GA 1653 15 F 19:15-19 42:39.2 13:46/M
217 Brian Williams Canton GA 1693 50 M 7:50-54 42:44.4 13:47/M
218 Aston Carbon Acworth GA 1052 8 M 20: 0-10 43:00.2 13:52/M
219 Chelsea Daugherty Canton GA 1085 35 F 13:35-39 43:05.8 13:54/M
220 Moira McLaughlin Canton GA 1428 10 F 16: 0-10 43:06.8 13:54/M
221 Alena Bartow Woodstock GA 1012 25 F 9:25-29 43:12.5 13:56/M
222 Gary Hosmer Marietta GA 1363 74 M 2:70-74 43:16.0 13:57/M
223 Andrea Carbon Acworth GA 1051 37 F 14:35-39 43:18.2 13:58/M
224 Henna Gonzalez Canton GA 1332 17 F 20:15-19 43:26.3 14:01/M
225 Wade Cox Marietta GA 1074 36 M 15:35-39 44:00.4 14:12/M
226 Allie Bell Canton GA 1013 16 F 21:15-19 44:10.0 14:15/M
227 Andrea Kadlub Woodstockwoodsy GA 1391 53 F 8:50-54 44:23.0 14:19/M
228 Grayson Bryant Woodstock GA 1032 15 F 22:15-19 45:08.5 14:34/M
229 Beth Allison Canton GA 1005 62 F 5:60-64 45:19.1 14:37/M
230 Emalyn Irwin Woodstock GA 1373 8 F 17: 0-10 45:28.1 14:40/M
231 Alec Irwin Woodstock GA 1372 34 M 4:30-34 45:28.5 14:40/M
232 Jennifer Russell Canton GA 1607 34 F 8:30-34 45:35.0 14:42/M
233 Alan Cox Acworth GA 1072 66 M 3:65-69 46:13.6 14:55/M
234 Madison Phillips Woodstock GA 1469 26 F 10:25-29 46:16.0 14:56/M
235 Tony Deas Waleska GA 1089 65 M 4:65-69 46:24.4 14:58/M
236 Katie Burgess Canton GA 1040 55 F 4:55-59 46:44.8 15:05/M
237 Hannah Ward Canton GA 1674 19 F 23:15-19 47:28.3 15:19/M
238 Mark Ward Canton GA 1675 58 M 4:55-59 47:29.0 15:19/M
239 Samantha Curtis Woodstock GA 1080 10 F 18: 0-10 47:39.3 15:22/M
240 Caroline Griggs Canton GA 1343 18 F 24:15-19 47:43.9 15:24/M
241 Amanda Curtis Woodstock GA 1077 45 F 12:45-49 48:09.5 15:32/M
242 Jenny Twible Canton GA 1659 47 F 13:45-49 48:15.6 15:34/M
243 Debby Ciccone Woodstock GA 1056 51 F 9:50-54 48:17.0 15:35/M
244 Kaila Vasconez Canton GA 1663 23 F 9:20-24 48:57.5 15:48/M
245 Mia Moise Cumming GA 1441 9 F 19: 0-10 49:12.4 15:52/M
246 Joan Dellinger Woodstock GA 1090 65 F 2:65-69 49:25.9 15:57/M
247 Michelle Donley Woodstock GA 1097 57 F 5:55-59 49:26.0 15:57/M
248 Donna Cox Acworth GA 1073 66 F 3:65-69 49:32.7 15:59/M
249 Aly Moise Cumming GA 1440 29 F 11:25-29 49:34.1 15:59/M
250 Emily Auldren Woodstock GA 1010 37 F 15:35-39 50:17.9 16:14/M
251 Piper Holcomb Woodstock GA 1361 9 F 20: 0-10 50:18.7 16:14/M
252 Skylar Sanders Canton GA 1612 13 F 15:11-14 50:20.7 16:14/M
253 Jennifer Sanders Canton GA 1610 41 F 17:40-44 50:27.5 16:17/M
254 Abby Dupree Woodstock GA 1098 9 F 21: 0-10 50:36.4 16:20/M
255 Carol Dupree Woodstock GA 1099 39 F 16:35-39 50:41.7 16:21/M
256 Alexa Pressley Canton GA 1478 31 F 9:30-34 50:54.5 16:25/M
257 Miriam Gibson Canton GA 1327 54 F 10:50-54 50:56.0 16:26/M
258 Paula Rajczak Dawsonville GA 1484 60 F 6:60-64 50:57.3 16:26/M
259 Don Balfour Jasper GA 1719 68 M 5:65-69 51:30.3 16:37/M
260 Kathy Meindl Woodstock GA 1430 55 F 6:55-59 51:33.3 16:38/M
261 Rosa Rodriguez Ball Ground GA 1497 59 F 7:55-59 51:33.5 16:38/M
262 Shantrice Jones Acworth GA 1388 41 F 18:40-44 52:06.4 16:49/M
263 Susan Nolan Canton GA 1460 50 F 11:50-54 52:17.1 16:52/M
264 Tina Barajas Jasper GA 1011 32 F 10:30-34 52:24.9 16:55/M
265 Leigh Maddox Jasper GA 1410 46 F 14:45-49 52:25.4 16:55/M
266 James Shivers Acworth GA 1624 10 M 21: 0-10 52:31.3 16:57/M
267 Tara Forrester Woodstock GA 1314 51 F 12:50-54 52:39.5 16:59/M
268 Tamarah Brewer Acworth GA 1027 44 F 19:40-44 53:04.6 17:07/M
269 Aleksander Janiak Marietta GA 1376 13 M 7:11-14 54:26.2 17:34/M
270 Hanna Janiak Marietta GA 1378 38 F 17:35-39 54:27.6 17:34/M
271 Ricki Elizabeth Weathers Woodstock GA 1740 10 F 22: 0-10 54:35.1 17:36/M
272 Layla Snider Canton GA 1636 10 F 23: 0-10 54:41.3 17:38/M
273 Sameera Johri Woodstock GA 1387 10 F 24: 0-10 54:42.0 17:39/M
274 Leyanet Alamo Woodstock GA 1741 34 F 11:30-34 54:49.1 17:41/M
275 Lawson Milks Jasper GA 1739 4 M 22: 0-10 55:24.3 17:52/M
276 Sasha Milks Jasper GA 1433 33 F 12:30-34 55:24.6 17:52/M
277 Meg Cunningham Atlanta GA 1076 33 F 13:30-34 56:11.2 18:07/M
278 Kaila Morris Ellijay GA 1448 28 F 12:25-29 56:13.5 18:08/M
279 Brianna Davis Canton GA 1723 17 F 25:15-19 57:13.8 18:28/M
280 Haley Snider Canton GA 1635 34 F 14:30-34 57:33.0 18:34/M
281 Laura Brown Woodstock GA 1030 28 F 13:25-29 57:43.6 18:37/M
282 Andrea Ebner Acworth GA 1302 54 F 13:50-54 57:50.9 18:40/M
283 Heidi Kurz Woodstock GA 1402 55 F 8:55-59 57:51.6 18:40/M
284 Amy Abel Canton GA 1001 53 F 14:50-54 58:14.9 18:47/M
285 Michelle Green Canton GA 1711 54 F 15:50-54 58:20.9 18:49/M
286 Bernard J Casey Canton GA 1055 85 M 1:80-99 59:21.2 19:09/M
287 Jamie Morgan Ellijay GA 1444 45 F 15:45-49 1:03:01.0 20:20/M
288 Erica Gentry Ellijay GA 1325 46 F 16:45-49 1:03:01.8 20:20/M
289 Melissa Phillips Ellijay GA 1470 48 F 17:45-49 1:03:02.4 20:20/M
290 Donna Torres Woodstock GA 1656 55 F 9:55-59 1:03:03.9 20:21/M
291 Bhavna McGowan Canton GA 1427 60 F 7:60-64 1:03:04.4 20:21/M
292 Patricia Millwood Acworth GA 1438 38 F 18:35-39 1:05:54.7 21:16/M
293 Amanda Tooley Woodstock GA 1655 34 F 15:30-34 1:05:55.0 21:16/M
294 Vincent Humble Acworth GA 1369 9 M 23: 0-10 1:07:09.2 21:40/M
295 Lance Humble Acworth GA 1368 49 M 10:45-49 1:07:10.0 21:40/M
296 Tiffany Gilbert Canton GA 1328 39 F 19:35-39 1:08:18.5 22:02/M
297 Jerry Jennerson Acworth GA 1379 65 M 6:65-69 1:08:18.8 22:02/M
298 Nancy Stephan Acworth GA 1639 57 F 10:55-59 1:08:43.8 22:10/M

Previous
Previous

Run for the Children 5K 2025 ag

Next
Next

White County Turkey Trot 5K 2025 ag