The Flapjack 5K 2025 oa

Flapjack 5K 5K

Flapjack 5K

Overall Finish List

June 21, 2025


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Noah Jones Jasper GA 1105 20 M 1:20-29 17:20.8 5:36/M
2 Ethan Carlan Jasper GA 1022 19 M 1:11-19 17:53.4 5:46/M
3 Jacoby Stanley 1173 16 M 2:11-19 17:58.0 5:48/M
4 Will Hicks Hoschton GA 1088 13 M 3:11-19 18:29.1 5:58/M
5 Kaela Kearney Jasper GA 1106 17 F 1:11-19 19:50.1 6:24/M
6 Christopher Jackson Canton GA 1098 18 M 4:11-19 20:38.3 6:39/M
7 Nathan Hicks Hoschton GA 1087 10 M 1: 0-10 20:41.3 6:40/M
8 Antonio Tinajero Ellijay GA 1352 57 M 1:50-59 20:56.4 6:45/M
9 Ben Ray 1148 13 M 5:11-19 20:59.6 6:46/M
10 Sebastian Viveros Canton GA 1345 56 M 2:50-59 21:08.3 6:49/M
11 Heidi Thompson Jasper GA 1182 16 F 2:11-19 21:26.6 6:55/M
12 George Aubley Jasper GA 1003 65 M 1:60-69 21:42.4 7:00/M
13 Lacey Bell 1009 14 F 3:11-19 22:11.9 7:10/M
14 Dulcie Garrett Jasper GA 1068 19 F 4:11-19 22:17.1 7:11/M
15 Dallas De Her Lawrenceville GA 1050 16 M 6:11-19 22:17.5 7:11/M
16 Adam Nohl Canton GA 1130 27 M 2:20-29 22:23.1 7:13/M
17 Jason Shaffer Loganville GA 1163 41 M 1:40-49 22:31.2 7:16/M
18 Reagan Boling 1011 21 F 1:20-29 22:40.1 7:19/M
19 Alex Goble Jasper GA 1074 34 M 1:30-39 22:57.0 7:24/M
20 Omar Benitez Austell GA 1010 32 M 2:30-39 22:59.7 7:25/M
21 Brody Wolfe Talking Rock GA 1202 15 M 7:11-19 23:11.5 7:29/M
22 Carter Gurley Jasper GA 1342 32 M 3:30-39 23:13.3 7:29/M
23 Jossilynn Holt Talking Rock GA 1094 17 F 5:11-19 23:13.9 7:30/M
24 Katie Sullivan Marietta GA 1174 47 F 1:40-49 23:41.9 7:39/M
25 Sergio Moya Jasper GA 1123 35 M 4:30-39 23:46.6 7:40/M
26 Fernando De Barros Canton GA 1045 34 M 5:30-39 24:01.7 7:45/M
27 Stephen West Jasper GA 1347 38 M 6:30-39 24:55.6 8:02/M
28 Dan Puac 1142 26 M 3:20-29 24:55.9 8:03/M
29 Chad Brooks Andrews NC 1016 43 M 2:40-49 24:58.8 8:03/M
30 Kayla Ballew Watkinsville GA 1008 33 F 1:30-39 25:00.5 8:04/M
31 Sam Burchfield Jasper GA 1361 33 M 7:30-39 25:02.6 8:05/M
32 Melissa Morris Gainesville GA 1118 44 F 2:40-49 25:18.1 8:10/M
33 Reagan Hardison Talking Rock GA 1079 22 M 4:20-29 25:18.4 8:10/M
34 D J Veloce Jasper GA 1189 45 M 3:40-49 25:26.8 8:13/M
35 Gray Wingertsahn Ball Ground GA 1200 14 M 8:11-19 25:28.4 8:13/M
36 Belinda Young Chatsworth GA 1206 56 F 1:50-59 25:29.3 8:13/M
37 Dane Bullock Columbus GA 1018 27 M 5:20-29 25:42.3 8:18/M
38 Mason Sprinkle Rainbow City AL 1170 28 M 6:20-29 25:45.4 8:19/M
39 Marcus Pratt Calhoun GA 1140 29 M 7:20-29 25:48.6 8:20/M
40 Jon Wise Jasper GA 1365 53 M 3:50-59 25:56.1 8:22/M
41 Bobby Gracey Jasper GA 1351 45 M 4:40-49 26:01.4 8:24/M
42 Zach Henderson Jasper GA 1379 42 M 5:40-49 26:03.5 8:24/M
43 Ryan Johnson Talking Rock GA 1336 20 M 8:20-29 26:05.1 8:25/M
44 Chandler Bond Blue Ridge GA 1354 18 M 9:11-19 26:06.7 8:25/M
45 Dawson Mosley Talking Rock GA 1120 11 M 10:11-19 26:20.3 8:30/M
46 Luis De Barros Canton GA 1046 32 M 8:30-39 26:32.4 8:34/M
47 Connie Brand Monroe GA 1013 65 F 1:60-69 26:35.9 8:35/M
48 Henry Farmer 1065 11 M 11:11-19 26:41.3 8:37/M
49 Alix Lopez Ellijay GA 1110 27 M 9:20-29 26:46.6 8:38/M
50 Keith Ray Jasper GA 1149 41 M 6:40-49 26:52.6 8:40/M
51 Misty Henderson Jasper GA 1378 42 F 3:40-49 26:56.0 8:41/M
52 Luke Weaver Jasper GA 1370 9 M 2: 0-10 27:03.2 8:44/M
53 Sawyer Phelps Talking Rock GA 1136 9 M 3: 0-10 27:06.5 8:45/M
54 Elias Robleto Alpharetta GA 1151 24 M 10:20-29 27:30.3 8:52/M
55 Darwin Clark Southside AL 1027 28 M 11:20-29 27:31.9 8:53/M
56 David Posluszny Jasper GA 1374 58 M 4:50-59 27:35.6 8:54/M
57 Arthur Gontarek Harrison TN 1075 70 M 1:70-79 27:47.5 8:58/M
58 Andy Staker Jasper GA 1171 49 M 7:40-49 27:55.4 9:00/M
59 Susan Tanner Cumming GA 1176 66 F 2:60-69 28:09.1 9:05/M
60 Milan De Her Lawrenceville GA 1053 40 F 4:40-49 28:10.7 9:05/M
61 Colton De Her Lawrenceville GA 1049 8 M 4: 0-10 28:10.8 9:05/M
62 Benjamin Kinney Cumming GA 1107 12 M 12:11-19 28:22.3 9:09/M
63 Lucas Dale Maryville TN 1042 13 M 13:11-19 28:25.5 9:10/M
64 Jaime Mendoza Ellijay GA 1373 29 M 12:20-29 28:26.0 9:10/M
65 Molly Worst Brooks GA 1203 23 F 2:20-29 28:47.2 9:17/M
66 Ethan Robleto Alpharetta GA 1152 17 M 14:11-19 28:54.7 9:20/M
67 Sarah Johns Daytona Beach FL 1103 48 F 5:40-49 28:57.9 9:21/M
68 Hannah Bell Jasper GA 1340 32 F 2:30-39 29:10.5 9:25/M
69 Amanda Holmes Talking Rock GA 1092 38 F 3:30-39 29:14.9 9:26/M
70 Keith Westlake Ellijay GA 1197 62 M 2:60-69 29:18.5 9:27/M
71 Martha Villalobos Jasper GA 1192 28 F 3:20-29 29:41.0 9:35/M
72 Adam Swartz Ball Ground GA 1175 49 M 8:40-49 29:43.5 9:35/M
73 Joshua Arispe Jasper GA 1002 16 M 15:11-19 29:43.8 9:35/M
74 Brandon Poole Jasper GA 1138 44 M 9:40-49 29:47.8 9:37/M
75 Avery Dickinson Talking Rock GA 1058 12 F 6:11-19 29:49.2 9:37/M
76 Keith Galligan Jasper GA 1344 50 M 5:50-59 29:51.0 9:38/M
77 Addison Curran Jasper GA 1035 16 F 7:11-19 29:53.1 9:38/M
78 Jody Lamb Mineral Bluff GA 1109 60 F 3:60-69 30:03.2 9:42/M
79 Rylee Turner Jasper GA 1382 12 F 8:11-19 30:10.0 9:44/M
80 Michael Miller Cumming GA 1115 25 M 13:20-29 30:17.2 9:46/M
81 John Luke Weaver Jasper GA 1371 39 M 9:30-39 30:23.5 9:48/M
82 Samuel Schwab Woodstock GA 1161 18 M 16:11-19 30:28.9 9:50/M
83 Christie Waddell Canton GA 1193 49 F 6:40-49 30:32.6 9:51/M
84 Samuel Sly Jasper GA 1359 43 M 10:40-49 30:36.6 9:52/M
85 Kylie Tarpley Cumming GA 1377 20 F 4:20-29 30:45.0 9:55/M
86 Anderson Ray 1147 33 M 10:30-39 30:48.0 9:56/M
87 Devora Puac Ellijay GA 1143 26 F 5:20-29 30:53.9 9:58/M
88 Shanna Rando Cumming GA 1146 52 F 2:50-59 30:56.6 9:59/M
89 Sally Bullock Columbus GA 1019 27 F 6:20-29 31:10.9 10:04/M
90 Kartik Shrimal Marietta GA 1165 30 M 11:30-39 31:30.4 10:10/M
91 Sandra Quinton Jasper GA 1144 63 F 4:60-69 31:43.7 10:14/M
92 Verne Hall Sugar Hill GA 1077 67 M 3:60-69 31:44.6 10:14/M
93 Arlene Veloce Jasper GA 1188 42 F 7:40-49 31:55.0 10:18/M
94 Jacob Brennan Woodstock GA 1015 41 M 11:40-49 31:55.6 10:18/M
95 Teresa Ramirez Canton GA 1145 27 F 7:20-29 31:58.2 10:19/M
96 Steve Dennison Jasper GA 1056 75 M 2:70-79 31:58.5 10:19/M
97 Mckinley Hopkins Jasper GA 1381 13 F 9:11-19 31:59.4 10:19/M
98 George Southgate Calhoun GA 1169 78 M 3:70-79 32:12.7 10:23/M
99 Tracy Glover Ellijay GA 1073 46 F 8:40-49 32:14.9 10:24/M
100 Ethan De Her Lawrenceville GA 1051 46 M 12:40-49 32:30.1 10:29/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Arya Dale La Fayette GA 1038 9 F 1: 0-10 32:31.3 10:29/M
102 Stephen Moat Gadsden AL 1116 28 M 14:20-29 32:44.2 10:34/M
103 Sharon Morales Lawrenceville GA 1117 63 F 5:60-69 32:44.9 10:34/M
104 Scott Scheie Loganville GA 1160 57 M 6:50-59 32:47.8 10:35/M
105 Ryan Henderson Jasper GA 1346 10 F 2: 0-10 33:46.4 10:54/M
106 Carline Anglade-Cole Ranger GA 1001 63 F 6:60-69 34:06.4 11:00/M
107 Deirdre Seavey Marietta GA 1162 17 F 10:11-19 34:26.0 11:06/M
108 Theodore Thomas Marietta GA 1179 18 M 17:11-19 34:26.2 11:07/M
109 Travis Thomas Fairmount GA 1180 55 M 7:50-59 34:30.9 11:08/M
110 Omar Moya Jasper GA 1122 11 M 18:11-19 34:33.5 11:09/M
111 Barry Hardison Talking Rock GA 1078 64 M 4:60-69 34:47.1 11:13/M
112 Becca Wolfe Talking Rock GA 1201 14 F 11:11-19 34:54.3 11:16/M
113 William Bond Blue Ridge GA 1353 58 M 8:50-59 35:00.6 11:18/M
114 Bennett Brennan Woodstock GA 1014 12 M 19:11-19 35:00.7 11:18/M
115 Gigi Staker 1172 13 F 12:11-19 35:00.9 11:18/M
116 Suzanne Hardison Talking Rock GA 1080 61 F 7:60-69 35:09.8 11:21/M
117 Eric Dale Maryville TN 1040 42 M 13:40-49 35:22.6 11:25/M
118 Stephen Dale La Fayette GA 1044 40 M 14:40-49 35:22.8 11:25/M
119 Karen Jones Canton GA 1104 55 F 3:50-59 35:29.1 11:27/M
120 Betty Nohl Canton GA 1131 62 F 8:60-69 35:35.8 11:29/M
121 Pam Wallace Griffin GA 1355 64 F 9:60-69 35:47.8 11:33/M
122 Megan White Fairmount GA 1198 37 F 4:30-39 35:48.5 11:33/M
123 Ardin Chastain Ellijay GA 1024 45 F 9:40-49 35:57.5 11:36/M
124 Jailinee Vega Ellijay GA 1187 28 F 8:20-29 36:09.3 11:40/M
125 Elsa Francisco Ellijay GA 1367 24 F 9:20-29 36:40.3 11:50/M
126 Scott Burnette Calhoun GA 1020 57 M 9:50-59 36:40.5 11:50/M
127 Alyssa Alvarado Woodstock GA 1349 22 F 10:20-29 36:43.0 11:51/M
128 Kimberly Harper Jasper GA 1082 39 F 5:30-39 36:54.1 11:54/M
129 Christy Perry Cumming GA 1135 50 F 4:50-59 37:04.4 11:58/M
130 Wyatt Hawkins 1085 9 M 5: 0-10 37:09.4 11:59/M
131 Terry Strawser Chatsworth GA 1343 72 M 4:70-79 37:16.6 12:01/M
132 Donna Wren Ellijay GA 1204 74 F 1:70-79 38:16.1 12:21/M
133 Ishan Desai Woodstock GA 1057 31 M 12:30-39 38:33.7 12:26/M
134 Mai Farmer Jasper GA 1356 6 F 3: 0-10 38:41.0 12:29/M
135 Jenna Prince-Farmer Jasper GA 1357 41 F 10:40-49 38:41.3 12:29/M
136 Chris Farmer Jasper GA 1064 43 M 15:40-49 38:41.6 12:29/M
137 Elijah Bailey 1005 8 M 6: 0-10 38:51.4 12:32/M
138 Rachel Bailey 1006 33 F 6:30-39 38:55.1 12:33/M
139 Cheryl Smith Acworth GA 1167 64 F 10:60-69 39:00.0 12:35/M
140 Isabella Gilleland Talking Rock GA 1071 18 F 13:11-19 39:01.2 12:35/M
141 Emerson Myers 1124 6 M 7: 0-10 39:35.8 12:46/M
142 Shayla Myers Jasper GA 1127 33 F 7:30-39 39:36.4 12:47/M
143 Kristie Shaffer Loganville GA 1164 73 F 2:70-79 39:45.0 12:49/M
144 Brody Holmes Talking Rock GA 1093 13 M 20:11-19 39:54.9 12:53/M
145 Kayden Tippens Talking Rock GA 1184 7 M 8: 0-10 39:57.1 12:53/M
146 Heather Daily Jasper GA 1037 46 F 11:40-49 40:01.8 12:55/M
147 Finnian Sherry Canton GA 1362 8 M 9: 0-10 40:36.6 13:06/M
148 Jensi Gise Jasper GA 1372 38 F 8:30-39 40:36.8 13:06/M
149 Braelynn Gilleland Talking Rock GA 1070 16 F 14:11-19 40:49.1 13:10/M
150 Lorelei Harper Jasper GA 1083 12 F 15:11-19 40:49.3 13:10/M
151 Greg McAlvin Jasper GA 1113 51 M 10:50-59 40:53.5 13:11/M
152 Julia Powers Jasper GA 1139 30 F 9:30-39 40:54.6 13:12/M
153 Fernando De Barros Sr. Canton GA 1047 65 M 5:60-69 41:16.4 13:19/M
154 Rob Parr Jasper GA 1134 61 M 6:60-69 41:18.9 13:20/M
155 Jackie Moya Jasper GA 1121 30 F 10:30-39 41:25.2 13:22/M
156 Eli Eubanks Jasper GA 1338 19 M 21:11-19 41:29.3 13:23/M
157 Addison Black Jasper GA 1339 18 F 16:11-19 41:29.5 13:23/M
158 Emma Dale Maryville TN 1039 10 F 4: 0-10 41:33.8 13:24/M
159 Nancy Lachance Talking Rock GA 1108 71 F 3:70-79 41:40.4 13:27/M
160 Daniel Dean Jasper GA 1054 50 M 11:50-59 41:44.5 13:28/M
161 Lacey Bowling Rocky Face GA 1012 31 F 11:30-39 41:46.0 13:28/M
162 Damien Sherry Canton GA 1364 51 M 12:50-59 41:48.7 13:29/M
163 Amaya Jones Talking Rock GA 1360 6 F 5: 0-10 41:50.0 13:30/M
164 Caroline Jones Canton GA 1363 47 F 12:40-49 41:50.3 13:30/M
165 Harper Sherry Canton GA 1366 10 F 6: 0-10 41:50.5 13:30/M
166 Tammy Feldt Fayetteville GA 1067 57 F 5:50-59 42:22.9 13:40/M
167 Tiara Cole Sloatsburg NY 1032 39 F 12:30-39 42:25.4 13:41/M
168 Rupanshi Naik Woodstock GA 1128 30 F 13:30-39 42:46.3 13:48/M
169 Penelope Jenkins Ball Ground GA 1102 6 F 7: 0-10 42:57.7 13:52/M
170 Keeley Jenkins 1101 35 F 14:30-39 42:58.2 13:52/M
171 Charmet Chester Jasper GA 1026 60 F 11:60-69 43:04.1 13:54/M
172 Maverick De Her Lawrenceville GA 1052 10 M 10: 0-10 43:29.7 14:02/M
173 Carson De Her Lawrenceville GA 1048 12 M 22:11-19 43:32.4 14:03/M
174 Jessica Gilleland Talking Rock GA 1072 48 F 13:40-49 43:34.6 14:03/M
175 Chelsey Poetter Jasper GA 1137 33 F 15:30-39 43:55.4 14:10/M
176 Korrie Rogers Dahlonega GA 1153 26 M 15:20-29 43:55.6 14:10/M
177 Linda Jones La Fayette GA 1375 59 F 6:50-59 44:01.5 14:12/M
178 Randy Horton Ellijay GA 1096 61 M 7:60-69 44:06.4 14:14/M
179 Fiona Jenkins Ball Ground GA 1100 8 F 8: 0-10 44:17.6 14:17/M
180 Austin Jenkins Ball Ground GA 1099 37 M 13:30-39 44:18.6 14:18/M
181 Dan Alvarado Woodstock GA 1348 51 F 7:50-59 44:29.1 14:21/M
182 Shalin Alvarado Woodstock GA 1350 50 F 8:50-59 44:29.3 14:21/M
183 Nickie Rogers Dahlonega GA 1154 53 F 9:50-59 44:37.9 14:24/M
184 Leland Warnack Tunnel Hill GA 1195 31 M 14:30-39 44:47.4 14:27/M
185 Jael Cole Loganville GA 1030 36 F 16:30-39 44:59.4 14:31/M
186 Melissa Vallimont Jasper GA 1185 61 F 12:60-69 45:00.0 14:31/M
187 Miriam Niemira Ellijay GA 1129 71 F 4:70-79 45:08.7 14:34/M
188 Asher Duncan Jasper GA 1060 12 M 23:11-19 45:33.0 14:42/M
189 Dorian Duncan Jasper GA 1061 21 F 11:20-29 45:33.2 14:42/M
190 Denise Curran Jasper GA 1036 53 F 10:50-59 45:48.0 14:46/M
191 Sosanna Cluley 1029 19 F 17:11-19 45:51.5 14:48/M
192 Wayland Harkey Alpharetta GA 1081 71 M 5:70-79 45:56.5 14:49/M
193 Don Balfour Jasper GA 1007 68 M 8:60-69 45:56.7 14:49/M
194 Dale Morrissey Jasper GA 1119 68 F 13:60-69 46:06.6 14:52/M
195 Kevin Sartain Ellijay GA 1158 68 M 9:60-69 46:07.3 14:53/M
196 Alexis Crook 1034 29 F 12:20-29 46:21.5 14:57/M
197 Tonya Burnette Calhoun GA 1021 59 F 11:50-59 46:44.0 15:05/M
198 Juhili Samant Marietta GA 1155 29 F 13:20-29 46:51.6 15:07/M
199 Scotty Hammontree Jasper GA 1376 44 M 16:40-49 47:04.7 15:11/M
200 Jennifer Cluley 1028 56 F 12:50-59 47:41.8 15:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Elizabeth Dunbar Kennesaw GA 1059 62 F 14:60-69 47:51.6 15:26/M
202 Cyndi Scheie Loganville GA 1159 64 F 15:60-69 48:15.4 15:34/M
203 Anne Westlake Ellijay GA 1196 62 F 16:60-69 48:22.3 15:36/M
204 Scott Reed Jasper GA 1150 56 M 13:50-59 49:02.7 15:49/M
205 James Lee Hopkins Jasper GA 1095 83 M 1:80-99 49:15.1 15:53/M
206 Mekesha Dale Maryville TN 1043 42 M 17:40-49 49:20.4 15:55/M
207 Yennifer Garcia Jasper GA 1341 10 F 9: 0-10 49:52.8 16:05/M
208 Kim Silverhorn Canton GA 1132 40 F 14:40-49 50:03.9 16:09/M
209 Maggie Wilson Ellijay GA 1199 25 F 14:20-29 50:04.1 16:09/M
210 Brittany Evans Canton GA 1062 34 F 17:30-39 50:04.3 16:09/M
211 Louise Brown Ball Ground GA 1017 67 F 17:60-69 50:26.7 16:16/M
212 Christy Prisco Ellijay GA 1141 51 F 13:50-59 50:26.9 16:16/M
213 Jennifer Warnack Tunnel Hill GA 1194 30 F 18:30-39 50:41.4 16:21/M
214 Joy Thompson 1183 60 F 18:60-69 50:42.1 16:21/M
215 Joy Garris Ellijay GA 1069 56 F 14:50-59 50:43.8 16:22/M
216 Jynnifer Mallett Jasper GA 1112 40 F 15:40-49 50:51.1 16:24/M
217 Casey Thomas Jasper GA 1337 22 M 16:20-29 50:52.7 16:25/M
218 Emilee Mallett 1111 18 F 18:11-19 51:00.0 16:27/M
219 Josie Thomas Lula GA 1178 54 F 15:50-59 51:16.7 16:33/M
220 Michael Hearn Atlanta GA 1086 61 M 10:60-69 51:23.7 16:35/M
221 Shyanne Hunter Fairmount GA 1097 32 F 19:30-39 51:25.0 16:35/M
222 Chloe Hawkins Jasper GA 1084 17 F 19:11-19 51:35.8 16:39/M
223 Amanda Hollingsworth Newnan GA 1091 39 F 20:30-39 51:44.3 16:41/M
224 Kelly Wentworth Jasper GA 1358 47 F 16:40-49 51:44.5 16:41/M
225 Kinley Myers 1126 8 F 10: 0-10 51:53.6 16:44/M
226 Harley Myers 1125 33 M 15:30-39 51:53.8 16:44/M
227 Kayla Dale La Fayette GA 1041 34 M 16:30-39 52:12.5 16:51/M
228 Ernest Smallman Canton GA 1166 80 M 2:80-99 53:09.0 17:09/M
229 Heather Green Ball Ground GA 1076 42 F 17:40-49 53:39.4 17:19/M
230 Samantha McVey Ellijay GA 1114 34 F 21:30-39 53:39.6 17:19/M
231 Merrick Stanley Ball Ground GA 1369 18 M 24:11-19 54:41.2 17:38/M
232 Cora Rich Cumming GA 1368 17 F 20:11-19 54:41.6 17:39/M

Previous
Previous

The Flapjack 5K 2025 ag

Next
Next

Warrior Rec and Run 5K 2025 ag