The Flapjack 5K 2025 ag
Flapjack 5K
Age Group Results
June 21, 2025
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-69 70-79
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Noah Jones | Jasper GA | 1105 | 20 | 1 | 17:20.8 | 5:36/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaela Kearney | Jasper GA | 1106 | 17 | 5 | 19:50.1 | 6:24/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Antonio Tinajero | Ellijay GA | 1352 | 57 | 8 | 20:56.4 | 6:45/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Sullivan | Marietta GA | 1174 | 47 | 24 | 23:41.9 | 7:39/M |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sebastian Viveros | Canton GA | 1345 | 56 | 10 | 21:08.3 | 6:49/M |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Belinda Young | Chatsworth GA | 1206 | 56 | 36 | 25:29.3 | 8:13/M |
| Top | |||||||
Male 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nathan Hicks | Hoschton GA | 1087 | 10 | 7 | 20:41.3 | 6:40/M |
| 2 | Luke Weaver | Jasper GA | 1370 | 9 | 52 | 27:03.2 | 8:44/M |
| 3 | Sawyer Phelps | Talking Rock GA | 1136 | 9 | 53 | 27:06.5 | 8:45/M |
| 4 | Colton De Her | Lawrenceville GA | 1049 | 8 | 61 | 28:10.8 | 9:05/M |
| 5 | Wyatt Hawkins | 1085 | 9 | 130 | 37:09.4 | 11:59/M | |
| 6 | Elijah Bailey | 1005 | 8 | 137 | 38:51.4 | 12:32/M | |
| 7 | Emerson Myers | 1124 | 6 | 141 | 39:35.8 | 12:46/M | |
| 8 | Kayden Tippens | Talking Rock GA | 1184 | 7 | 145 | 39:57.1 | 12:53/M |
| 9 | Finnian Sherry | Canton GA | 1362 | 8 | 147 | 40:36.6 | 13:06/M |
| 10 | Maverick De Her | Lawrenceville GA | 1052 | 10 | 172 | 43:29.7 | 14:02/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Arya Dale | La Fayette GA | 1038 | 9 | 101 | 32:31.3 | 10:29/M |
| 2 | Ryan Henderson | Jasper GA | 1346 | 10 | 105 | 33:46.4 | 10:54/M |
| 3 | Mai Farmer | Jasper GA | 1356 | 6 | 134 | 38:41.0 | 12:29/M |
| 4 | Emma Dale | Maryville TN | 1039 | 10 | 158 | 41:33.8 | 13:24/M |
| 5 | Amaya Jones | Talking Rock GA | 1360 | 6 | 163 | 41:50.0 | 13:30/M |
| 6 | Harper Sherry | Canton GA | 1366 | 10 | 165 | 41:50.5 | 13:30/M |
| 7 | Penelope Jenkins | Ball Ground GA | 1102 | 6 | 169 | 42:57.7 | 13:52/M |
| 8 | Fiona Jenkins | Ball Ground GA | 1100 | 8 | 179 | 44:17.6 | 14:17/M |
| 9 | Yennifer Garcia | Jasper GA | 1341 | 10 | 207 | 49:52.8 | 16:05/M |
| 10 | Kinley Myers | 1126 | 8 | 225 | 51:53.6 | 16:44/M | |
| Top | |||||||
Male 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ethan Carlan | Jasper GA | 1022 | 19 | 2 | 17:53.4 | 5:46/M |
| 2 | Jacoby Stanley | 1173 | 16 | 3 | 17:58.0 | 5:48/M | |
| 3 | Will Hicks | Hoschton GA | 1088 | 13 | 4 | 18:29.1 | 5:58/M |
| 4 | Christopher Jackson | Canton GA | 1098 | 18 | 6 | 20:38.3 | 6:39/M |
| 5 | Ben Ray | 1148 | 13 | 9 | 20:59.6 | 6:46/M | |
| 6 | Dallas De Her | Lawrenceville GA | 1050 | 16 | 15 | 22:17.5 | 7:11/M |
| 7 | Brody Wolfe | Talking Rock GA | 1202 | 15 | 21 | 23:11.5 | 7:29/M |
| 8 | Gray Wingertsahn | Ball Ground GA | 1200 | 14 | 35 | 25:28.4 | 8:13/M |
| 9 | Chandler Bond | Blue Ridge GA | 1354 | 18 | 44 | 26:06.7 | 8:25/M |
| 10 | Dawson Mosley | Talking Rock GA | 1120 | 11 | 45 | 26:20.3 | 8:30/M |
| 11 | Henry Farmer | 1065 | 11 | 48 | 26:41.3 | 8:37/M | |
| 12 | Benjamin Kinney | Cumming GA | 1107 | 12 | 62 | 28:22.3 | 9:09/M |
| 13 | Lucas Dale | Maryville TN | 1042 | 13 | 63 | 28:25.5 | 9:10/M |
| 14 | Ethan Robleto | Alpharetta GA | 1152 | 17 | 66 | 28:54.7 | 9:20/M |
| 15 | Joshua Arispe | Jasper GA | 1002 | 16 | 73 | 29:43.8 | 9:35/M |
| 16 | Samuel Schwab | Woodstock GA | 1161 | 18 | 82 | 30:28.9 | 9:50/M |
| 17 | Theodore Thomas | Marietta GA | 1179 | 18 | 108 | 34:26.2 | 11:07/M |
| 18 | Omar Moya | Jasper GA | 1122 | 11 | 110 | 34:33.5 | 11:09/M |
| 19 | Bennett Brennan | Woodstock GA | 1014 | 12 | 114 | 35:00.7 | 11:18/M |
| 20 | Brody Holmes | Talking Rock GA | 1093 | 13 | 144 | 39:54.9 | 12:53/M |
| 21 | Eli Eubanks | Jasper GA | 1338 | 19 | 156 | 41:29.3 | 13:23/M |
| 22 | Carson De Her | Lawrenceville GA | 1048 | 12 | 173 | 43:32.4 | 14:03/M |
| 23 | Asher Duncan | Jasper GA | 1060 | 12 | 188 | 45:33.0 | 14:42/M |
| 24 | Merrick Stanley | Ball Ground GA | 1369 | 18 | 231 | 54:41.2 | 17:38/M |
| Top | |||||||
Female 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kaela Kearney | Jasper GA | 1106 | 17 | 5 | 19:50.1 | 6:24/M |
| 2 | Heidi Thompson | Jasper GA | 1182 | 16 | 11 | 21:26.6 | 6:55/M |
| 3 | Lacey Bell | 1009 | 14 | 13 | 22:11.9 | 7:10/M | |
| 4 | Dulcie Garrett | Jasper GA | 1068 | 19 | 14 | 22:17.1 | 7:11/M |
| 5 | Jossilynn Holt | Talking Rock GA | 1094 | 17 | 23 | 23:13.9 | 7:30/M |
| 6 | Avery Dickinson | Talking Rock GA | 1058 | 12 | 75 | 29:49.2 | 9:37/M |
| 7 | Addison Curran | Jasper GA | 1035 | 16 | 77 | 29:53.1 | 9:38/M |
| 8 | Rylee Turner | Jasper GA | 1382 | 12 | 79 | 30:10.0 | 9:44/M |
| 9 | Mckinley Hopkins | Jasper GA | 1381 | 13 | 97 | 31:59.4 | 10:19/M |
| 10 | Deirdre Seavey | Marietta GA | 1162 | 17 | 107 | 34:26.0 | 11:06/M |
| 11 | Becca Wolfe | Talking Rock GA | 1201 | 14 | 112 | 34:54.3 | 11:16/M |
| 12 | Gigi Staker | 1172 | 13 | 115 | 35:00.9 | 11:18/M | |
| 13 | Isabella Gilleland | Talking Rock GA | 1071 | 18 | 140 | 39:01.2 | 12:35/M |
| 14 | Braelynn Gilleland | Talking Rock GA | 1070 | 16 | 149 | 40:49.1 | 13:10/M |
| 15 | Lorelei Harper | Jasper GA | 1083 | 12 | 150 | 40:49.3 | 13:10/M |
| 16 | Addison Black | Jasper GA | 1339 | 18 | 157 | 41:29.5 | 13:23/M |
| 17 | Sosanna Cluley | 1029 | 19 | 191 | 45:51.5 | 14:48/M | |
| 18 | Emilee Mallett | 1111 | 18 | 218 | 51:00.0 | 16:27/M | |
| 19 | Chloe Hawkins | Jasper GA | 1084 | 17 | 222 | 51:35.8 | 16:39/M |
| 20 | Cora Rich | Cumming GA | 1368 | 17 | 232 | 54:41.6 | 17:39/M |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Noah Jones | Jasper GA | 1105 | 20 | 1 | 17:20.8 | 5:36/M |
| 2 | Adam Nohl | Canton GA | 1130 | 27 | 16 | 22:23.1 | 7:13/M |
| 3 | Dan Puac | 1142 | 26 | 28 | 24:55.9 | 8:03/M | |
| 4 | Reagan Hardison | Talking Rock GA | 1079 | 22 | 33 | 25:18.4 | 8:10/M |
| 5 | Dane Bullock | Columbus GA | 1018 | 27 | 37 | 25:42.3 | 8:18/M |
| 6 | Mason Sprinkle | Rainbow City AL | 1170 | 28 | 38 | 25:45.4 | 8:19/M |
| 7 | Marcus Pratt | Calhoun GA | 1140 | 29 | 39 | 25:48.6 | 8:20/M |
| 8 | Ryan Johnson | Talking Rock GA | 1336 | 20 | 43 | 26:05.1 | 8:25/M |
| 9 | Alix Lopez | Ellijay GA | 1110 | 27 | 49 | 26:46.6 | 8:38/M |
| 10 | Elias Robleto | Alpharetta GA | 1151 | 24 | 54 | 27:30.3 | 8:52/M |
| 11 | Darwin Clark | Southside AL | 1027 | 28 | 55 | 27:31.9 | 8:53/M |
| 12 | Jaime Mendoza | Ellijay GA | 1373 | 29 | 64 | 28:26.0 | 9:10/M |
| 13 | Michael Miller | Cumming GA | 1115 | 25 | 80 | 30:17.2 | 9:46/M |
| 14 | Stephen Moat | Gadsden AL | 1116 | 28 | 102 | 32:44.2 | 10:34/M |
| 15 | Korrie Rogers | Dahlonega GA | 1153 | 26 | 176 | 43:55.6 | 14:10/M |
| 16 | Casey Thomas | Jasper GA | 1337 | 22 | 217 | 50:52.7 | 16:25/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Reagan Boling | 1011 | 21 | 18 | 22:40.1 | 7:19/M | |
| 2 | Molly Worst | Brooks GA | 1203 | 23 | 65 | 28:47.2 | 9:17/M |
| 3 | Martha Villalobos | Jasper GA | 1192 | 28 | 71 | 29:41.0 | 9:35/M |
| 4 | Kylie Tarpley | Cumming GA | 1377 | 20 | 85 | 30:45.0 | 9:55/M |
| 5 | Devora Puac | Ellijay GA | 1143 | 26 | 87 | 30:53.9 | 9:58/M |
| 6 | Sally Bullock | Columbus GA | 1019 | 27 | 89 | 31:10.9 | 10:04/M |
| 7 | Teresa Ramirez | Canton GA | 1145 | 27 | 95 | 31:58.2 | 10:19/M |
| 8 | Jailinee Vega | Ellijay GA | 1187 | 28 | 124 | 36:09.3 | 11:40/M |
| 9 | Elsa Francisco | Ellijay GA | 1367 | 24 | 125 | 36:40.3 | 11:50/M |
| 10 | Alyssa Alvarado | Woodstock GA | 1349 | 22 | 127 | 36:43.0 | 11:51/M |
| 11 | Dorian Duncan | Jasper GA | 1061 | 21 | 189 | 45:33.2 | 14:42/M |
| 12 | Alexis Crook | 1034 | 29 | 196 | 46:21.5 | 14:57/M | |
| 13 | Juhili Samant | Marietta GA | 1155 | 29 | 198 | 46:51.6 | 15:07/M |
| 14 | Maggie Wilson | Ellijay GA | 1199 | 25 | 209 | 50:04.1 | 16:09/M |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex Goble | Jasper GA | 1074 | 34 | 19 | 22:57.0 | 7:24/M |
| 2 | Omar Benitez | Austell GA | 1010 | 32 | 20 | 22:59.7 | 7:25/M |
| 3 | Carter Gurley | Jasper GA | 1342 | 32 | 22 | 23:13.3 | 7:29/M |
| 4 | Sergio Moya | Jasper GA | 1123 | 35 | 25 | 23:46.6 | 7:40/M |
| 5 | Fernando De Barros | Canton GA | 1045 | 34 | 26 | 24:01.7 | 7:45/M |
| 6 | Stephen West | Jasper GA | 1347 | 38 | 27 | 24:55.6 | 8:02/M |
| 7 | Sam Burchfield | Jasper GA | 1361 | 33 | 31 | 25:02.6 | 8:05/M |
| 8 | Luis De Barros | Canton GA | 1046 | 32 | 46 | 26:32.4 | 8:34/M |
| 9 | John Luke Weaver | Jasper GA | 1371 | 39 | 81 | 30:23.5 | 9:48/M |
| 10 | Anderson Ray | 1147 | 33 | 86 | 30:48.0 | 9:56/M | |
| 11 | Kartik Shrimal | Marietta GA | 1165 | 30 | 90 | 31:30.4 | 10:10/M |
| 12 | Ishan Desai | Woodstock GA | 1057 | 31 | 133 | 38:33.7 | 12:26/M |
| 13 | Austin Jenkins | Ball Ground GA | 1099 | 37 | 180 | 44:18.6 | 14:18/M |
| 14 | Leland Warnack | Tunnel Hill GA | 1195 | 31 | 184 | 44:47.4 | 14:27/M |
| 15 | Harley Myers | 1125 | 33 | 226 | 51:53.8 | 16:44/M | |
| 16 | Kayla Dale | La Fayette GA | 1041 | 34 | 227 | 52:12.5 | 16:51/M |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kayla Ballew | Watkinsville GA | 1008 | 33 | 30 | 25:00.5 | 8:04/M |
| 2 | Hannah Bell | Jasper GA | 1340 | 32 | 68 | 29:10.5 | 9:25/M |
| 3 | Amanda Holmes | Talking Rock GA | 1092 | 38 | 69 | 29:14.9 | 9:26/M |
| 4 | Megan White | Fairmount GA | 1198 | 37 | 122 | 35:48.5 | 11:33/M |
| 5 | Kimberly Harper | Jasper GA | 1082 | 39 | 128 | 36:54.1 | 11:54/M |
| 6 | Rachel Bailey | 1006 | 33 | 138 | 38:55.1 | 12:33/M | |
| 7 | Shayla Myers | Jasper GA | 1127 | 33 | 142 | 39:36.4 | 12:47/M |
| 8 | Jensi Gise | Jasper GA | 1372 | 38 | 148 | 40:36.8 | 13:06/M |
| 9 | Julia Powers | Jasper GA | 1139 | 30 | 152 | 40:54.6 | 13:12/M |
| 10 | Jackie Moya | Jasper GA | 1121 | 30 | 155 | 41:25.2 | 13:22/M |
| 11 | Lacey Bowling | Rocky Face GA | 1012 | 31 | 161 | 41:46.0 | 13:28/M |
| 12 | Tiara Cole | Sloatsburg NY | 1032 | 39 | 167 | 42:25.4 | 13:41/M |
| 13 | Rupanshi Naik | Woodstock GA | 1128 | 30 | 168 | 42:46.3 | 13:48/M |
| 14 | Keeley Jenkins | 1101 | 35 | 170 | 42:58.2 | 13:52/M | |
| 15 | Chelsey Poetter | Jasper GA | 1137 | 33 | 175 | 43:55.4 | 14:10/M |
| 16 | Jael Cole | Loganville GA | 1030 | 36 | 185 | 44:59.4 | 14:31/M |
| 17 | Brittany Evans | Canton GA | 1062 | 34 | 210 | 50:04.3 | 16:09/M |
| 18 | Jennifer Warnack | Tunnel Hill GA | 1194 | 30 | 213 | 50:41.4 | 16:21/M |
| 19 | Shyanne Hunter | Fairmount GA | 1097 | 32 | 221 | 51:25.0 | 16:35/M |
| 20 | Amanda Hollingsworth | Newnan GA | 1091 | 39 | 223 | 51:44.3 | 16:41/M |
| 21 | Samantha McVey | Ellijay GA | 1114 | 34 | 230 | 53:39.6 | 17:19/M |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Shaffer | Loganville GA | 1163 | 41 | 17 | 22:31.2 | 7:16/M |
| 2 | Chad Brooks | Andrews NC | 1016 | 43 | 29 | 24:58.8 | 8:03/M |
| 3 | D J Veloce | Jasper GA | 1189 | 45 | 34 | 25:26.8 | 8:13/M |
| 4 | Bobby Gracey | Jasper GA | 1351 | 45 | 41 | 26:01.4 | 8:24/M |
| 5 | Zach Henderson | Jasper GA | 1379 | 42 | 42 | 26:03.5 | 8:24/M |
| 6 | Keith Ray | Jasper GA | 1149 | 41 | 50 | 26:52.6 | 8:40/M |
| 7 | Andy Staker | Jasper GA | 1171 | 49 | 58 | 27:55.4 | 9:00/M |
| 8 | Adam Swartz | Ball Ground GA | 1175 | 49 | 72 | 29:43.5 | 9:35/M |
| 9 | Brandon Poole | Jasper GA | 1138 | 44 | 74 | 29:47.8 | 9:37/M |
| 10 | Samuel Sly | Jasper GA | 1359 | 43 | 84 | 30:36.6 | 9:52/M |
| 11 | Jacob Brennan | Woodstock GA | 1015 | 41 | 94 | 31:55.6 | 10:18/M |
| 12 | Ethan De Her | Lawrenceville GA | 1051 | 46 | 100 | 32:30.1 | 10:29/M |
| 13 | Eric Dale | Maryville TN | 1040 | 42 | 117 | 35:22.6 | 11:25/M |
| 14 | Stephen Dale | La Fayette GA | 1044 | 40 | 118 | 35:22.8 | 11:25/M |
| 15 | Chris Farmer | Jasper GA | 1064 | 43 | 136 | 38:41.6 | 12:29/M |
| 16 | Scotty Hammontree | Jasper GA | 1376 | 44 | 199 | 47:04.7 | 15:11/M |
| 17 | Mekesha Dale | Maryville TN | 1043 | 42 | 206 | 49:20.4 | 15:55/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Sullivan | Marietta GA | 1174 | 47 | 24 | 23:41.9 | 7:39/M |
| 2 | Melissa Morris | Gainesville GA | 1118 | 44 | 32 | 25:18.1 | 8:10/M |
| 3 | Misty Henderson | Jasper GA | 1378 | 42 | 51 | 26:56.0 | 8:41/M |
| 4 | Milan De Her | Lawrenceville GA | 1053 | 40 | 60 | 28:10.7 | 9:05/M |
| 5 | Sarah Johns | Daytona Beach FL | 1103 | 48 | 67 | 28:57.9 | 9:21/M |
| 6 | Christie Waddell | Canton GA | 1193 | 49 | 83 | 30:32.6 | 9:51/M |
| 7 | Arlene Veloce | Jasper GA | 1188 | 42 | 93 | 31:55.0 | 10:18/M |
| 8 | Tracy Glover | Ellijay GA | 1073 | 46 | 99 | 32:14.9 | 10:24/M |
| 9 | Ardin Chastain | Ellijay GA | 1024 | 45 | 123 | 35:57.5 | 11:36/M |
| 10 | Jenna Prince-Farmer | Jasper GA | 1357 | 41 | 135 | 38:41.3 | 12:29/M |
| 11 | Heather Daily | Jasper GA | 1037 | 46 | 146 | 40:01.8 | 12:55/M |
| 12 | Caroline Jones | Canton GA | 1363 | 47 | 164 | 41:50.3 | 13:30/M |
| 13 | Jessica Gilleland | Talking Rock GA | 1072 | 48 | 174 | 43:34.6 | 14:03/M |
| 14 | Kim Silverhorn | Canton GA | 1132 | 40 | 208 | 50:03.9 | 16:09/M |
| 15 | Jynnifer Mallett | Jasper GA | 1112 | 40 | 216 | 50:51.1 | 16:24/M |
| 16 | Kelly Wentworth | Jasper GA | 1358 | 47 | 224 | 51:44.5 | 16:41/M |
| 17 | Heather Green | Ball Ground GA | 1076 | 42 | 229 | 53:39.4 | 17:19/M |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Antonio Tinajero | Ellijay GA | 1352 | 57 | 8 | 20:56.4 | 6:45/M |
| 2 | Sebastian Viveros | Canton GA | 1345 | 56 | 10 | 21:08.3 | 6:49/M |
| 3 | Jon Wise | Jasper GA | 1365 | 53 | 40 | 25:56.1 | 8:22/M |
| 4 | David Posluszny | Jasper GA | 1374 | 58 | 56 | 27:35.6 | 8:54/M |
| 5 | Keith Galligan | Jasper GA | 1344 | 50 | 76 | 29:51.0 | 9:38/M |
| 6 | Scott Scheie | Loganville GA | 1160 | 57 | 104 | 32:47.8 | 10:35/M |
| 7 | Travis Thomas | Fairmount GA | 1180 | 55 | 109 | 34:30.9 | 11:08/M |
| 8 | William Bond | Blue Ridge GA | 1353 | 58 | 113 | 35:00.6 | 11:18/M |
| 9 | Scott Burnette | Calhoun GA | 1020 | 57 | 126 | 36:40.5 | 11:50/M |
| 10 | Greg McAlvin | Jasper GA | 1113 | 51 | 151 | 40:53.5 | 13:11/M |
| 11 | Daniel Dean | Jasper GA | 1054 | 50 | 160 | 41:44.5 | 13:28/M |
| 12 | Damien Sherry | Canton GA | 1364 | 51 | 162 | 41:48.7 | 13:29/M |
| 13 | Scott Reed | Jasper GA | 1150 | 56 | 204 | 49:02.7 | 15:49/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Belinda Young | Chatsworth GA | 1206 | 56 | 36 | 25:29.3 | 8:13/M |
| 2 | Shanna Rando | Cumming GA | 1146 | 52 | 88 | 30:56.6 | 9:59/M |
| 3 | Karen Jones | Canton GA | 1104 | 55 | 119 | 35:29.1 | 11:27/M |
| 4 | Christy Perry | Cumming GA | 1135 | 50 | 129 | 37:04.4 | 11:58/M |
| 5 | Tammy Feldt | Fayetteville GA | 1067 | 57 | 166 | 42:22.9 | 13:40/M |
| 6 | Linda Jones | La Fayette GA | 1375 | 59 | 177 | 44:01.5 | 14:12/M |
| 7 | Dan Alvarado | Woodstock GA | 1348 | 51 | 181 | 44:29.1 | 14:21/M |
| 8 | Shalin Alvarado | Woodstock GA | 1350 | 50 | 182 | 44:29.3 | 14:21/M |
| 9 | Nickie Rogers | Dahlonega GA | 1154 | 53 | 183 | 44:37.9 | 14:24/M |
| 10 | Denise Curran | Jasper GA | 1036 | 53 | 190 | 45:48.0 | 14:46/M |
| 11 | Tonya Burnette | Calhoun GA | 1021 | 59 | 197 | 46:44.0 | 15:05/M |
| 12 | Jennifer Cluley | 1028 | 56 | 200 | 47:41.8 | 15:23/M | |
| 13 | Christy Prisco | Ellijay GA | 1141 | 51 | 212 | 50:26.9 | 16:16/M |
| 14 | Joy Garris | Ellijay GA | 1069 | 56 | 215 | 50:43.8 | 16:22/M |
| 15 | Josie Thomas | Lula GA | 1178 | 54 | 219 | 51:16.7 | 16:33/M |
| Top | |||||||
Male 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | George Aubley | Jasper GA | 1003 | 65 | 12 | 21:42.4 | 7:00/M |
| 2 | Keith Westlake | Ellijay GA | 1197 | 62 | 70 | 29:18.5 | 9:27/M |
| 3 | Verne Hall | Sugar Hill GA | 1077 | 67 | 92 | 31:44.6 | 10:14/M |
| 4 | Barry Hardison | Talking Rock GA | 1078 | 64 | 111 | 34:47.1 | 11:13/M |
| 5 | Fernando De Barros Sr. | Canton GA | 1047 | 65 | 153 | 41:16.4 | 13:19/M |
| 6 | Rob Parr | Jasper GA | 1134 | 61 | 154 | 41:18.9 | 13:20/M |
| 7 | Randy Horton | Ellijay GA | 1096 | 61 | 178 | 44:06.4 | 14:14/M |
| 8 | Don Balfour | Jasper GA | 1007 | 68 | 193 | 45:56.7 | 14:49/M |
| 9 | Kevin Sartain | Ellijay GA | 1158 | 68 | 195 | 46:07.3 | 14:53/M |
| 10 | Michael Hearn | Atlanta GA | 1086 | 61 | 220 | 51:23.7 | 16:35/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Connie Brand | Monroe GA | 1013 | 65 | 47 | 26:35.9 | 8:35/M |
| 2 | Susan Tanner | Cumming GA | 1176 | 66 | 59 | 28:09.1 | 9:05/M |
| 3 | Jody Lamb | Mineral Bluff GA | 1109 | 60 | 78 | 30:03.2 | 9:42/M |
| 4 | Sandra Quinton | Jasper GA | 1144 | 63 | 91 | 31:43.7 | 10:14/M |
| 5 | Sharon Morales | Lawrenceville GA | 1117 | 63 | 103 | 32:44.9 | 10:34/M |
| 6 | Carline Anglade-Cole | Ranger GA | 1001 | 63 | 106 | 34:06.4 | 11:00/M |
| 7 | Suzanne Hardison | Talking Rock GA | 1080 | 61 | 116 | 35:09.8 | 11:21/M |
| 8 | Betty Nohl | Canton GA | 1131 | 62 | 120 | 35:35.8 | 11:29/M |
| 9 | Pam Wallace | Griffin GA | 1355 | 64 | 121 | 35:47.8 | 11:33/M |
| 10 | Cheryl Smith | Acworth GA | 1167 | 64 | 139 | 39:00.0 | 12:35/M |
| 11 | Charmet Chester | Jasper GA | 1026 | 60 | 171 | 43:04.1 | 13:54/M |
| 12 | Melissa Vallimont | Jasper GA | 1185 | 61 | 186 | 45:00.0 | 14:31/M |
| 13 | Dale Morrissey | Jasper GA | 1119 | 68 | 194 | 46:06.6 | 14:52/M |
| 14 | Elizabeth Dunbar | Kennesaw GA | 1059 | 62 | 201 | 47:51.6 | 15:26/M |
| 15 | Cyndi Scheie | Loganville GA | 1159 | 64 | 202 | 48:15.4 | 15:34/M |
| 16 | Anne Westlake | Ellijay GA | 1196 | 62 | 203 | 48:22.3 | 15:36/M |
| 17 | Louise Brown | Ball Ground GA | 1017 | 67 | 211 | 50:26.7 | 16:16/M |
| 18 | Joy Thompson | 1183 | 60 | 214 | 50:42.1 | 16:21/M | |
| Top | |||||||
Male 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Arthur Gontarek | Harrison TN | 1075 | 70 | 57 | 27:47.5 | 8:58/M |
| 2 | Steve Dennison | Jasper GA | 1056 | 75 | 96 | 31:58.5 | 10:19/M |
| 3 | George Southgate | Calhoun GA | 1169 | 78 | 98 | 32:12.7 | 10:23/M |
| 4 | Terry Strawser | Chatsworth GA | 1343 | 72 | 131 | 37:16.6 | 12:01/M |
| 5 | Wayland Harkey | Alpharetta GA | 1081 | 71 | 192 | 45:56.5 | 14:49/M |
| Top | |||||||
Female 70 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Donna Wren | Ellijay GA | 1204 | 74 | 132 | 38:16.1 | 12:21/M |
| 2 | Kristie Shaffer | Loganville GA | 1164 | 73 | 143 | 39:45.0 | 12:49/M |
| 3 | Nancy Lachance | Talking Rock GA | 1108 | 71 | 159 | 41:40.4 | 13:27/M |
| 4 | Miriam Niemira | Ellijay GA | 1129 | 71 | 187 | 45:08.7 | 14:34/M |
| Top | |||||||
Male 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | James Lee Hopkins | Jasper GA | 1095 | 83 | 205 | 49:15.1 | 15:53/M |
| 2 | Ernest Smallman | Canton GA | 1166 | 80 | 228 | 53:09.0 | 17:09/M |