Warrior Rec and Run 5K 2025 ag
Warrior Rec and Run 5K
Age Group Results
May 24, 2025
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Women: Top Finishers 0-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aiden Cline | Sautee Nacoochee GA | 485 | 15 | 1 | 18:05.7 | 5:50/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathleen Wade | Cornelia GA | 484 | 11 | 10 | 23:19.2 | 7:31/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zack Rickman | Cleveland GA | 149 | 42 | 11 | 23:32.7 | 7:36/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Rickman | Cleveland GA | 147 | 41 | 23 | 27:25.7 | 8:51/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zane Ward | Cleveland GA | 169 | 9 | 4 | 21:40.2 | 6:59/M |
| 2 | Rowyn Schofill | Demorest GA | 153 | 8 | 5 | 21:47.2 | 7:02/M |
| 3 | Skip Freeman | Cleveland GA | 122 | 9 | 12 | 24:02.3 | 7:45/M |
| 4 | Wyatt Rickman | Cleveland GA | 148 | 10 | 15 | 25:01.0 | 8:04/M |
| 5 | Sawyer Ward | Cleveland GA | 168 | 7 | 18 | 26:13.4 | 8:28/M |
| 6 | Corbin Randolph | Cleveland GA | 144 | 9 | 19 | 26:14.1 | 8:28/M |
| 7 | Silas Caudell | Cleveland GA | 476 | 8 | 21 | 27:01.4 | 8:43/M |
| 8 | Everett Giles | Cleveland GA | 124 | 5 | 24 | 27:26.3 | 8:51/M |
| 9 | Declan Daniel | Sautee GA | 111 | 8 | 29 | 28:36.5 | 9:14/M |
| 10 | Landon Freeman | Cleveland GA | 118 | 8 | 38 | 31:11.5 | 10:04/M |
| 11 | Memphis Hunter | Cleveland GA | 130 | 6 | 53 | 36:17.8 | 11:43/M |
| 12 | Luca Slaton | Cleveland GA | 477 | 10 | 56 | 37:25.1 | 12:04/M |
| 13 | Brecken Slaton | Cleveland GA | 467 | 7 | 68 | 44:14.4 | 14:16/M |
| 14 | Noah Valencia | Cleveland GA | 162 | 8 | 70 | 45:09.9 | 14:34/M |
| 15 | Bryson Pairmore | Cleveland GA | 483 | 8 | 76 | 52:11.8 | 16:50/M |
| 16 | Luke Freeman | Cleveland GA | 120 | 4 | 78 | 56:37.3 | 18:16/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elena Elliott | Cleveland GA | 112 | 10 | 44 | 33:11.1 | 10:42/M |
| 2 | Lillian Kostulakos | Cleveland GA | 133 | 10 | 46 | 33:31.5 | 10:49/M |
| 3 | Warryn Giles | Cleveland GA | 126 | 8 | 54 | 36:26.6 | 11:45/M |
| 4 | Isla Fain | Cleveland GA | 114 | 8 | 55 | 36:28.0 | 11:46/M |
| 5 | Rowan Adams | Cleveland GA | 101 | 9 | 63 | 42:24.4 | 13:41/M |
| 6 | Karmyn Lamb | Cleveland GA | 135 | 9 | 72 | 46:39.2 | 15:03/M |
| 7 | Ravyn Dyer | Sautee Nacoochee GA | 473 | 9 | 80 | 1:01:50.0 | 19:57/M |
| 8 | Jillian Hames | Cleveland GA | 480 | 10 | 88 | 1:09:48.7 | 22:31/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clay Brown | Gainesville GA | 105 | 11 | 2 | 20:34.5 | 6:38/M |
| 2 | Jace Caudell | Cleveland GA | 466 | 11 | 3 | 20:52.3 | 6:44/M |
| 3 | Callen Fain | Cleveland GA | 113 | 11 | 7 | 22:36.7 | 7:18/M |
| 4 | Beckham Vandegriff | Cleveland GA | 164 | 11 | 9 | 23:15.1 | 7:30/M |
| 5 | Bryson Lamb | Cleveland GA | 134 | 11 | 13 | 24:21.1 | 7:51/M |
| 6 | Luke Wade | Cornelia GA | 490 | 14 | 22 | 27:10.2 | 8:46/M |
| 7 | Isaac Martin | 492 | 11 | 25 | 27:50.6 | 8:59/M | |
| 8 | Miles Ellis | 472 | 11 | 26 | 27:57.1 | 9:01/M | |
| 9 | Abram Stewart | Cleveland GA | 158 | 11 | 27 | 28:16.6 | 9:07/M |
| 10 | Micah Daniel | Sautee Nacoochee GA | 110 | 14 | 28 | 28:22.6 | 9:09/M |
| 11 | Remi Randolph | Cleveland GA | 145 | 13 | 39 | 31:11.9 | 10:04/M |
| 12 | Tucker Berendson | Cleveland GA | 103 | 11 | 40 | 32:08.2 | 10:22/M |
| 13 | Triton Valencia | Cleveland GA | 163 | 12 | 48 | 34:11.3 | 11:02/M |
| 14 | Xander Dyer | Cleveland GA | 487 | 13 | 49 | 34:12.2 | 11:02/M |
| 15 | Cash Palmer | Cleveland GA | 488 | 11 | 73 | 46:58.1 | 15:09/M |
| 16 | William Hooper | Cleveland GA | 127 | 11 | 77 | 55:29.3 | 17:54/M |
| 17 | Jaxson Putnam | Cleveland GA | 142 | 11 | 85 | 1:03:34.9 | 20:31/M |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kathleen Wade | Cornelia GA | 484 | 11 | 10 | 23:19.2 | 7:31/M |
| 2 | Kasidee Stewart | Mt. Airy GA | 159 | 14 | 20 | 26:56.6 | 8:42/M |
| 3 | Lillian Hames | Cleveland GA | 468 | 11 | 82 | 1:02:24.6 | 20:08/M |
| 4 | Jaimi Thomas | Cleveland GA | 491 | 12 | 84 | 1:02:50.2 | 20:16/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Aiden Cline | Sautee Nacoochee GA | 485 | 15 | 1 | 18:05.7 | 5:50/M |
| 2 | Evan Canupp | 108 | 16 | 32 | 29:01.0 | 9:22/M | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emma Valencia | Cleveland GA | 161 | 22 | 71 | 45:10.1 | 14:34/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Harley McAfee | Cleveland GA | 140 | 26 | 57 | 37:33.3 | 12:07/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Austin Giles | Cleveland GA | 123 | 32 | 16 | 25:32.1 | 8:14/M |
| 2 | Kenneth Pairmore | Cleveland GA | 482 | 34 | 75 | 52:11.6 | 16:50/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Heather Hunter | Cleveland GA | 128 | 33 | 42 | 32:36.2 | 10:31/M |
| 2 | Tasha Lamb | Cleveland GA | 136 | 32 | 60 | 38:31.0 | 12:25/M |
| 3 | Karley Giles | Cleveland GA | 125 | 31 | 61 | 41:22.3 | 13:21/M |
| 4 | Taylor Hall | Cleveland GA | 470 | 33 | 87 | 1:09:35.5 | 22:27/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zach Schofill | Demorest GA | 154 | 36 | 6 | 21:47.6 | 7:02/M |
| 2 | Shane Caudell | Cleveland GA | 479 | 38 | 8 | 23:09.7 | 7:28/M |
| 3 | Derick Canupp | 107 | 39 | 33 | 29:24.2 | 9:29/M | |
| 4 | Jacob Fain | Cleveland GA | 115 | 38 | 34 | 29:29.3 | 9:31/M |
| 5 | Joe Vandegriff | Cleveland GA | 165 | 37 | 37 | 29:58.0 | 9:40/M |
| 6 | Joshua Hunter | Cleveland GA | 129 | 36 | 52 | 36:17.2 | 11:42/M |
| 7 | Ryan Freeman | Cleveland GA | 121 | 36 | 64 | 42:46.5 | 13:48/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle MacHen | Clermont GA | 139 | 39 | 36 | 29:45.2 | 9:36/M |
| 2 | Meredith Palmer | Cleveland GA | 474 | 38 | 41 | 32:21.1 | 10:26/M |
| 3 | Chelsea Freeman | Cleveland GA | 116 | 36 | 59 | 38:15.1 | 12:20/M |
| 4 | Lydia Slaton | Cleveland GA | 471 | 37 | 67 | 44:13.0 | 14:16/M |
| 5 | Kristina Dyer | Cleveland GA | 469 | 36 | 86 | 1:09:22.6 | 22:23/M |
| 6 | Kelley Hames | Cleveland GA | 475 | 36 | 89 | 1:09:50.4 | 22:32/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zack Rickman | Cleveland GA | 149 | 42 | 11 | 23:32.7 | 7:36/M |
| 2 | Jermaine Wiley | Gainesville GA | 170 | 42 | 17 | 26:08.9 | 8:26/M |
| 3 | Brandon Randolph | Cleveland GA | 143 | 41 | 31 | 28:54.6 | 9:20/M |
| 4 | Lauren Freeman | Cleveland GA | 119 | 43 | 79 | 56:43.5 | 18:18/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ashley Rickman | Cleveland GA | 147 | 41 | 23 | 27:25.7 | 8:51/M |
| 2 | Kelly Freeman | Cleveland GA | 117 | 42 | 66 | 43:29.4 | 14:02/M |
| 3 | Rhonda Randolph | Cleveland GA | 146 | 44 | 74 | 47:08.2 | 15:12/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Shane Cline | Sautee Nacoochee GA | 489 | 45 | 14 | 24:22.3 | 7:52/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lawayne Oliver | Cleveland GA | 141 | 48 | 43 | 33:09.2 | 10:42/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Charles Snider | Cleveland GA | 156 | 54 | 51 | 35:34.7 | 11:29/M |
| 2 | Carlos Santiago | Cleveland GA | 150 | 54 | 83 | 1:02:26.5 | 20:09/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Allyson Hirst | Cleveland GA | 481 | 53 | 47 | 33:47.6 | 10:54/M |
| 2 | Dawn Kelley | Cleveland GA | 132 | 51 | 50 | 34:15.4 | 11:03/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kirsten Smith | Cleveland GA | 155 | 55 | 30 | 28:39.9 | 9:15/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Blackwell | Cleveland GA | 104 | 62 | 35 | 29:33.1 | 9:32/M |
| 2 | Pat Schofill | Cleveland GA | 152 | 60 | 45 | 33:28.4 | 10:48/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mona Schofill | Cleveland GA | 151 | 62 | 65 | 43:06.6 | 13:54/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Billy Lewis | Cleveland GA | 137 | 68 | 58 | 37:56.6 | 12:14/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sonya Kassouf | Cleveland GA | 131 | 68 | 62 | 42:00.4 | 13:33/M |
| 2 | Joyce Lewis | Cleveland GA | 138 | 69 | 69 | 44:56.2 | 14:30/M |
| 3 | Marti Meuse | Cleveland GA | 478 | 69 | 81 | 1:01:50.2 | 19:57/M |