White County REC and RUN 5K 2026 ag
Warrior Rec and Run 5K
Age Group Results
May 16, 2026
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 35-39 40-44 45-49 50-54 60-64 70-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Konnor Sosebee | Cleveland GA | 375 | 14 | 1 | 19:42.8 | 6:22/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Olive Williams | Sautee Nacoochee GA | 394 | 13 | 9 | 24:07.9 | 7:47/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Blackwell | Cleveland GA | 303 | 63 | 25 | 33:03.5 | 10:40/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Sands | Cleveland GA | 364 | 60 | 12 | 28:11.0 | 9:05/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zane Ward | Cleveland GA | 386 | 10 | 7 | 22:59.2 | 7:25/M |
| 2 | Rowyn Schofill | Demorest GA | 367 | 9 | 8 | 23:13.1 | 7:29/M |
| 3 | Sawyer Ward | Cleveland GA | 385 | 8 | 16 | 29:48.6 | 9:37/M |
| 4 | Kane Lingerfelt | 351 | 10 | 20 | 31:31.6 | 10:10/M | |
| 5 | Skip Freeman | Cleveland GA | 33 | 10 | 27 | 33:33.8 | 10:50/M |
| 6 | Landon Freeman | Cleveland GA | 331 | 9 | 28 | 33:36.0 | 10:50/M |
| 7 | Colton Edwards | 321 | 6 | 33 | 34:32.5 | 11:09/M | |
| 8 | Eisley Daniel | 314 | 10 | 39 | 35:41.1 | 11:31/M | |
| 9 | Anson Lee | 348 | 10 | 47 | 38:31.9 | 12:26/M | |
| 10 | Memphis Hunter | Cleveland GA | 343 | 7 | 77 | 52:59.8 | 17:06/M |
| 11 | Sam Jones-Fuqua | Cleveland GA | 345 | 7 | 85 | 54:59.2 | 17:44/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Violet Williams | Sautee Nacoochee GA | 395 | 10 | 18 | 30:09.4 | 9:44/M |
| 2 | Everly Dickey | Clayton GA | 315 | 9 | 42 | 36:20.9 | 11:44/M |
| 3 | Oaklynn Cagle | Cleveland GA | 309 | 6 | 81 | 53:14.6 | 17:11/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Konnor Sosebee | Cleveland GA | 375 | 14 | 1 | 19:42.8 | 6:22/M |
| 2 | Clay Brown | Gainesville GA | 306 | 12 | 4 | 21:10.7 | 6:50/M |
| 3 | Jace Caudell | Cleveland GA | 310 | 12 | 5 | 21:27.9 | 6:55/M |
| 4 | Zayden Morris | 399 | 12 | 11 | 27:27.8 | 8:52/M | |
| 5 | Dillon Johnson | Cleveland GA | 344 | 12 | 13 | 28:56.8 | 9:20/M |
| 6 | Miles Ellis | Cleveland GA | 327 | 12 | 14 | 29:17.2 | 9:27/M |
| 7 | Xander Dyer | Cleveland GA | 320 | 14 | 19 | 31:14.3 | 10:05/M |
| 8 | Caiden Havard | Cleveland GA | 340 | 13 | 41 | 35:53.9 | 11:35/M |
| 9 | Jesse Franklin | 329 | 11 | 46 | 38:18.7 | 12:22/M | |
| 10 | Xander Mendez | 354 | 11 | 61 | 42:29.5 | 13:42/M | |
| 11 | Waylon Edwards | 325 | 11 | 69 | 47:24.7 | 15:18/M | |
| 12 | Tanner Garrett | 335 | 11 | 70 | 47:46.9 | 15:25/M | |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Olive Williams | Sautee Nacoochee GA | 394 | 13 | 9 | 24:07.9 | 7:47/M |
| 2 | Marylane Dickey | Clayton GA | 316 | 11 | 10 | 24:27.9 | 7:54/M |
| 3 | Mary Ellen King | Sautee Nacoochee GA | 392 | 13 | 21 | 31:54.2 | 10:17/M |
| 4 | Addalyn Shoaf | Cleveland GA | 369 | 12 | 23 | 32:43.5 | 10:33/M |
| 5 | Tigerlily Singletary | Tiger GA | 374 | 12 | 26 | 33:06.4 | 10:41/M |
| 6 | Lila Roberts | Cleveland GA | 393 | 11 | 36 | 35:11.8 | 11:21/M |
| 7 | Abigail Picard | Cleveland GA | 356 | 11 | 37 | 35:23.8 | 11:25/M |
| 8 | Elena Elliott | Cleveland GA | 326 | 11 | 45 | 37:22.1 | 12:03/M |
| 9 | Hattie Picard | Cleveland GA | 357 | 13 | 83 | 53:48.2 | 17:21/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Weston Waller | Cleveland GA | 384 | 16 | 3 | 20:52.4 | 6:44/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kasidee Stewart | Mount Airy GA | 377 | 15 | 17 | 29:50.3 | 9:38/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Daniel Chastain | Cleveland GA | 311 | 24 | 2 | 20:44.1 | 6:41/M |
| 2 | Daniel Smith | 398 | 20 | 15 | 29:33.5 | 9:32/M | |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elise Rabin | 361 | 23 | 48 | 38:37.7 | 12:28/M | |
| 2 | Aryana Blakely | Cleveland GA | 304 | 22 | 57 | 41:32.4 | 13:24/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Trevor Doubleday | Cleveland GA | 396 | 25 | 32 | 34:30.5 | 11:08/M |
| 2 | Anderson Cagle | Cleveland GA | 307 | 29 | 54 | 40:54.2 | 13:12/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hannah Hammack | Cleveland GA | 339 | 28 | 24 | 32:53.0 | 10:36/M |
| 2 | Alexis Trigg | Cleveland GA | 380 | 28 | 29 | 33:45.6 | 10:53/M |
| 3 | Joanna Hamilton | Cleveland GA | 338 | 29 | 35 | 35:09.2 | 11:20/M |
| 4 | Inez Cagle | Cleveland GA | 308 | 27 | 80 | 53:13.2 | 17:10/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Courtney Fain | Cleveland GA | 328 | 30 | 34 | 34:37.6 | 11:10/M |
| 2 | Haley Bowman | Cleveland GA | 305 | 33 | 40 | 35:51.6 | 11:34/M |
| 3 | Heather Hunter | Cleveland GA | 341 | 34 | 44 | 36:47.2 | 11:52/M |
| 4 | Anna Taylor | Cleveland GA | 378 | 34 | 59 | 42:20.2 | 13:39/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alex Hamilton | Cleveland GA | 337 | 36 | 6 | 22:49.2 | 7:22/M |
| 2 | Joshua Hunter | Cleveland GA | 342 | 37 | 78 | 53:07.9 | 17:08/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Conner | Cleveland GA | 312 | 35 | 55 | 41:04.6 | 13:15/M |
| 2 | Chelsea Freeman | Cleveland GA | 330 | 37 | 58 | 41:56.8 | 13:32/M |
| 3 | Svetlana Conner | Cleveland GA | 313 | 39 | 65 | 45:20.7 | 14:38/M |
| 4 | Crissy Dyer | Cleveland GA | 319 | 37 | 68 | 47:22.8 | 15:17/M |
| 5 | Emily Edwards | Cleveland GA | 322 | 37 | 71 | 47:52.9 | 15:27/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lauren Freeman | Cleveland GA | 332 | 44 | 43 | 36:41.2 | 11:50/M |
| 2 | Josh Shoaf | Cleveland GA | 371 | 41 | 72 | 49:17.8 | 15:54/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jessica Barton | Cleveland GA | 390 | 41 | 22 | 32:40.7 | 10:33/M |
| 2 | Michelle MacHen | Clermont GA | 352 | 40 | 38 | 35:30.9 | 11:27/M |
| 3 | Heather Lawrence | Cleveland GA | 347 | 40 | 56 | 41:28.4 | 13:23/M |
| 4 | Amy Shoaf | Cleveland GA | 370 | 40 | 73 | 49:23.3 | 15:56/M |
| 5 | Tracy Edwards | 324 | 43 | 79 | 53:11.8 | 17:10/M | |
| 6 | Lauren Fuqua | Cleveland GA | 334 | 40 | 86 | 1:02:48.7 | 20:16/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Singletary | Tiger GA | 372 | 47 | 50 | 38:44.0 | 12:30/M |
| 2 | Patrick Stapleton | Cleveland GA | 376 | 48 | 82 | 53:16.4 | 17:11/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lawayne Oliver | Cleveland GA | 355 | 49 | 51 | 38:59.7 | 12:35/M |
| 2 | Janie Smith | Cleveland GA | 397 | 47 | 53 | 40:02.8 | 12:55/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Picard | Cleveland GA | 358 | 53 | 84 | 54:19.1 | 17:31/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dawn Kelley | Cleveland GA | 346 | 52 | 60 | 42:24.2 | 13:41/M |
| 2 | Jennifer Picard | Cleveland GA | 359 | 53 | 63 | 44:30.7 | 14:22/M |
| 3 | Joy Dunn | Cleveland GA | 318 | 51 | 64 | 44:52.6 | 14:29/M |
| 4 | Karen Vandiver | Sautee Nacoochee GA | 383 | 52 | 66 | 45:38.9 | 14:44/M |
| 5 | Tara Berghoefer | Cleveland GA | 302 | 53 | 67 | 46:08.4 | 14:53/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kirsten Smith | Cleveland GA | 387 | 56 | 30 | 34:03.1 | 10:59/M |
| 2 | Judy Thompson | Clarkesville GA | 379 | 58 | 76 | 50:56.8 | 16:26/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Steve Blackwell | Cleveland GA | 303 | 63 | 25 | 33:03.5 | 10:40/M |
| 2 | Pat Schofill | Cleveland GA | 366 | 61 | 31 | 34:13.9 | 11:03/M |
| 3 | Lee McKinstry | 353 | 61 | 49 | 38:40.6 | 12:29/M | |
| 4 | Wayne Wilkes | Cleveland GA | 217 | 64 | 52 | 39:27.1 | 12:44/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Michelle Sands | Cleveland GA | 364 | 60 | 12 | 28:11.0 | 9:05/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sue Smith | Cleveland GA | 388 | 66 | 74 | 50:26.0 | 16:16/M |
| 2 | Joyce Lewis | Cleveland GA | 350 | 69 | 75 | 50:31.7 | 16:18/M |
| Top | |||||||
Male 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | G. Scott Smith | Cleveland GA | 389 | 71 | 62 | 43:53.9 | 14:10/M |