Flapjack 5K 2026 oa

Flapjack 5K 5K

Flapjack 5K

Overall Finish List

June 20, 2026


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Justin Weaver Burkburnett TX 1504 33 M 1:30-39 17:03.0 5:30/M
2 Jacoby Stanley Ball Ground GA 1486 17 M 1:11-19 17:08.0 5:32/M
3 Ethan Carlan Jasper GA 1329 20 M 1:20-29 17:26.2 5:37/M
4 Will Hicks Hoschton GA 1392 14 M 2:11-19 17:36.5 5:41/M
5 Mary Grace Doggett Columbus GA 1350 29 F 1:20-29 18:50.8 6:05/M
6 Nathan Hicks Hoschton GA 1391 11 M 3:11-19 19:17.9 6:14/M
7 Heidi Thompson Jasper GA 1494 17 F 1:11-19 19:46.9 6:23/M
8 Eli Norton Jasper GA 1447 15 M 4:11-19 19:59.4 6:27/M
9 Kristin Evans Alpharetta GA 1358 19 F 2:11-19 20:20.4 6:34/M
10 Colton Cook Talking Rock GA 1339 14 M 5:11-19 20:37.3 6:39/M
11 Peter Haddon Woodstock GA 1380 35 M 2:30-39 20:42.2 6:41/M
12 Wyatt Morris Poria Neve Oved 1441 21 M 2:20-29 20:46.1 6:42/M
13 Anthony Parks Talking Rock GA 1454 30 M 3:30-39 20:46.7 6:42/M
14 Sebastian Viveros Canton GA 1527 57 M 1:50-59 21:08.3 6:49/M
15 Devin Keigley Chattanooga TN 1419 38 M 4:30-39 21:20.8 6:53/M
16 Omri Stav Talking Rock GA 1487 16 M 6:11-19 21:40.4 6:59/M
17 Russell Gallman Chatsworth GA 1366 48 M 1:40-49 21:41.2 7:00/M
18 Samuel Thompson Jasper GA 1495 17 M 7:11-19 21:58.3 7:05/M
19 Brantley Pulliam Ellijay GA 1462 11 M 8:11-19 22:10.1 7:09/M
20 Reagan Boling Jasper GA 1314 22 F 2:20-29 22:33.7 7:17/M
21 Jason Shaffer Loganville GA 1478 42 M 2:40-49 22:35.8 7:17/M
22 Conner Guilbault Jefferson GA 1376 17 M 9:11-19 22:42.4 7:20/M
23 Kall Weaver Jasper GA 1550 14 M 10:11-19 22:47.1 7:21/M
24 Chris Evans Alpharetta GA 1297 56 M 2:50-59 22:50.5 7:22/M
25 Andrew Cook Talking Rock GA 1338 36 M 5:30-39 22:54.3 7:23/M
26 Denise Hoek Ellijay GA 1394 59 F 1:50-59 22:57.4 7:24/M
27 Sarah Peele Jasper GA 1526 34 F 1:30-39 23:00.4 7:25/M
28 David Reeves Centre AL 1467 25 M 3:20-29 23:06.7 7:27/M
29 Jason Millen Canton GA 1438 47 M 3:40-49 23:11.5 7:29/M
30 Tom Grogan Canton GA 1373 54 M 3:50-59 23:20.5 7:32/M
31 Aaron Riner Cumming GA 1469 20 M 4:20-29 23:30.4 7:35/M
32 Ryan Johnson Talking Rock GA 1414 21 M 5:20-29 23:35.5 7:37/M
33 Carter Gurley Jasper GA 1378 33 M 6:30-39 23:36.3 7:37/M
34 Jacob Bernier San Marcos CA 1540 13 M 11:11-19 24:04.2 7:46/M
35 Robert Tedesco Canton GA 1490 55 M 4:50-59 24:17.1 7:50/M
36 Adara Connelly Kennesaw GA 1336 13 F 3:11-19 24:19.7 7:51/M
37 Bobby Gracey Jasper GA 1370 46 M 4:40-49 24:39.4 7:57/M
38 Gray Wingertsahn Ball Ground GA 1511 15 M 12:11-19 24:41.0 7:58/M
39 Belinda Young Chatsworth GA 1519 57 F 2:50-59 24:48.5 8:00/M
40 Henry Farmer Jasper GA 1359 12 M 13:11-19 24:50.4 8:01/M
41 Piper Johnson Jasper GA 1413 17 F 4:11-19 24:57.6 8:03/M
42 Kyle Lander Irwin PA 1422 21 M 6:20-29 24:59.5 8:04/M
43 Olivia Duncan Jasper GA 1354 15 F 5:11-19 25:01.0 8:04/M
44 Luke Jordan Jasper GA 1417 16 M 14:11-19 25:23.6 8:11/M
45 Rebecca Coleman Jasper GA 1335 51 F 3:50-59 25:31.4 8:14/M
46 Tania Tedesco Canton GA 1491 55 F 4:50-59 25:41.2 8:17/M
47 Dane Bullock Columbus GA 1325 28 M 7:20-29 25:44.4 8:18/M
48 Colton Guilbault Jefferson GA 1375 10 M 1: 0-10 25:50.0 8:20/M
49 Trey Downey Atlanta GA 1352 26 M 8:20-29 25:53.9 8:21/M
50 Levi Cagle Jasper GA 1328 38 M 7:30-39 26:33.2 8:34/M
51 Alan Guilbault Jefferson GA 1374 48 M 5:40-49 26:39.1 8:36/M
52 Cheyenne Armstrong Canton GA 1306 31 F 2:30-39 26:42.1 8:37/M
53 Ryan Hardy Cumming GA 1385 49 M 6:40-49 26:43.9 8:37/M
54 Miller Luker Acworth GA 1430 29 M 9:20-29 26:44.2 8:38/M
55 Paul Wingertsahn Ball Ground GA 1512 53 M 5:50-59 26:48.9 8:39/M
56 Reagan Hardison Talking Rock GA 1383 23 M 10:20-29 26:50.4 8:40/M
57 Misty Henderson Jasper GA 1389 47 F 1:40-49 26:54.0 8:41/M
58 Molly Worst Brooks GA 1515 24 F 3:20-29 26:58.3 8:42/M
59 Tom Wise 1553 54 M 6:50-59 27:22.8 8:50/M
60 Breton Seargeant Canton GA 1477 18 M 15:11-19 27:27.0 8:51/M
61 Brandi Grogan Canton GA 1372 53 F 5:50-59 27:34.8 8:54/M
62 Dillon Loubser Marietta GA 1428 26 M 11:20-29 27:42.8 8:56/M
63 Patton Childers Jasper GA 1332 41 M 7:40-49 27:44.5 8:57/M
64 Rylee Turner Jasper GA 1285 13 F 6:11-19 27:46.3 8:58/M
65 Don Sanderson Woodstock GA 1525 62 M 1:60-69 27:51.3 8:59/M
66 Arthur Gontarek Harrison TN 1369 70 M 1:70-79 27:54.9 9:00/M
67 Danny Cochran Canton GA 1334 49 M 8:40-49 27:55.7 9:01/M
68 Sally Lander Irwin PA 1423 56 F 6:50-59 27:59.7 9:02/M
69 Ella Reeves Centre AL 1468 28 F 4:20-29 28:33.3 9:13/M
70 Cody Guilbault Jefferson GA 1533 16 M 16:11-19 28:37.2 9:14/M
71 Rananah Chastain Cleveland TN 1330 48 F 2:40-49 28:54.1 9:19/M
72 Tadd Schreiber Jasper GA 1476 47 M 9:40-49 29:03.3 9:22/M
73 Gabriel McPherson Jasper GA 1436 32 M 8:30-39 29:06.4 9:23/M
74 Adam Swartz Ball Ground GA 1281 50 M 7:50-59 29:12.3 9:25/M
75 Zoey Stav Talking Rock GA 1488 15 F 7:11-19 29:14.0 9:26/M
76 Nicole Guilbault Jefferson GA 1377 44 F 3:40-49 29:14.2 9:26/M
77 Paisley Thomason Calhoun GA 1493 11 F 8:11-19 29:22.5 9:29/M
78 Christina Hampton Jasperjasper GA 1381 32 F 3:30-39 29:29.6 9:31/M
79 Sylas Boyd Jasper GA 1286 12 M 17:11-19 29:36.6 9:33/M
80 Mallory Thomason Calhoun GA 1492 13 F 9:11-19 29:49.4 9:37/M
81 Micah Towns Woodstock GA 1539 22 M 12:20-29 29:53.6 9:39/M
82 Amanda Holmes Talking Rock GA 1399 39 F 4:30-39 30:05.7 9:43/M
83 Sally Bullock Columbus GA 1326 28 F 5:20-29 30:09.7 9:44/M
84 Ronda Mosley Jasperjasper GA 1443 53 F 7:50-59 30:11.1 9:44/M
85 Taylor Ryan Talking Rock GA 1523 35 M 9:30-39 30:17.9 9:46/M
86 Sarah Johns Daytona Beach FL 1411 49 F 4:40-49 30:50.2 9:57/M
87 Bella Winkowski Dallas GA 1513 16 F 10:11-19 30:58.5 10:00/M
88 Sandra Quinton Jasper GA 1463 64 F 1:60-69 31:00.3 10:00/M
89 Kim Sams Mineral Bluff GA 1473 42 F 5:40-49 31:11.1 10:04/M
90 Ryan Henderson Jasper GA 1296 11 F 11:11-19 31:23.8 10:08/M
91 Tonya Hammontree Jasper GA 1293 39 F 5:30-39 31:24.0 10:08/M
92 Lexi Vo Villa Rica GA 1497 21 F 6:20-29 31:34.7 10:11/M
93 Allison Roberts Talking Rock GA 1471 29 F 7:20-29 31:47.2 10:15/M
94 Grayson Ward Jasper GA 1537 10 M 2: 0-10 32:03.1 10:20/M
95 Ryan Barton Talking Rock GA 1549 22 M 13:20-29 32:06.6 10:21/M
96 Sam Jordan Jasper GA 1418 20 M 14:20-29 32:08.1 10:22/M
97 Elias Armstrong Canton GA 1300 8 M 3: 0-10 32:21.4 10:26/M
98 Kris Baxter Jasper GA 1551 48 M 10:40-49 32:24.7 10:27/M
99 Arlene White Jasper GA 1507 54 F 8:50-59 32:25.7 10:28/M
100 Rosana Acree Dalton GA 1301 55 F 9:50-59 32:27.2 10:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Barry Hardison Talking Rock GA 1382 65 M 2:60-69 32:37.0 10:31/M
102 Penelope Hobgood 1534 22 F 8:20-29 32:44.0 10:34/M
103 Teresa Ramirez Canton GA 1464 28 F 9:20-29 32:46.9 10:35/M
104 Aileen Connelly Kennesaw GA 1337 45 F 6:40-49 32:47.3 10:35/M
105 Vivian Llewellyn Morganton GA 1426 13 F 12:11-19 33:00.0 10:39/M
106 Jeanna Deluca Cumming GA 1347 18 F 13:11-19 33:08.4 10:41/M
107 Daniel Singer Cartersville GA 1481 30 M 10:30-39 33:09.6 10:42/M
108 Dianna Hinton Waleska GA 1532 69 F 2:60-69 33:12.6 10:43/M
109 Casey Elliott Jasper GA 1355 38 F 6:30-39 33:17.3 10:44/M
110 Molly Dunn Jasper GA 1287 10 F 1: 0-10 33:40.9 10:52/M
111 Sarah Pinson Jasper GA 1288 35 F 7:30-39 33:42.1 10:52/M
112 Alyssa Ford Dahlonega GA 1362 18 F 14:11-19 33:49.4 10:55/M
113 Mark Brand Emerson GA 1321 29 M 15:20-29 33:50.2 10:55/M
114 Tracy Glover Ellijay GA 1368 47 F 7:40-49 33:52.4 10:56/M
115 Anderson Ray Jasper GA 1465 12 M 18:11-19 33:53.4 10:56/M
116 Brody Holmes Talking Rock GA 1400 14 M 19:11-19 34:14.5 11:03/M
117 Chelsea Colliss Jasper GA 1299 37 F 8:30-39 34:15.4 11:03/M
118 Ana Bailie Ranger GA 1307 66 F 3:60-69 34:16.4 11:03/M
119 Jennifer Helms Tallahassee FL 1387 52 F 10:50-59 34:20.5 11:05/M
120 Maegan Hughes Canton GA 1405 31 F 9:30-39 34:22.5 11:05/M
121 Ludwig Loubser Marietta GA 1429 60 M 3:60-69 34:28.8 11:07/M
122 Jesus Murillo Ball Ground GA 1444 37 M 11:30-39 34:29.0 11:07/M
123 Sam Schreiber Jasper GA 1475 12 M 20:11-19 34:44.6 11:12/M
124 Taylor Boling Jasper GA 1315 26 F 10:20-29 34:45.7 11:13/M
125 Matthew Posey Jasper GA 1460 33 M 12:30-39 34:49.0 11:14/M
126 Ashley Meldrom Ball Ground GA 1544 35 F 10:30-39 34:56.9 11:16/M
127 Suzanne Hardison Talking Rock GA 1384 62 F 4:60-69 35:02.3 11:18/M
128 Sunshine Berry Nampa ID 1541 50 F 11:50-59 35:13.1 11:22/M
129 Nancy Lachance Talking Rock GA 1421 72 F 1:70-79 35:14.8 11:22/M
130 Karen Hodges Talking Rock GA 1393 55 F 12:50-59 35:27.0 11:26/M
131 Fred Knoche Blairsville GA 1420 70 M 2:70-79 35:29.5 11:27/M
132 Renee Whitlatch Turtletown TN 1509 50 F 13:50-59 35:32.0 11:28/M
133 Steven Deluca Cumming GA 1348 53 M 8:50-59 35:35.8 11:29/M
134 Marion Henderson Talking Rock GA 1388 31 F 11:30-39 36:03.9 11:38/M
135 Mai Farmer Jasper GA 1360 7 F 2: 0-10 36:04.7 11:38/M
136 Jose Cleveland Canton GA 1333 28 F 11:20-29 36:05.0 11:38/M
137 Titus Henderson Talking Rock GA 1390 31 M 13:30-39 36:08.0 11:39/M
138 Jenna Duncan Jasper GA 1353 15 F 15:11-19 36:14.3 11:41/M
139 Leslie Jones Jasper GA 1416 45 F 8:40-49 36:25.2 11:45/M
140 Clay Jones Jasper GA 1415 46 M 11:40-49 36:32.9 11:47/M
141 Amy Bowman Jasper GA 1317 50 F 14:50-59 36:37.4 11:49/M
142 Mattie Hollar Jasper GA 1396 35 F 12:30-39 36:37.6 11:49/M
143 Henley Gurley Jasper GA 1379 9 F 3: 0-10 36:59.3 11:56/M
144 Amelia Armstrong Canton GA 1522 7 F 4: 0-10 37:00.7 11:56/M
145 Scotty Hammontree Jasper GA 1294 45 M 12:40-49 37:08.8 11:59/M
146 William Bond Blue Ridge GA 1316 59 M 9:50-59 37:11.7 12:00/M
147 Marissa Crawford Calhoun GA 1341 59 F 15:50-59 37:18.5 12:02/M
148 Raeanne Watkins Tucker GA 1503 73 F 2:70-79 37:25.7 12:04/M
149 Clara Pantazopoulos Jasper GA 1453 45 F 9:40-49 37:40.1 12:09/M
150 Sabrina Woody Fairmount GA 1546 47 F 10:40-49 37:46.7 12:11/M
151 David Watkins Tucker GA 1502 80 M 1:80-99 37:52.1 12:13/M
152 Debra Mason Ranger GA 1434 64 F 5:60-69 37:57.1 12:15/M
153 Chloe Young Talking Rock GA 1520 22 F 12:20-29 38:09.2 12:18/M
154 Noah Owens Ellijay GA 1450 11 M 21:11-19 38:27.5 12:24/M
155 Hayden Howard Jasperjasper GA 1404 20 F 13:20-29 38:28.9 12:25/M
156 Leslie Young Jasper GA 1521 50 F 16:50-59 38:29.2 12:25/M
157 Treena Parish Jasper GA 1545 55 F 17:50-59 38:38.0 12:28/M
158 Paisley Wools Morganton GA 1514 14 F 16:11-19 38:40.5 12:29/M
159 Donna Wren Ellijay GA 1516 75 F 3:70-79 39:29.9 12:44/M
160 Tasha Hill Jasper GA 1528 38 F 13:30-39 39:40.6 12:48/M
161 Trip Davis Jasper GA 1530 15 M 22:11-19 39:56.0 12:53/M
162 Susan Paul Blue Ridge GA 1458 71 F 4:70-79 40:08.4 12:57/M
163 Travis White Jasper GA 1508 53 M 10:50-59 40:27.8 13:03/M
164 Kristie Shaffer Loganville GA 1479 74 F 5:70-79 40:47.3 13:09/M
165 Adam Baird Ball Ground GA 1308 47 M 13:40-49 40:56.5 13:12/M
166 Randy Horton Ellijay GA 1403 62 M 4:60-69 41:42.0 13:27/M
167 Meghan Beaver Blue Ridge GA 1311 33 F 14:30-39 41:50.3 13:30/M
168 Emiline Singer Cartersville GA 1482 29 F 14:20-29 41:52.8 13:31/M
169 Abraham Schreiber Jasper GA 1474 10 M 4: 0-10 42:00.9 13:33/M
170 Megan Holbert Cartersville GA 1395 26 F 15:20-29 42:09.8 13:36/M
171 Harper Jones Jasper GA 1291 12 F 17:11-19 42:25.9 13:41/M
172 Karen Allen Canton GA 1303 61 F 6:60-69 42:44.1 13:47/M
173 Christi Hobgood Jasper GA 1536 52 F 18:50-59 42:48.9 13:49/M
174 Susan O’shields Jasper GA 1451 66 F 7:60-69 43:20.8 13:59/M
175 Jennifer Johnson Jasper GA 1412 61 F 8:60-69 43:21.0 13:59/M
176 John Fuqua Resaca GA 1364 25 M 16:20-29 43:29.8 14:02/M
177 Savannah Fuqua Resaca GA 1365 25 F 16:20-29 43:30.0 14:02/M
178 Rob Parr Jasper GA 1455 62 M 5:60-69 43:52.1 14:09/M
179 Ellie Warren Talking Rock GA 1501 49 F 11:40-49 44:43.5 14:26/M
180 Ashley Davis Jasper GA 1529 43 F 12:40-49 44:53.3 14:29/M
181 Chip Davis Jasper GA 1531 54 M 11:50-59 44:56.9 14:30/M
182 Penny Jenkins Waleska GA 1410 7 F 5: 0-10 45:50.5 14:47/M
183 Keeley Jenkins Waleska GA 1409 36 F 15:30-39 45:51.4 14:48/M
184 Heath Patterson Fairmount GA 1457 13 M 23:11-19 45:53.2 14:48/M
185 Courtney Patterson Fairmount GA 1456 41 F 13:40-49 45:55.5 14:49/M
186 Maverick MacAulay Ellijay GA 1433 6 M 5: 0-10 46:04.4 14:52/M
187 Madison MacAulay Ellijay GA 1432 28 F 17:20-29 46:04.6 14:52/M
188 Kaylynne Chastain Blue Ridge GA 1556 12 F 18:11-19 46:17.6 14:56/M
189 Laruen Hogsed Blue Ridge GA 1552 32 F 16:30-39 46:17.9 14:56/M
190 Anneke Loubser Marietta GA 1427 60 F 9:60-69 46:24.9 14:58/M
191 Gretchen Douglas Marietta GA 1351 58 F 19:50-59 46:38.9 15:03/M
192 Tammy McAninch Marietta GA 1435 59 F 20:50-59 46:39.2 15:03/M
193 Allison MacAulay Ellijay GA 1431 31 F 17:30-39 46:52.1 15:07/M
194 Kathy Walker Ranger GA 1498 55 F 21:50-59 47:03.6 15:11/M
195 Alyssa Shannon Jasper GA 1543 12 F 19:11-19 47:39.7 15:22/M
196 Hayley Shannon Jasper GA 1542 15 F 20:11-19 47:43.4 15:24/M
197 Fiona Jenkins Waleska GA 1408 9 F 6: 0-10 47:56.4 15:28/M
198 Austin Jenkins Waleska GA 1407 38 M 14:30-39 47:56.7 15:28/M
199 Colleen Miller Morganton GA 1439 68 F 10:60-69 48:30.0 15:39/M
200 Meredith Llewellyn Morganton GA 1425 41 F 14:40-49 48:30.2 15:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Maria Murillo Ball Ground GA 1445 36 F 18:30-39 48:57.1 15:47/M
202 James Lee Hopkins Jasper GA 1401 84 M 2:80-99 49:27.1 15:57/M
203 Maggie Wilson Jasper GA 1510 26 F 18:20-29 49:32.6 15:59/M
204 Eli Baird Ball Ground GA 1309 8 M 6: 0-10 50:10.6 16:11/M
205 Parker Hollar Ball Ground GA 1397 6 M 7: 0-10 50:11.4 16:11/M
206 Micah Painter Rocky Face GA 1452 13 M 24:11-19 50:17.3 16:13/M
207 Patrick Hollar Ball Ground GA 1398 36 M 15:30-39 50:23.6 16:15/M
208 Leland Warnack Rocky Face GA 1500 32 M 16:30-39 50:36.4 16:19/M
209 Jennifer Warnack Rocky Face GA 1499 31 F 19:30-39 50:36.7 16:20/M
210 Wayland Harkey Alpharetta GA 1524 72 M 3:70-79 50:49.8 16:24/M
211 Kayla Smith Fairmount GA 1484 26 F 19:20-29 50:51.3 16:24/M
212 Walker Smith Fairmount GA 1485 27 M 17:20-29 50:51.6 16:24/M
213 Missy Baird Ball Ground GA 1310 46 F 15:40-49 50:57.1 16:26/M
214 Jeffrey Bowman Jasper GA 1318 63 M 6:60-69 50:58.5 16:27/M
215 Brittany Evans Jasper GA 1357 36 F 20:30-39 51:20.1 16:34/M
216 Shelly Vincent Talking Rock GA 1289 58 F 22:50-59 51:40.1 16:40/M
217 David Vincent Talking Rock GA 1290 59 M 12:50-59 51:40.3 16:40/M
218 Don Balfour Jasper GA 1298 69 M 7:60-69 51:45.7 16:42/M
219 Ryan Davis Canton GA 1344 39 F 21:30-39 51:48.2 16:43/M
220 Joanne Gracey Jasper GA 1371 67 F 11:60-69 51:52.4 16:44/M
221 Shalin Alvarado Woodstock GA 1305 51 F 23:50-59 52:10.0 16:50/M
222 Dale Morrissey Jasper GA 1442 69 F 12:60-69 52:34.6 16:58/M
223 Kellyn Brand Emerson GA 1320 28 F 20:20-29 52:47.5 17:02/M
224 Karla Roper Jasper GA 1472 41 F 16:40-49 54:06.8 17:27/M
225 Kara Davenport Dawsonville GA 1343 38 F 22:30-39 54:11.8 17:29/M
226 Blake Hobgood 1535 19 M 25:11-19 55:44.4 17:59/M
227 Ernest Smallman Canton GA 1483 81 M 3:80-99 58:15.5 18:48/M
228 Luella Ledford Jasper GA 1424 78 F 6:70-79 59:27.3 19:11/M
229 Deleise Lindsey Talking Rock GA 1292 71 F 7:70-79 59:27.6 19:11/M
230 Taylor Young Fairmount GA 1538 32 F 23:30-39 1:01:52.6 19:58/M
231 Caitlyn Brewer Jasper GA 1322 28 F 21:20-29 1:02:17.6 20:06/M

Previous
Previous

Flapjack 5K 2026 ag

Next
Next

White County REC and RUN 5K 2026 ag