Say Strong 5K 2026 oa

Say Strong 5K 5K

Say Strong 5K

Overall Finish List

October 31, 2026


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Patrick Hilerio Ellijay GA 1717 33 M 1:Overall 20:57.1
2 George Perez Cherry Log GA 1798 40 M 1:40-44 21:17.1
3 Mateo Perez Ellijay GA 1799 30 M 1:30-34 21:39.5
4 Brantley Pulliam Ellijay GA 1750 12 M 1:11-14 22:08.5
5 Seth Teegarden Ellijay GA 1777 37 M 1:35-39 23:33.7
6 Denise Hoek Ellijay GA 1718 60 F 1:Overall 23:50.8
7 Avite Lindeen Lawrenceville GA 1725 23 M 1:20-24 23:57.3
8 Benjamin West Ellijay GA 2697 13 M 2:11-14 24:25.3
9 Matt Herbert Canton GA 1716 48 M 1:45-49 26:00.5
10 Daniel Hayes Talking Rock GA 1708 37 M 2:35-39 26:12.3
11 Andy Sharp Tarpon Springs FL 1762 63 M 1:60-64 26:59.1
12 Tucker Bracewell Ellijay GA 1687 31 M 2:30-34 27:09.5
13 Jake Watson Ellijay GA 1782 16 M 1:15-19 27:53.2
14 Tyler Queen Ellijay GA 1751 27 M 1:25-29 28:03.9
15 Garrett Dyess Ellijay GA 1398 13 M 3:11-14 28:25.5
16 Jorge Lopez Ellijay GA 1727 36 M 3:35-39 28:27.8
17 Mallori Dyess Ellijay GA 1396 11 F 1:11-14 28:52.4
18 Arthur Gontarek Harrison TN 1391 71 M 1:70-74 29:12.0
19 Paisley Thomason Calhoun GA 1796 11 F 2:11-14 29:17.3
20 Anderson Dean Mineral Bluff GA 1697 11 M 4:11-14 29:23.0
21 Mallory Thomason Calhoun GA 1797 14 F 3:11-14 29:38.7
22 Amanda Holmes Talking Rock GA 1719 39 F 1:35-39 29:47.4
23 Addie Kleece Ellijay GA 2687 13 F 4:11-14 29:58.4
24 Sage Unknown Jasper GA 2686 13 F 5:11-14 29:58.9
25 Madeline Priest Ellijay GA 2698 13 F 6:11-14 29:59.9
26 Harold Lindeen Lawrenceville GA 1726 50 M 1:50-54 30:35.2
27 Heather Bruce Jasper GA 1689 43 F 1:40-44 31:01.8
28 Brittany Hooper Jasper GA 1722 29 F 1:25-29 31:05.0
29 Chris Kurka Ellijay GA 1724 65 M 1:65-69 31:15.0
30 Logan Morris Ellijay GA 1733 29 M 2:25-29 31:59.6
31 Jacob Fullwood Ellijay GA 1394 26 M 3:25-29 32:02.4
32 Tracy Glover Ellijay GA 1399 47 F 1:45-49 32:04.6
33 Josh Miller Jasper GA 1729 37 M 4:35-39 32:19.0
34 Kim Sams Mineral Bluff GA 1761 42 F 2:40-44 32:21.3
35 Theo Gabriel Ellijay GA 1789 11 M 5:11-14 32:27.3
36 Elliana Pugh Ellijay GA 1748 10 F 1: 0-10 32:30.8
37 Jojo Unknown 2681 11 F 7:11-14 32:51.6
38 Adelynn Hayes Talking Rock GA 1707 10 F 2: 0-10 32:59.5
39 Rojelio Zavala Ellijay GA 1785 16 M 2:15-19 33:59.8
40 Emersyn Pugh Ellijay GA 1749 10 F 3: 0-10 34:28.7
41 Lura Pendley Ellijay GA 2696 11 F 8:11-14 34:31.7
42 Nick Parry Jacksonville FL 1738 39 M 5:35-39 34:34.7
43 Kaila Morris Ellijay GA 1732 29 F 2:25-29 34:45.7
44 Hunter Phillips Ellijay GA 1742 25 M 4:25-29 34:47.2
45 Lilah Littleton Ellijay GA 2699 13 F 9:11-14 35:24.9
46 Shanna Littleton 2700 41 F 3:40-44 35:33.4
47 Bronn Tallant Ellijay GA 1768 43 M 2:40-44 35:52.9
48 David Parmer Ellijay GA 1736 58 M 1:55-59 35:58.1
49 Alethia Kleezka 1793 12 F 10:11-14 35:58.4
50 Daisy Smith Talking Rock GA 1763 10 F 4: 0-10 35:58.6
51 Allen Triebel Ellijay GA 1786 78 M 1:75-99 36:21.0
52 Kelly Motter Blairsville GA 1734 68 F 1:65-69 36:48.4
53 Jason Phillips Ellijay GA 1743 10 M 1: 0-10 37:22.9
54 Paige Johnstone Ellijay GA 1787 34 F 1:30-34 37:27.8
55 Taryn Perkins Cumming GA 2684 69 F 2:65-69 37:53.1
56 Kim Herbert Canton GA 1715 48 F 2:45-49 38:24.3
57 Caleb Gabriel Ellijay GA 1790 6 M 2: 0-10 38:52.2
58 Samantha Gabriel Ellijay GA 1791 36 F 2:35-39 38:55.7
59 Jordan Phillips Ellijay GA 1744 11 F 11:11-14 39:03.1
60 Brianna Phillips Ellijay GA 1741 35 F 3:35-39 39:04.1
61 Jill Parmer Ellijay GA 1737 58 F 1:55-59 39:17.2
62 Morgan Heim Ellijay GA 1711 29 F 3:25-29 41:16.5
63 Joanna Rhodes Blue Ridge GA 1757 42 F 4:40-44 42:08.1
64 Brittany Pugh Ellijay GA 1747 40 F 5:40-44 42:12.8
65 Carryn Jones 1800 10 F 5: 0-10 42:13.1
66 Meaghan Mohr Ellijay GA 1395 47 F 3:45-49 42:13.6
67 Damon Gabriel Ellijay GA 1792 36 M 6:35-39 44:11.3
68 Michael Phillips Ellijay GA 1746 36 M 7:35-39 44:13.7
69 Rosmary Campillo 1389 58 F 2:55-59 45:19.7
70 Bryson Tallant Ellijay GA 1769 72 M 2:70-74 45:21.8
71 Nancy Gheesling Elllijay GA 1704 79 F 1:75-99 45:25.7
72 Alison Densmore Ellijay GA 1699 45 F 4:45-49 45:28.8
73 Erica Gentry Ellijay GA 1703 47 F 5:45-49 45:29.1
74 Billy Hefner Ellijay GA 1710 7 M 3: 0-10 45:58.3
75 Kaylan Hefner Ellijay GA 1709 33 F 2:30-34 46:00.4
76 Jamie Morgan Ellijay GA 1730 46 F 6:45-49 46:18.0
77 Terresa Alpha Ellijay GA 1400 55 F 3:55-59 47:51.2
78 Raden Bruce Jasper GA 1690 10 M 4: 0-10 47:58.9
79 Melissa Phillips Ellijay GA 1745 49 F 7:45-49 51:52.3
80 Angela Resmerita Ellijay GA 1754 49 F 8:45-49 51:55.9
81 Gheorghe Resmerita Ellijay GA 1755 51 M 2:50-54 51:56.2
82 Millie Greene Ellijay GA 1706 11 F 12:11-14 52:52.2
83 Alyssa Osborne Alpharetta GA 1735 24 F 1:20-24 58:03.3
84 Carson Miller Jasper GA 2695 12 M 6:11-14 1:01:24.4
85 Faith Dean Mineral Bluff GA 1698 36 F 4:35-39 1:02:04.8
86 Allie Elder Ellijay GA 1700 51 F 1:50-54 1:02:05.1

Previous
Previous

Say Strong 5K 2026 ag

Next
Next

Superhero for Special Olympics 5K 2026 ag