Say Strong 5K
Age Group Results
October 31, 2026
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-10 11-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 75-99
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrick Hilerio | Ellijay GA | 1717 | 33 | 1 | 20:57.1 | 6:46/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Denise Hoek | Ellijay GA | 1718 | 60 | 6 | 23:50.8 | 7:42/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Phillips | Ellijay GA | 1743 | 10 | 53 | 37:22.9 | 12:04/M |
| 2 | Caleb Gabriel | Ellijay GA | 1790 | 6 | 57 | 38:52.2 | 12:32/M |
| 3 | Billy Hefner | Ellijay GA | 1710 | 7 | 74 | 45:58.3 | 14:50/M |
| 4 | Raden Bruce | Jasper GA | 1690 | 10 | 78 | 47:58.9 | 15:29/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Elliana Pugh | Ellijay GA | 1748 | 10 | 36 | 32:30.8 | 10:29/M |
| 2 | Adelynn Hayes | Talking Rock GA | 1707 | 10 | 38 | 32:59.5 | 10:39/M |
| 3 | Emersyn Pugh | Ellijay GA | 1749 | 10 | 40 | 34:28.7 | 11:07/M |
| 4 | Daisy Smith | Talking Rock GA | 1763 | 10 | 50 | 35:58.6 | 11:36/M |
| 5 | Carryn Jones | 1800 | 10 | 65 | 42:13.1 | 13:37/M | |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brantley Pulliam | Ellijay GA | 1750 | 12 | 4 | 22:08.5 | 7:09/M |
| 2 | Benjamin West | Ellijay GA | 2697 | 13 | 8 | 24:25.3 | 7:53/M |
| 3 | Garrett Dyess | Ellijay GA | 1398 | 13 | 15 | 28:25.5 | 9:10/M |
| 4 | Anderson Dean | Mineral Bluff GA | 1697 | 11 | 20 | 29:23.0 | 9:29/M |
| 5 | Theo Gabriel | Ellijay GA | 1789 | 11 | 35 | 32:27.3 | 10:28/M |
| 6 | Carson Miller | Jasper GA | 2695 | 12 | 84 | 1:01:24.4 | 19:49/M |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mallori Dyess | Ellijay GA | 1396 | 11 | 17 | 28:52.4 | 9:19/M |
| 2 | Paisley Thomason | Calhoun GA | 1796 | 11 | 19 | 29:17.3 | 9:27/M |
| 3 | Mallory Thomason | Calhoun GA | 1797 | 14 | 21 | 29:38.7 | 9:34/M |
| 4 | Addie Kleece | Ellijay GA | 2687 | 13 | 23 | 29:58.4 | 9:40/M |
| 5 | Sage Unknown | Jasper GA | 2686 | 13 | 24 | 29:58.9 | 9:40/M |
| 6 | Madeline Priest | Ellijay GA | 2698 | 13 | 25 | 29:59.9 | 9:41/M |
| 7 | Jojo Unknown | 2681 | 11 | 37 | 32:51.6 | 10:36/M | |
| 8 | Lura Pendley | Ellijay GA | 2696 | 11 | 41 | 34:31.7 | 11:08/M |
| 9 | Lilah Littleton | Ellijay GA | 2699 | 13 | 45 | 35:24.9 | 11:25/M |
| 10 | Alethia Kleezka | 1793 | 12 | 49 | 35:58.4 | 11:36/M | |
| 11 | Jordan Phillips | Ellijay GA | 1744 | 11 | 59 | 39:03.1 | 12:36/M |
| 12 | Millie Greene | Ellijay GA | 1706 | 11 | 82 | 52:52.2 | 17:03/M |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jake Watson | Ellijay GA | 1782 | 16 | 13 | 27:53.2 | 9:00/M |
| 2 | Rojelio Zavala | Ellijay GA | 1785 | 16 | 39 | 33:59.8 | 10:58/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Avite Lindeen | Lawrenceville GA | 1725 | 23 | 7 | 23:57.3 | 7:44/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alyssa Osborne | Alpharetta GA | 1735 | 24 | 83 | 58:03.3 | 18:44/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tyler Queen | Ellijay GA | 1751 | 27 | 14 | 28:03.9 | 9:03/M |
| 2 | Logan Morris | Ellijay GA | 1733 | 29 | 30 | 31:59.6 | 10:19/M |
| 3 | Jacob Fullwood | Ellijay GA | 1394 | 26 | 31 | 32:02.4 | 10:20/M |
| 4 | Hunter Phillips | Ellijay GA | 1742 | 25 | 44 | 34:47.2 | 11:13/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Brittany Hooper | Jasper GA | 1722 | 29 | 28 | 31:05.0 | 10:02/M |
| 2 | Kaila Morris | Ellijay GA | 1732 | 29 | 43 | 34:45.7 | 11:13/M |
| 3 | Morgan Heim | Ellijay GA | 1711 | 29 | 62 | 41:16.5 | 13:19/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mateo Perez | Ellijay GA | 1799 | 30 | 3 | 21:39.5 | 6:59/M |
| 2 | Tucker Bracewell | Ellijay GA | 1687 | 31 | 12 | 27:09.5 | 8:46/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paige Johnstone | Ellijay GA | 1787 | 34 | 54 | 37:27.8 | 12:05/M |
| 2 | Kaylan Hefner | Ellijay GA | 1709 | 33 | 75 | 46:00.4 | 14:50/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Seth Teegarden | Ellijay GA | 1777 | 37 | 5 | 23:33.7 | 7:36/M |
| 2 | Daniel Hayes | Talking Rock GA | 1708 | 37 | 10 | 26:12.3 | 8:27/M |
| 3 | Jorge Lopez | Ellijay GA | 1727 | 36 | 16 | 28:27.8 | 9:11/M |
| 4 | Josh Miller | Jasper GA | 1729 | 37 | 33 | 32:19.0 | 10:25/M |
| 5 | Nick Parry | Jacksonville FL | 1738 | 39 | 42 | 34:34.7 | 11:09/M |
| 6 | Damon Gabriel | Ellijay GA | 1792 | 36 | 67 | 44:11.3 | 14:15/M |
| 7 | Michael Phillips | Ellijay GA | 1746 | 36 | 68 | 44:13.7 | 14:16/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Amanda Holmes | Talking Rock GA | 1719 | 39 | 22 | 29:47.4 | 9:37/M |
| 2 | Samantha Gabriel | Ellijay GA | 1791 | 36 | 58 | 38:55.7 | 12:33/M |
| 3 | Brianna Phillips | Ellijay GA | 1741 | 35 | 60 | 39:04.1 | 12:36/M |
| 4 | Faith Dean | Mineral Bluff GA | 1698 | 36 | 85 | 1:02:04.8 | 20:02/M |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | George Perez | Cherry Log GA | 1798 | 40 | 2 | 21:17.1 | 6:52/M |
| 2 | Bronn Tallant | Ellijay GA | 1768 | 43 | 47 | 35:52.9 | 11:35/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Heather Bruce | Jasper GA | 1689 | 43 | 27 | 31:01.8 | 10:01/M |
| 2 | Kim Sams | Mineral Bluff GA | 1761 | 42 | 34 | 32:21.3 | 10:26/M |
| 3 | Shanna Littleton | 2700 | 41 | 46 | 35:33.4 | 11:28/M | |
| 4 | Joanna Rhodes | Blue Ridge GA | 1757 | 42 | 63 | 42:08.1 | 13:36/M |
| 5 | Brittany Pugh | Ellijay GA | 1747 | 40 | 64 | 42:12.8 | 13:37/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matt Herbert | Canton GA | 1716 | 48 | 9 | 26:00.5 | 8:23/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tracy Glover | Ellijay GA | 1399 | 47 | 32 | 32:04.6 | 10:21/M |
| 2 | Kim Herbert | Canton GA | 1715 | 48 | 56 | 38:24.3 | 12:23/M |
| 3 | Meaghan Mohr | Ellijay GA | 1395 | 47 | 66 | 42:13.6 | 13:37/M |
| 4 | Alison Densmore | Ellijay GA | 1699 | 45 | 72 | 45:28.8 | 14:40/M |
| 5 | Erica Gentry | Ellijay GA | 1703 | 47 | 73 | 45:29.1 | 14:40/M |
| 6 | Jamie Morgan | Ellijay GA | 1730 | 46 | 76 | 46:18.0 | 14:56/M |
| 7 | Melissa Phillips | Ellijay GA | 1745 | 49 | 79 | 51:52.3 | 16:44/M |
| 8 | Angela Resmerita | Ellijay GA | 1754 | 49 | 80 | 51:55.9 | 16:45/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Harold Lindeen | Lawrenceville GA | 1726 | 50 | 26 | 30:35.2 | 9:52/M |
| 2 | Gheorghe Resmerita | Ellijay GA | 1755 | 51 | 81 | 51:56.2 | 16:45/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Allie Elder | Ellijay GA | 1700 | 51 | 86 | 1:02:05.1 | 20:02/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | David Parmer | Ellijay GA | 1736 | 58 | 48 | 35:58.1 | 11:36/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jill Parmer | Ellijay GA | 1737 | 58 | 61 | 39:17.2 | 12:40/M |
| 2 | Rosmary Campillo | 1389 | 58 | 69 | 45:19.7 | 14:37/M | |
| 3 | Terresa Alpha | Ellijay GA | 1400 | 55 | 77 | 47:51.2 | 15:26/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andy Sharp | Tarpon Springs FL | 1762 | 63 | 11 | 26:59.1 | 8:42/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Kurka | Ellijay GA | 1724 | 65 | 29 | 31:15.0 | 10:05/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kelly Motter | Blairsville GA | 1734 | 68 | 52 | 36:48.4 | 11:52/M |
| 2 | Taryn Perkins | Cumming GA | 2684 | 69 | 55 | 37:53.1 | 12:13/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Arthur Gontarek | Harrison TN | 1391 | 71 | 18 | 29:12.0 | 9:25/M |
| 2 | Bryson Tallant | Ellijay GA | 1769 | 72 | 70 | 45:21.8 | 14:38/M |
| Top | |||||||
Male 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Allen Triebel | Ellijay GA | 1786 | 78 | 51 | 36:21.0 | 11:44/M |
| Top | |||||||
Female 75 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Gheesling | Elllijay GA | 1704 | 79 | 71 | 45:25.7 | 14:39/M |