WMBOR Fall Dash 5K 2026 oa

Fall Dash 5K 5K

Fall Dash 5K

Overall Finish List

October 03, 2026


Results By BT Race Timing, LLC

5K

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Bo Stowers Carrollton GA 143 19 M 1:Overall   20:12.8 6:31/M
2 Dexter Jones Lagrange GA 120 30 M 1:30-39 2:26.7 22:39.6 7:19/M
3 Nathaniel Jones Senoia GA 296 22 M 1:20-29 2:39.3 22:52.2 7:23/M
4 William Oaks 126 19 M 1:13-19 3:11.4 23:24.2 7:33/M
5 Leo Reynolds Cartersville GA 135 21 M 2:20-29 3:14.0 23:26.9 7:34/M
6 Tyler Hickom Villa Rica GA 116 36 M 2:30-39 3:48.0 24:00.9 7:45/M
7 Andrew Lovvorn 121 44 M 1:40-49 4:02.9 24:15.8 7:50/M
8 Colt Layman Temple GA 297 37 M 3:30-39 4:23.3 24:36.1 7:56/M
9 Joseph Amici Villa Rica GA 102 29 M 3:20-29 4:35.2 24:48.1 8:00/M
10 Pason Willis Temple GA 291 11 M 1: 0-12 4:47.3 25:00.2 8:04/M
11 Heath Mitchell 124 48 M 2:40-49 5:00.4 25:13.2 8:08/M
12 Cade Johns Villa Rica GA 119 8 M 2: 0-12 7:56.7 28:09.6 9:05/M
13 Jax Williams Dallas GA 146 14 M 2:13-19 7:58.3 28:11.1 9:06/M
14 Caitlin Harris 113 32 F 1:Overall   28:55.5 9:20/M
15 Gabe Raybeck 134 19 M 3:13-19 9:09.6 29:22.4 9:29/M
16 Michael Hackle Carrollton GA 111 30 M 4:30-39 9:29.8 29:42.6 9:35/M
17 Daniel Harris 114 31 M 5:30-39 10:07.1 30:20.0 9:47/M
18 Brianna Jones Senoia GA 295 28 F 1:20-29 2:19.0 31:14.5 10:05/M
19 Casey Garmon Cedartown GA 148 41 M 3:40-49 11:50.0 32:02.9 10:20/M
20 Avery Perry 129 11 M 3: 0-12 12:44.1 32:57.0 10:38/M
21 Maggie Cropp 107 32 F 1:30-39 4:19.6 33:15.1 10:44/M
22 Tammy Thornburg Anniston AL 149 65 F 1:50-69 4:24.5 33:20.0 10:45/M
23 Beth Perry 130 44 F 1:40-49 6:30.3 35:25.8 11:26/M
24 Fred O'Neal Carrollton GA 125 66 M 1:50-69 17:08.6 37:21.4 12:03/M
25 Marley Raines 133 17 F 1:13-19 11:06.9 40:02.4 12:55/M
26 Chase Raines 132 20 M 4:20-29 19:50.1 40:03.0 12:55/M
27 Denise Robinson Carrollton GA 136 66 F 2:50-69 11:32.9 40:28.4 13:03/M
28 Kenzie Perna Villa Rica GA 150 26 F 2:20-29 13:55.2 42:50.8 13:49/M
29 Holden Willis Temple GA 292 10 M 4: 0-12 22:57.7 43:10.5 13:56/M
30 Jase Cochran Villa Rica GA 294 10 M 5: 0-12 23:40.0 43:52.9 14:09/M
31 Nicole Brigham Carrollton GA 103 48 F 2:40-49 17:58.3 46:53.8 15:08/M
32 Charlie Siler Newnan GA 293 80 M 1:70-99 26:57.7 47:10.5 15:13/M
33 Melissa James Villa Rica GA 117 42 F 3:40-49 19:25.2 48:20.7 15:36/M
34 Michael James Villa Rica GA 118 49 M 4:40-49 28:08.1 48:20.9 15:36/M
35 Roberto Gerjoi Marietta GA 298 48 M 5:40-49 28:54.4 49:07.3 15:51/M
36 Traci Wren 147 49 F 4:40-49 27:17.5 56:13.1 18:08/M
37 Kelly Marino Carrollton GA 122 48 F 5:40-49 27:17.8 56:13.3 18:08/M
38 Kelli Pruitt Villa Rica GA 131 56 F 3:50-69 27:20.8 56:16.3 18:09/M
39 Tim Eason Villa Rica GA 109 58 M 2:50-69 39:20.0 59:32.8 19:13/M
40 Christie Eason Villa Rica GA 108 56 F 4:50-69 30:37.5 59:33.1 19:13/M
41 Paula Waters 144 73 F 1:70-99 32:36.0 1:01:31.5 19:51/M
42 Delores Clark 106 81 F 2:70-99 32:36.4 1:01:31.9 19:51/M
43 Hunter Smith Dallas GA 142 36 M 6:30-39 42:05.4 1:02:18.2 20:06/M
44 Allison Smith Dallas GA 141 33 F 2:30-39 33:27.2 1:02:22.8 20:07/M
45 Kaden Burns Dallas GA 104 16 M 4:13-19 42:12.2 1:02:25.0 20:08/M
46 Tim Burns Dallas GA 105 36 M 7:30-39 42:15.5 1:02:28.3 20:09/M

Previous
Previous

WMBOR Fall Dash 5K 2026 ag

Next
Next

Cleveland Run For Freedom 5K 2026 ag