Tina's Cat Run 5K
Age Group Results
October 17, 2026
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 25-29 30-34 35-39 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0-10 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dustin Bearden | Jasper GA | 1411 | 32 | 1 | 21:02.8 | 6:47/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Katie Sullivan | Marietta GA | 1518 | 49 | 11 | 26:04.5 | 8:25/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Lickey | Canton GA | 1468 | 43 | 2 | 21:02.8 | 6:47/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ginger Rizoti | Talking Rock GA | 1506 | 61 | 19 | 30:01.0 | 9:41/M |
| Top | |||||||
Male Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | George Aubley | Jasper GA | 1410 | 66 | 3 | 21:34.9 | 6:58/M |
| Top | |||||||
Female Grand Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carol Morris | Jasper GA | 1486 | 66 | 28 | 31:48.1 | 10:16/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Branson McKeehan-Williams | Kennesaw GA | 1476 | 9 | 21 | 30:34.0 | 9:52/M |
| 2 | Connor Ahearn | Canton GA | 1404 | 10 | 25 | 31:35.8 | 10:12/M |
| 3 | Odin Bright | Ball Ground GA | 1416 | 6 | 55 | 40:55.3 | 13:12/M |
| 4 | Pierson Keller | Ball Ground GA | 1463 | 10 | 58 | 42:01.2 | 13:33/M |
| 5 | Joseph Sams | Ball Ground GA | 1511 | 6 | 71 | 49:02.5 | 15:49/M |
| 6 | Blake Spivey | Talking Rock GA | 1515 | 10 | 81 | 52:52.9 | 17:04/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Florence Bright | Ball Ground GA | 1414 | 8 | 33 | 33:48.6 | 10:54/M |
| 2 | Avaleigh Whitmire | Nelson GA | 1539 | 8 | 56 | 41:53.0 | 13:31/M |
| 3 | Campbell Brittin | Ball Ground GA | 1418 | 7 | 59 | 42:02.8 | 13:34/M |
| 4 | Eleanor Bright | Ball Ground GA | 1413 | 10 | 69 | 48:49.0 | 15:45/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Henry Farmer | Jasper GA | 1540 | 12 | 12 | 26:06.5 | 8:25/M |
| 2 | Eduardo Segura | Woodstock GA | 1513 | 11 | 31 | 33:16.7 | 10:44/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Zach Jones | Jasper GA | 1462 | 28 | 35 | 33:51.3 | 10:55/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sabrina Young | Talking Rock GA | 1537 | 26 | 14 | 27:06.0 | 8:45/M |
| 2 | Ginny Morris | Jasper GA | 1487 | 28 | 54 | 40:52.0 | 13:11/M |
| 3 | Rachael Cross | Canton GA | 1437 | 26 | 66 | 46:51.9 | 15:07/M |
| 4 | Ashley Jones | Jasper GA | 1456 | 28 | 80 | 51:53.6 | 16:44/M |
| 5 | Amelia Clayton | Ball Ground GA | 1433 | 26 | 97 | 1:05:32.1 | 21:08/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Eric Peaslee | Acworth GA | 1499 | 33 | 8 | 25:08.0 | 8:06/M |
| 2 | Jarrett Seay | Ball Ground GA | 1538 | 33 | 13 | 26:09.9 | 8:26/M |
| 3 | Kyle Bullard | Ball Ground GA | 1425 | 33 | 15 | 27:17.0 | 8:48/M |
| 4 | Jackson Martinez | Talking Rock GA | 1473 | 30 | 27 | 31:44.4 | 10:14/M |
| 5 | Wyatt Miller | Cartersville GA | 1485 | 31 | 39 | 34:29.7 | 11:08/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kara Young | Acworth GA | 1535 | 34 | 18 | 29:14.1 | 9:26/M |
| 2 | Anne Miller | Cartersville GA | 1481 | 30 | 20 | 30:19.7 | 9:47/M |
| 3 | Jack Moya | Jasper GA | 1700 | 32 | 47 | 36:44.8 | 11:51/M |
| 4 | Miriam Homiller | Ball Ground GA | 299 | 33 | 53 | 40:13.4 | 12:59/M |
| 5 | Lupe Soberanis | Woodstock GA | 1514 | 30 | 74 | 50:07.2 | 16:10/M |
| 6 | Laura Craig | Canton GA | 1435 | 30 | 79 | 51:34.8 | 16:38/M |
| 7 | Autumn Sams | Ball Ground GA | 1510 | 30 | 90 | 55:05.4 | 17:46/M |
| 8 | Taylor Marie Adams | Ball Ground GA | 1402 | 30 | 96 | 1:05:30.3 | 21:08/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jesus Murillo | Ball Ground GA | 1488 | 37 | 32 | 33:18.3 | 10:45/M |
| 2 | Jon Bright | Ball Ground GA | 1415 | 35 | 34 | 33:50.4 | 10:55/M |
| 3 | Courey Carter | Canton GA | 1428 | 37 | 43 | 35:12.4 | 11:21/M |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gracy Griffith | Woodstock GA | 1449 | 35 | 22 | 30:35.5 | 9:52/M |
| 2 | Jessica Bryan | Jasper GA | 1421 | 38 | 46 | 36:27.6 | 11:46/M |
| 3 | Sarah Bright | Ball Ground GA | 1417 | 35 | 68 | 48:37.9 | 15:41/M |
| 4 | Maria Murillo | Ball Ground GA | 1489 | 36 | 73 | 50:06.3 | 16:10/M |
| 5 | Brittany Evans | Canton GA | 1446 | 36 | 76 | 51:03.8 | 16:28/M |
| 6 | Devin Martinez | Talking Rock GA | 1472 | 35 | 78 | 51:14.3 | 16:32/M |
| 7 | Charlene Cable | Canton GA | 1426 | 39 | 95 | 1:05:15.6 | 21:03/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Dayna Timmer | Ball Ground GA | 1521 | 43 | 24 | 31:27.2 | 10:09/M |
| 2 | Reka Crohn | Jasper GA | 1436 | 44 | 40 | 34:32.5 | 11:09/M |
| 3 | Erin Lansberry | Cape Coral FL | 1467 | 44 | 50 | 38:20.3 | 12:22/M |
| 4 | Hope Spivey | Talking Rock GA | 1516 | 40 | 83 | 52:55.3 | 17:04/M |
| 5 | Ashleigh Whitmore | Ball Ground GA | 1405 | 44 | 85 | 52:56.7 | 17:05/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mick Hodgins | Cumming GA | 1453 | 49 | 5 | 24:02.8 | 7:45/M |
| 2 | Tim Pulver | Ball Ground GA | 1505 | 47 | 9 | 25:13.9 | 8:08/M |
| 3 | Marcus Hewell | 1696 | 49 | 41 | 34:34.0 | 11:09/M | |
| 4 | Clay Jones | Jasper GA | 1458 | 46 | 48 | 37:10.0 | 11:59/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Cassandra Martin | Ball Ground GA | 1471 | 48 | 42 | 34:46.7 | 11:13/M |
| 2 | Leslie Jones | Jasper GA | 1459 | 46 | 44 | 35:25.8 | 11:26/M |
| 3 | Jenny Twible | Canton GA | 1524 | 48 | 62 | 44:30.3 | 14:21/M |
| 4 | Evelyn Calhoun | Ball Ground GA | 1427 | 48 | 84 | 52:56.0 | 17:05/M |
| 5 | Jessica Woods | Canton GA | 1531 | 45 | 94 | 1:05:14.0 | 21:03/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anil Yadav | Canton GA | 1532 | 54 | 17 | 28:10.7 | 9:05/M |
| 2 | Scott Poole | Ball Ground GA | 1503 | 54 | 26 | 31:37.3 | 10:12/M |
| 3 | Ankur Yadav | Canton GA | 1533 | 51 | 51 | 38:36.6 | 12:27/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Melanie Phillips | Ball Ground GA | 1500 | 54 | 30 | 33:11.8 | 10:43/M |
| 2 | Leslie Young | Jasper GA | 1536 | 50 | 45 | 35:39.2 | 11:30/M |
| 3 | Betty Miller | Woodstock GA | 1482 | 54 | 92 | 1:01:34.8 | 19:52/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jason Downs | Ball Ground GA | 1441 | 58 | 6 | 24:04.2 | 7:46/M |
| 2 | Paul Maloney | Ball Ground GA | 1470 | 57 | 7 | 24:56.4 | 8:03/M |
| 3 | Doug Hicks | Canton GA | 1452 | 58 | 10 | 25:49.2 | 8:20/M |
| 4 | Dwayne West | Jasper GA | 1527 | 57 | 16 | 28:05.6 | 9:04/M |
| 5 | Brian Miller | Woodstock GA | 1483 | 59 | 93 | 1:01:36.6 | 19:52/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Teresa Tucker | Ball Ground GA | 1523 | 57 | 36 | 34:15.4 | 11:03/M |
| 2 | Jennifer Maloney | Ball Ground GA | 1469 | 55 | 60 | 43:02.0 | 13:53/M |
| 3 | Lisa West | Jasper GA | 1528 | 56 | 63 | 46:06.7 | 14:52/M |
| 4 | Anna Buchmann | Cumming GA | 1424 | 57 | 67 | 48:26.2 | 15:37/M |
| 5 | Karen Duncan | Ball Ground GA | 1443 | 57 | 70 | 49:00.7 | 15:49/M |
| 6 | Karen Driskill | Canton GA | 1442 | 59 | 89 | 53:50.2 | 17:22/M |
| 7 | Cynthia Mial | 1479 | 55 | 91 | 58:58.8 | 19:02/M | |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Shane Jones | Ball Ground GA | 1460 | 62 | 4 | 22:35.2 | 7:17/M |
| 2 | Dan Homiller | Ball Ground GA | 300 | 61 | 49 | 37:14.5 | 12:01/M |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Karen Dobson | Jasper GA | 1440 | 60 | 64 | 46:08.4 | 14:53/M |
| 2 | Shannon Meadows | Ball Ground GA | 1477 | 61 | 72 | 49:04.1 | 15:50/M |
| 3 | Carrie Rupkey | Jasper GA | 1509 | 62 | 77 | 51:09.6 | 16:30/M |
| 4 | Rachel Nichols | 1491 | 60 | 86 | 52:56.9 | 17:05/M | |
| 5 | Tammy Goss | Ball Ground GA | 1448 | 61 | 87 | 53:09.9 | 17:09/M |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rich Twible | Canton GA | 1525 | 66 | 57 | 41:59.3 | 13:33/M |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Wendi Chatham | Waleska GA | 1432 | 67 | 52 | 39:18.2 | 12:41/M |
| 2 | Shirley West | Talking Rock GA | 1529 | 68 | 82 | 52:54.8 | 17:04/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lynn Robinson | Canton GA | 1508 | 71 | 23 | 30:45.1 | 9:55/M |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Debbie Bryant | Jasper GA | 1423 | 70 | 29 | 32:28.5 | 10:29/M |
| 2 | Nancy Lachance | Talking Rock GA | 1465 | 72 | 38 | 34:26.1 | 11:07/M |
| 3 | Susan McCormick | Waleska GA | 1475 | 70 | 65 | 46:13.8 | 14:55/M |
| Top | |||||||
Male 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clark Nickerson | Canton GA | 1492 | 78 | 37 | 34:24.1 | 11:06/M |
| Top | |||||||
Female 75 to 79 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Leda Whitmer | Waleska GA | 1530 | 75 | 61 | 43:43.3 | 14:06/M |
| Top | |||||||
Female 80 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patricia Cochran | Waleska GA | 1434 | 83 | 75 | 50:33.7 | 16:19/M |
| 2 | Patricia Atkinson | Jasper GA | 1409 | 83 | 88 | 53:13.5 | 17:10/M |