Hop Into Spring 3.35M 2026 ag
Hop Into Spring 5K
Age Group Results
March 28, 2026
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
3.35M |
||||||
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Rooks | Carrollton GA | 6 | 46 | 1 | 24:32.4 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Milie Adams | Temple GA | 301 | 13 | 4 | 30:24.0 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tucker Dixon | Carrollton GA | 333 | 10 | 2 | 29:26.8 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kelli Williford | Bowdon GA | 395 | 49 | 7 | 31:01.5 |
| Top | ||||||
Male 10 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sawyer Ivey | Temple GA | 359 | 9 | 3 | 29:28.7 |
| 2 | Maxton Davis | Temple GA | 329 | 8 | 18 | 37:06.5 |
| 3 | Jaxson Holloman | Bowdon GA | 353 | 9 | 45 | 50:48.9 |
| 4 | Avery Van Kirk | Villa Rica GA | 388 | 10 | 46 | 52:48.2 |
| 5 | Jase Cochran | Villa Rica GA | 318 | 10 | 47 | 52:51.2 |
| 6 | Bentley Siebert | Temple GA | 377 | 9 | 56 | 57:02.0 |
| 7 | Sterling Wilborn | Carrollton GA | 392 | 6 | 70 | 1:00:11.4 |
| 8 | Stetson Cook | Carrollton GA | 322 | 1 | 72 | 1:01:45.4 |
| Top | ||||||
Female 10 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Aurora Sullivan | Waco GA | 380 | 6 | 42 | 50:06.9 |
| 2 | Raegen Holloman | Bowdon GA | 354 | 7 | 44 | 50:47.5 |
| 3 | Logan Harrison | Villa Rica GA | 345 | 9 | 76 | 1:02:14.1 |
| 4 | Palmer Prout | Carrollton GA | 374 | 4 | 85 | 1:03:24.8 |
| Top | ||||||
Female 11 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ashton Monroe | Bremen GA | 366 | 13 | 16 | 34:07.6 |
| 2 | Anne Camille Aaron | Carrollton GA | 13 | 14 | 58 | 57:07.3 |
| 3 | Skyler Dempsey | Villa Rica GA | 331 | 14 | 75 | 1:02:12.6 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mason Harrison | Villa Rica GA | 346 | 16 | 74 | 1:02:11.9 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Opal Boyd | 12 | 15 | 57 | 57:05.3 | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brett Pollack | Kennesaw GA | 372 | 27 | 5 | 30:26.6 |
| 2 | Justin Fletcher | Carrollton GA | 337 | 27 | 15 | 34:04.7 |
| 3 | Adam Bailey | Rockmart GA | 304 | 21 | 28 | 41:32.7 |
| 4 | Clay Wren | Villa Rica GA | 14 | 29 | 36 | 43:22.4 |
| 5 | Dustin McNair | Temple GA | 19 | 29 | 49 | 54:02.0 |
| 6 | Alexis Ramirez | Villa Rica GA | 376 | 26 | 53 | 56:21.8 |
| 7 | Grady Walker | Villa Rica GA | 389 | 28 | 82 | 1:03:12.3 |
| 8 | Alonzo Cummings | Ranburne AL | 326 | 29 | 89 | 1:06:09.0 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laynie-Grace Benefield | Roopville GA | 308 | 22 | 12 | 32:45.4 |
| 2 | Haley Williford | Bowdon GA | 394 | 25 | 14 | 34:03.4 |
| 3 | Elaina Cohen | Carrollton GA | 319 | 24 | 17 | 35:48.2 |
| 4 | Cassandra Phillips | Temple GA | 371 | 24 | 21 | 38:17.7 |
| 5 | Nadezhda Nikitenko | Carrollton GA | 17 | 27 | 22 | 38:41.9 |
| 6 | Jackee Tibbetts | Dallas GA | 383 | 25 | 25 | 40:02.5 |
| 7 | Dora Floyd | Tallapoosa GA | 338 | 21 | 27 | 41:32.2 |
| 8 | Alissa Capes | Cedartown GA | 312 | 26 | 29 | 42:11.3 |
| 9 | Kallie Capes | Cedartown GA | 313 | 26 | 31 | 42:13.4 |
| 10 | Tiffany Casswell | Roopville GA | 315 | 28 | 32 | 42:31.2 |
| 11 | Olivia Basant | Temple GA | 306 | 25 | 35 | 43:17.8 |
| 12 | Sara Valencia | Winston GA | 387 | 28 | 41 | 49:40.3 |
| 13 | Alexia Ramirez | Villa Rica GA | 18 | 25 | 52 | 56:21.1 |
| 14 | Emily Finleyson | Marietta GA | 336 | 28 | 69 | 1:00:09.7 |
| 15 | Kelsey Walker | Villa Rica GA | 390 | 26 | 81 | 1:03:12.0 |
| 16 | Autumn Kribbs | Ranburne AL | 3 | 25 | 91 | 1:06:11.1 |
| 17 | Savannah Huff | Ranburne AL | 357 | 28 | 92 | 1:06:11.5 |
| 18 | Adrianna Cummings | Ranburne AL | 325 | 27 | 93 | 1:06:11.8 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Steven Casswell | Roopville GA | 314 | 32 | 8 | 31:32.6 |
| 2 | John Harman | Carrollton GA | 15 | 32 | 64 | 58:59.2 |
| 3 | Brandon Harrison | Villa Rica GA | 344 | 33 | 73 | 1:01:46.7 |
| 4 | Dalton Hitchcock | Dallas GA | 348 | 30 | 80 | 1:03:08.9 |
| 5 | Levi Huff | Ranburne AL | 356 | 32 | 90 | 1:06:10.6 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alyson Monroe | Bremen GA | 365 | 32 | 10 | 32:28.8 |
| 2 | Ashley Davis | Whitesburg GA | 328 | 38 | 13 | 33:22.0 |
| 3 | Krista Adams | Temple GA | 300 | 38 | 20 | 38:15.1 |
| 4 | Meghan Graham | Carrollton GA | 342 | 36 | 24 | 39:44.9 |
| 5 | Shaniquia Moten | Carrollton GA | 4 | 38 | 26 | 40:27.8 |
| 6 | Jennifer Bonner | Villa Rica GA | 309 | 36 | 48 | 53:09.5 |
| 7 | Casey Cochran | Villa Rica GA | 317 | 38 | 50 | 54:18.1 |
| 8 | Kristen Harman | Carrollton GA | 343 | 32 | 62 | 58:58.2 |
| 9 | Olivia Hitchcock | Dallas GA | 349 | 30 | 79 | 1:03:08.8 |
| 10 | Madison Turner | Dallas GA | 386 | 31 | 83 | 1:03:16.5 |
| 11 | Ria Cook | Carrollton GA | 321 | 35 | 84 | 1:03:24.7 |
| 12 | Caroline Pettijohn | Carrollton GA | 369 | 32 | 86 | 1:03:28.6 |
| 13 | Mallory Pettijohn | Carrollton GA | 370 | 31 | 87 | 1:03:28.9 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Casey Garmon | Cedartown GA | 341 | 40 | 9 | 31:55.4 |
| 2 | Jeff McCurdy | Powder Springs GA | 10 | 42 | 68 | 59:12.8 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christine Morgan | Temple GA | 368 | 40 | 38 | 45:11.1 |
| 2 | Brooke Spence | Villa Rica GA | 2 | 43 | 60 | 58:14.4 |
| 3 | Ashley Sims | Bowdon GA | 16 | 43 | 61 | 58:15.2 |
| 4 | Molly Jones | Carrollton GA | 23 | 48 | 63 | 58:58.7 |
| 5 | Melissa Miller | Carrollton GA | 364 | 44 | 66 | 59:01.0 |
| 6 | Tabatha Watson | Winston GA | 391 | 45 | 67 | 59:02.9 |
| 7 | Rachel Kakesh | Tallapoosa GA | 360 | 48 | 71 | 1:00:13.0 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wade Cohen | Carrollton GA | 320 | 55 | 30 | 42:13.1 |
| 2 | Dripaul Basant | Temple GA | 305 | 55 | 34 | 43:05.2 |
| 3 | Mike Aaron | Carrollton GA | 11 | 53 | 59 | 57:12.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Teri McElroy | Tallapoosa GA | 1 | 50 | 11 | 32:39.0 |
| 2 | April Benefield | Roopville GA | 307 | 51 | 19 | 37:14.7 |
| 3 | Tammy Sprayberry | Temple GA | 378 | 54 | 23 | 39:36.6 |
| 4 | Kas Frost | Bowdon GA | 339 | 51 | 33 | 42:52.0 |
| 5 | Evangeline Tonsler | Temple GA | 384 | 51 | 37 | 44:11.9 |
| 6 | Gina Albanese | Winston GA | 302 | 55 | 40 | 49:28.5 |
| 7 | Tammy Thompson | Waco GA | 381 | 56 | 43 | 50:07.4 |
| 8 | Lisa Puckett | Panama City FL | 8 | 56 | 54 | 56:24.5 |
| 9 | Dana Phillips | Villa Rica GA | 9 | 52 | 55 | 56:28.2 |
| 10 | Dana Harman | Carrollton GA | 5 | 58 | 65 | 59:00.3 |
| 11 | Kim Howard | Bowdon GA | 355 | 56 | 78 | 1:03:06.6 |
| Top | ||||||
Male 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | J D Wright | Carrollton GA | 7 | 60 | 6 | 30:43.1 |
| 2 | Dalton Martin | Bowdon GA | 363 | 74 | 77 | 1:03:06.3 |
| Top | ||||||
Female 60 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Morales | Rome GA | 367 | 61 | 39 | 49:21.1 |
| 2 | Charlene Edwards | Atlanta GA | 334 | 63 | 51 | 56:10.3 |
| 3 | Dana Thornton | Austell GA | 382 | 60 | 88 | 1:05:50.5 |