Warrior Rec and Run 5K 2025 oa
Warrior Rec and Run 5K
Overall Finish List
May 24, 2025
Results By BT Race Timing, LLC
5K |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Aiden Cline | Sautee Nacoochee GA | 485 | 15 | M | 1:15-19 | 18:05.7 | 5:50/M |
| 2 | Clay Brown | Gainesville GA | 105 | 11 | M | 1:11-14 | 20:34.5 | 6:38/M |
| 3 | Jace Caudell | Cleveland GA | 466 | 11 | M | 2:11-14 | 20:52.3 | 6:44/M |
| 4 | Zane Ward | Cleveland GA | 169 | 9 | M | 1: 0-10 | 21:40.2 | 6:59/M |
| 5 | Rowyn Schofill | Demorest GA | 153 | 8 | M | 2: 0-10 | 21:47.2 | 7:02/M |
| 6 | Zach Schofill | Demorest GA | 154 | 36 | M | 1:35-39 | 21:47.6 | 7:02/M |
| 7 | Callen Fain | Cleveland GA | 113 | 11 | M | 3:11-14 | 22:36.7 | 7:18/M |
| 8 | Shane Caudell | Cleveland GA | 479 | 38 | M | 2:35-39 | 23:09.7 | 7:28/M |
| 9 | Beckham Vandegriff | Cleveland GA | 164 | 11 | M | 4:11-14 | 23:15.1 | 7:30/M |
| 10 | Kathleen Wade | Cornelia GA | 484 | 11 | F | 1:11-14 | 23:19.2 | 7:31/M |
| 11 | Zack Rickman | Cleveland GA | 149 | 42 | M | 1:40-44 | 23:32.7 | 7:36/M |
| 12 | Skip Freeman | Cleveland GA | 122 | 9 | M | 3: 0-10 | 24:02.3 | 7:45/M |
| 13 | Bryson Lamb | Cleveland GA | 134 | 11 | M | 5:11-14 | 24:21.1 | 7:51/M |
| 14 | Shane Cline | Sautee Nacoochee GA | 489 | 45 | M | 1:45-49 | 24:22.3 | 7:52/M |
| 15 | Wyatt Rickman | Cleveland GA | 148 | 10 | M | 4: 0-10 | 25:01.0 | 8:04/M |
| 16 | Austin Giles | Cleveland GA | 123 | 32 | M | 1:30-34 | 25:32.1 | 8:14/M |
| 17 | Jermaine Wiley | Gainesville GA | 170 | 42 | M | 2:40-44 | 26:08.9 | 8:26/M |
| 18 | Sawyer Ward | Cleveland GA | 168 | 7 | M | 5: 0-10 | 26:13.4 | 8:28/M |
| 19 | Corbin Randolph | Cleveland GA | 144 | 9 | M | 6: 0-10 | 26:14.1 | 8:28/M |
| 20 | Kasidee Stewart | Mt. Airy GA | 159 | 14 | F | 2:11-14 | 26:56.6 | 8:42/M |
| 21 | Silas Caudell | Cleveland GA | 476 | 8 | M | 7: 0-10 | 27:01.4 | 8:43/M |
| 22 | Luke Wade | Cornelia GA | 490 | 14 | M | 6:11-14 | 27:10.2 | 8:46/M |
| 23 | Ashley Rickman | Cleveland GA | 147 | 41 | F | 1:40-44 | 27:25.7 | 8:51/M |
| 24 | Everett Giles | Cleveland GA | 124 | 5 | M | 8: 0-10 | 27:26.3 | 8:51/M |
| 25 | Isaac Martin | 492 | 11 | M | 7:11-14 | 27:50.6 | 8:59/M | |
| 26 | Miles Ellis | 472 | 11 | M | 8:11-14 | 27:57.1 | 9:01/M | |
| 27 | Abram Stewart | Cleveland GA | 158 | 11 | M | 9:11-14 | 28:16.6 | 9:07/M |
| 28 | Micah Daniel | Sautee Nacoochee GA | 110 | 14 | M | 10:11-14 | 28:22.6 | 9:09/M |
| 29 | Declan Daniel | Sautee GA | 111 | 8 | M | 9: 0-10 | 28:36.5 | 9:14/M |
| 30 | Kirsten Smith | Cleveland GA | 155 | 55 | F | 1:55-59 | 28:39.9 | 9:15/M |
| 31 | Brandon Randolph | Cleveland GA | 143 | 41 | M | 3:40-44 | 28:54.6 | 9:20/M |
| 32 | Evan Canupp | 108 | 16 | M | 2:15-19 | 29:01.0 | 9:22/M | |
| 33 | Derick Canupp | 107 | 39 | M | 3:35-39 | 29:24.2 | 9:29/M | |
| 34 | Jacob Fain | Cleveland GA | 115 | 38 | M | 4:35-39 | 29:29.3 | 9:31/M |
| 35 | Steve Blackwell | Cleveland GA | 104 | 62 | M | 1:60-64 | 29:33.1 | 9:32/M |
| 36 | Michelle MacHen | Clermont GA | 139 | 39 | F | 1:35-39 | 29:45.2 | 9:36/M |
| 37 | Joe Vandegriff | Cleveland GA | 165 | 37 | M | 5:35-39 | 29:58.0 | 9:40/M |
| 38 | Landon Freeman | Cleveland GA | 118 | 8 | M | 10: 0-10 | 31:11.5 | 10:04/M |
| 39 | Remi Randolph | Cleveland GA | 145 | 13 | M | 11:11-14 | 31:11.9 | 10:04/M |
| 40 | Tucker Berendson | Cleveland GA | 103 | 11 | M | 12:11-14 | 32:08.2 | 10:22/M |
| 41 | Meredith Palmer | Cleveland GA | 474 | 38 | F | 2:35-39 | 32:21.1 | 10:26/M |
| 42 | Heather Hunter | Cleveland GA | 128 | 33 | F | 1:30-34 | 32:36.2 | 10:31/M |
| 43 | Lawayne Oliver | Cleveland GA | 141 | 48 | F | 1:45-49 | 33:09.2 | 10:42/M |
| 44 | Elena Elliott | Cleveland GA | 112 | 10 | F | 1: 0-10 | 33:11.1 | 10:42/M |
| 45 | Pat Schofill | Cleveland GA | 152 | 60 | M | 2:60-64 | 33:28.4 | 10:48/M |
| 46 | Lillian Kostulakos | Cleveland GA | 133 | 10 | F | 2: 0-10 | 33:31.5 | 10:49/M |
| 47 | Allyson Hirst | Cleveland GA | 481 | 53 | F | 1:50-54 | 33:47.6 | 10:54/M |
| 48 | Triton Valencia | Cleveland GA | 163 | 12 | M | 13:11-14 | 34:11.3 | 11:02/M |
| 49 | Xander Dyer | Cleveland GA | 487 | 13 | M | 14:11-14 | 34:12.2 | 11:02/M |
| 50 | Dawn Kelley | Cleveland GA | 132 | 51 | F | 2:50-54 | 34:15.4 | 11:03/M |
| 51 | Charles Snider | Cleveland GA | 156 | 54 | M | 1:50-54 | 35:34.7 | 11:29/M |
| 52 | Joshua Hunter | Cleveland GA | 129 | 36 | M | 6:35-39 | 36:17.2 | 11:42/M |
| 53 | Memphis Hunter | Cleveland GA | 130 | 6 | M | 11: 0-10 | 36:17.8 | 11:43/M |
| 54 | Warryn Giles | Cleveland GA | 126 | 8 | F | 3: 0-10 | 36:26.6 | 11:45/M |
| 55 | Isla Fain | Cleveland GA | 114 | 8 | F | 4: 0-10 | 36:28.0 | 11:46/M |
| 56 | Luca Slaton | Cleveland GA | 477 | 10 | M | 12: 0-10 | 37:25.1 | 12:04/M |
| 57 | Harley McAfee | Cleveland GA | 140 | 26 | F | 1:25-29 | 37:33.3 | 12:07/M |
| 58 | Billy Lewis | Cleveland GA | 137 | 68 | M | 1:65-69 | 37:56.6 | 12:14/M |
| 59 | Chelsea Freeman | Cleveland GA | 116 | 36 | F | 3:35-39 | 38:15.1 | 12:20/M |
| 60 | Tasha Lamb | Cleveland GA | 136 | 32 | F | 2:30-34 | 38:31.0 | 12:25/M |
| 61 | Karley Giles | Cleveland GA | 125 | 31 | F | 3:30-34 | 41:22.3 | 13:21/M |
| 62 | Sonya Kassouf | Cleveland GA | 131 | 68 | F | 1:65-69 | 42:00.4 | 13:33/M |
| 63 | Rowan Adams | Cleveland GA | 101 | 9 | F | 5: 0-10 | 42:24.4 | 13:41/M |
| 64 | Ryan Freeman | Cleveland GA | 121 | 36 | M | 7:35-39 | 42:46.5 | 13:48/M |
| 65 | Mona Schofill | Cleveland GA | 151 | 62 | F | 1:60-64 | 43:06.6 | 13:54/M |
| 66 | Kelly Freeman | Cleveland GA | 117 | 42 | F | 2:40-44 | 43:29.4 | 14:02/M |
| 67 | Lydia Slaton | Cleveland GA | 471 | 37 | F | 4:35-39 | 44:13.0 | 14:16/M |
| 68 | Brecken Slaton | Cleveland GA | 467 | 7 | M | 13: 0-10 | 44:14.4 | 14:16/M |
| 69 | Joyce Lewis | Cleveland GA | 138 | 69 | F | 2:65-69 | 44:56.2 | 14:30/M |
| 70 | Noah Valencia | Cleveland GA | 162 | 8 | M | 14: 0-10 | 45:09.9 | 14:34/M |
| 71 | Emma Valencia | Cleveland GA | 161 | 22 | F | 1:20-24 | 45:10.1 | 14:34/M |
| 72 | Karmyn Lamb | Cleveland GA | 135 | 9 | F | 6: 0-10 | 46:39.2 | 15:03/M |
| 73 | Cash Palmer | Cleveland GA | 488 | 11 | M | 15:11-14 | 46:58.1 | 15:09/M |
| 74 | Rhonda Randolph | Cleveland GA | 146 | 44 | F | 3:40-44 | 47:08.2 | 15:12/M |
| 75 | Kenneth Pairmore | Cleveland GA | 482 | 34 | M | 2:30-34 | 52:11.6 | 16:50/M |
| 76 | Bryson Pairmore | Cleveland GA | 483 | 8 | M | 15: 0-10 | 52:11.8 | 16:50/M |
| 77 | William Hooper | Cleveland GA | 127 | 11 | M | 16:11-14 | 55:29.3 | 17:54/M |
| 78 | Luke Freeman | Cleveland GA | 120 | 4 | M | 16: 0-10 | 56:37.3 | 18:16/M |
| 79 | Lauren Freeman | Cleveland GA | 119 | 43 | M | 4:40-44 | 56:43.5 | 18:18/M |
| 80 | Ravyn Dyer | Sautee Nacoochee GA | 473 | 9 | F | 7: 0-10 | 1:01:50.0 | 19:57/M |
| 81 | Marti Meuse | Cleveland GA | 478 | 69 | F | 3:65-69 | 1:01:50.2 | 19:57/M |
| 82 | Lillian Hames | Cleveland GA | 468 | 11 | F | 3:11-14 | 1:02:24.6 | 20:08/M |
| 83 | Carlos Santiago | Cleveland GA | 150 | 54 | M | 2:50-54 | 1:02:26.5 | 20:09/M |
| 84 | Jaimi Thomas | Cleveland GA | 491 | 12 | F | 4:11-14 | 1:02:50.2 | 20:16/M |
| 85 | Jaxson Putnam | Cleveland GA | 142 | 11 | M | 17:11-14 | 1:03:34.9 | 20:31/M |
| 86 | Kristina Dyer | Cleveland GA | 469 | 36 | F | 5:35-39 | 1:09:22.6 | 22:23/M |
| 87 | Taylor Hall | Cleveland GA | 470 | 33 | F | 4:30-34 | 1:09:35.5 | 22:27/M |
| 88 | Jillian Hames | Cleveland GA | 480 | 10 | F | 8: 0-10 | 1:09:48.7 | 22:31/M |
| 89 | Kelley Hames | Cleveland GA | 475 | 36 | F | 6:35-39 | 1:09:50.4 | 22:32/M |
CLC Run for the Son 5K 2025 ag
Run for the Son 5K
Age Group Results
May 03, 2025
Results By BT Race Timing, LLC
Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Run for the Son 5K |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tommy Jones | Ellijay GA | 44 | 54 | 1 | 19:13.8 | 6:12/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Anna Phillips | Ellijay GA | 73 | 40 | 16 | 26:50.2 | 8:39/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Antonio Tinajero | Ellijay GA | 93 | 57 | 5 | 21:35.1 | 6:58/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jenny Aguillon | Ellijay GA | 277 | 43 | 20 | 28:10.5 | 9:05/M |
| Top | |||||||
Male 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | William Phillips | Ellijay GA | 75 | 10 | 28 | 29:28.7 | 9:31/M |
| Top | |||||||
Female 10 and under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bravely Lisk | 54 | 8 | 78 | 48:24.0 | 15:37/M | |
| 2 | Mary Lee Rash | Ellijay GA | 299 | 8 | 94 | 54:58.2 | 17:44/M |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jacob Pantoja | Ellijay GA | 2663 | 14 | 6 | 21:50.1 | 7:03/M |
| 2 | Jasper Barr | Ellijay GA | 9 | 14 | 7 | 23:44.5 | 7:40/M |
| 3 | Eli Tilton | Talking Rock GA | 92 | 13 | 12 | 25:42.1 | 8:17/M |
| 4 | Asher Kleczka | Ellijay GA | 47 | 12 | 13 | 25:46.8 | 8:19/M |
| 5 | Tryton Haley | 41 | 13 | 15 | 26:04.4 | 8:25/M | |
| 6 | Rhett Monteith | Ellijay GA | 67 | 14 | 17 | 27:26.6 | 8:51/M |
| 7 | Cash Mooney | Ellijay GA | 2667 | 14 | 27 | 29:20.0 | 9:28/M |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Khloe Becker | 10 | 13 | 29 | 29:36.3 | 9:33/M | |
| 2 | Samantha Baugh | Ellijay GA | 2664 | 12 | 31 | 30:40.7 | 9:54/M |
| 3 | Annabelle Hensley | Ellijay GA | 288 | 12 | 38 | 32:54.9 | 10:37/M |
| 4 | Alethia Kleczka | 45 | 11 | 42 | 34:04.0 | 10:59/M | |
| 5 | Araceli Perez Martin | Cherry Log GA | 282 | 12 | 45 | 34:54.2 | 11:16/M |
| 6 | Selah Gillham | 38 | 11 | 84 | 51:02.2 | 16:28/M | |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Clint Carver | Talking Rock GA | 2662 | 15 | 10 | 25:25.5 | 8:12/M |
| 2 | Braelyn Nelson | Ellijay GA | 68 | 16 | 11 | 25:40.6 | 8:17/M |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Emily Emery | 30 | 19 | 56 | 38:41.0 | 12:29/M | |
| 2 | Emma Call | Ellijay GA | 275 | 16 | 73 | 46:38.5 | 15:03/M |
| 3 | Maryjane Mazursky | Ellijay GA | 2661 | 15 | 77 | 47:44.5 | 15:24/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Andres Alonzo | Cherry Log GA | 281 | 22 | 18 | 27:38.6 | 8:55/M |
| 2 | Drew Little | Ellijay GA | 290 | 20 | 32 | 30:46.0 | 9:55/M |
| 3 | Austin Long | Ellijay GA | 58 | 21 | 49 | 36:09.3 | 11:40/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Samantha Barrios | Ellijay GA | 2670 | 24 | 37 | 32:13.5 | 10:24/M |
| 2 | Valeria Cecilio | Ellijay GA | 2677 | 23 | 79 | 48:33.5 | 15:40/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jaime Mendosa | Ellijay GA | 65 | 29 | 19 | 27:52.0 | 8:59/M |
| 2 | Andrew Hilerio | Ellijay GA | 42 | 29 | 25 | 28:59.4 | 9:21/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Stormey Rash | Ellijay GA | 294 | 29 | 91 | 54:53.1 | 17:42/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Patrick Hilerio | Ellijay GA | 298 | 31 | 2 | 20:46.4 | 6:42/M |
| 2 | Matt Lisk | Dawsonville GA | 56 | 33 | 80 | 49:19.9 | 15:55/M |
| 3 | James Rash | Ellijay GA | 293 | 33 | 93 | 54:55.6 | 17:43/M |
| Top | |||||||
Female 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kerri Ann Sanford | Ellijay GA | 79 | 34 | 23 | 28:39.4 | 9:15/M |
| 2 | Kaliann Lisk | Dawsonville GA | 55 | 31 | 24 | 28:48.7 | 9:18/M |
| 3 | Michelle Becker | Jasper GA | 11 | 32 | 39 | 32:55.0 | 10:37/M |
| 4 | Dulce Tinajero | Ellijay GA | 94 | 32 | 44 | 34:28.6 | 11:07/M |
| 5 | Emma Wells | Rome GA | 98 | 31 | 60 | 39:12.3 | 12:39/M |
| Top | |||||||
Male 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jorge Perez | Cherry Log GA | 283 | 37 | 3 | 20:52.6 | 6:44/M |
| 2 | Reece Sanford | Ellijay GA | 80 | 35 | 4 | 21:12.5 | 6:50/M |
| 3 | Dale Manning | Ellijay GA | 62 | 38 | 8 | 24:45.1 | 7:59/M |
| 4 | Drew Wilson | Woodstock GA | 271 | 39 | 9 | 25:04.6 | 8:05/M |
| 5 | Andrew Kleczka | 46 | 35 | 30 | 30:33.6 | 9:51/M | |
| Top | |||||||
Female 35 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Joanna Long | Ellijay GA | 59 | 38 | 48 | 36:08.3 | 11:39/M |
| 2 | Amanda Thomas | Ellijay GA | 289 | 36 | 69 | 44:03.6 | 14:13/M |
| 3 | Amy Piper | Ellijay GA | 2665 | 39 | 74 | 46:53.9 | 15:08/M |
| 4 | Rebekah Gillham | 37 | 37 | 83 | 51:02.0 | 16:28/M | |
| Top | |||||||
Male 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bronn Tallant | 89 | 41 | 41 | 33:26.7 | 10:47/M | |
| 2 | David Taffin | Ellijay GA | 88 | 43 | 87 | 52:48.4 | 17:02/M |
| Top | |||||||
Female 40 to 44 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | E Erin Lansberry | Cape Coral FL | 279 | 43 | 50 | 36:11.4 | 11:40/M |
| 2 | Sandy Bowling | Ellijay GA | 295 | 44 | 66 | 43:46.5 | 14:07/M |
| Top | |||||||
Male 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chris Griggs | Ellijay GA | 40 | 46 | 33 | 30:48.6 | 9:56/M |
| 2 | Jason Ayers | East Ellijay GA | 7 | 46 | 52 | 37:37.8 | 12:08/M |
| Top | |||||||
Female 45 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Tracy Glover | Ellijay GA | 39 | 46 | 34 | 30:56.5 | 9:59/M |
| 2 | Jennifer Chastain | Ellijay GA | 296 | 49 | 70 | 44:09.3 | 14:15/M |
| 3 | Elizabeth Bradburn | Ellijay GA | 300 | 45 | 88 | 53:13.0 | 17:10/M |
| 4 | Julie Locke | Mc Caysville GA | 57 | 47 | 89 | 53:13.3 | 17:10/M |
| Top | |||||||
Male 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Thomas Schwab | Ellijay GA | 86 | 54 | 43 | 34:15.2 | 11:03/M |
| 2 | Todd Adamson | Ellijay GA | 2 | 54 | 51 | 36:24.0 | 11:45/M |
| Top | |||||||
Female 50 to 54 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Sharon Schwab | Ellijay GA | 85 | 54 | 46 | 35:43.6 | 11:31/M |
| 2 | Angie Ponders | Talking Rock GA | 76 | 51 | 67 | 43:54.3 | 14:10/M |
| 3 | Idelma Cecilio | Ellijay GA | 2676 | 51 | 81 | 49:46.4 | 16:03/M |
| Top | |||||||
Male 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pablo Cella | Roswell GA | 285 | 58 | 26 | 29:08.3 | 9:24/M |
| 2 | John Call | Ellijay GA | 274 | 55 | 64 | 41:30.4 | 13:23/M |
| 3 | Dan Rosser | Ellijay GA | 2678 | 58 | 82 | 50:56.2 | 16:26/M |
| Top | |||||||
Female 55 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Kim Adamson | Ellijay GA | 1 | 55 | 35 | 31:24.6 | 10:08/M |
| 2 | Lynn Rieck | Ellijay GA | 78 | 57 | 36 | 31:26.9 | 10:09/M |
| 3 | Beth Walters | Ellijay GA | 95 | 57 | 55 | 38:22.5 | 12:23/M |
| 4 | Kathleen McCollum | Ellijay GA | 64 | 55 | 61 | 39:37.8 | 12:47/M |
| 5 | Corina Cella | Roswell GA | 284 | 57 | 68 | 43:57.3 | 14:11/M |
| 6 | Joy Garris | Ellijay GA | 34 | 56 | 86 | 51:59.6 | 16:46/M |
| Top | |||||||
Male 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Corey Rieck | Ellijay GA | 77 | 60 | 14 | 25:48.0 | 8:19/M |
| 2 | Keith Westlake | Ellijay GA | 287 | 62 | 22 | 28:38.0 | 9:14/M |
| 3 | Greg Norton | Blue Ridge GA | 70 | 60 | 57 | 38:46.5 | 12:30/M |
| 4 | Randy Horton | Ellijay GA | 297 | 61 | 71 | 44:14.6 | 14:16/M |
| 5 | Paul Gillham | 36 | 63 | 90 | 53:23.6 | 17:13/M | |
| Top | |||||||
Female 60 to 64 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ellie Dane | 22 | 64 | 65 | 42:55.9 | 13:51/M | |
| Top | |||||||
Male 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Keith Coneby | Talking Rock GA | 18 | 68 | 21 | 28:37.3 | 9:14/M |
| 2 | Fred Knoche | Blairsville GA | 280 | 69 | 40 | 33:02.4 | 10:39/M |
| 3 | Joe Strickland | 87 | 67 | 76 | 47:23.7 | 15:17/M | |
| Top | |||||||
Female 65 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Fuller | East Ellijay GA | 33 | 66 | 58 | 39:00.8 | 12:35/M |
| 2 | Connie Wells | Ellijay GA | 97 | 65 | 59 | 39:12.0 | 12:39/M |
| 3 | Louise Brown | Ball Ground GA | 13 | 67 | 85 | 51:56.5 | 16:45/M |
| Top | |||||||
Male 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bryson Tallant | 90 | 70 | 75 | 47:22.7 | 15:17/M | |
| Top | |||||||
Female 70 to 74 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Barbara Allard | Ellijay GA | 4 | 72 | 47 | 35:46.5 | 11:32/M |
| 2 | Donna Wren | Ellijay GA | 272 | 74 | 53 | 38:01.6 | 12:16/M |
| 3 | Leeann Cowen | 20 | 70 | 54 | 38:02.6 | 12:16/M | |
| 4 | Miriam Niemira | Ellijay GA | 69 | 71 | 72 | 45:43.5 | 14:45/M |
| 5 | Martha Forlines | East Ellijay GA | 31 | 70 | 92 | 54:53.9 | 17:43/M |
| Top | |||||||
Male 75 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Paul Simpson | Calera AL | 292 | 81 | 95 | 57:13.7 | 18:28/M |
| Top | |||||||
Female 75 and over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Gheesling | Ellijay GA | 35 | 78 | 62 | 40:15.0 | 12:59/M |
| 2 | Christine Howell | Ellijay GA | 43 | 80 | 63 | 40:42.0 | 13:08/M |
CLC Run for the Son 5K 2025 oa
Run for the Son 5K
Overall Finish List
May 03, 2025
Results By BT Race Timing, LLC
Run for the Son 5K |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | Tommy Jones | Ellijay GA | 44 | 54 | M | 1:Overall | 19:13.8 | 6:12/M |
| 2 | Patrick Hilerio | Ellijay GA | 298 | 31 | M | 1:30-34 | 20:46.4 | 6:42/M |
| 3 | Jorge Perez | Cherry Log GA | 283 | 37 | M | 1:35-39 | 20:52.6 | 6:44/M |
| 4 | Reece Sanford | Ellijay GA | 80 | 35 | M | 2:35-39 | 21:12.5 | 6:50/M |
| 5 | Antonio Tinajero | Ellijay GA | 93 | 57 | M | 1:Masters | 21:35.1 | 6:58/M |
| 6 | Jacob Pantoja | Ellijay GA | 2663 | 14 | M | 1:11-14 | 21:50.1 | 7:03/M |
| 7 | Jasper Barr | Ellijay GA | 9 | 14 | M | 2:11-14 | 23:44.5 | 7:40/M |
| 8 | Dale Manning | Ellijay GA | 62 | 38 | M | 3:35-39 | 24:45.1 | 7:59/M |
| 9 | Drew Wilson | Woodstock GA | 271 | 39 | M | 4:35-39 | 25:04.6 | 8:05/M |
| 10 | Clint Carver | Talking Rock GA | 2662 | 15 | M | 1:15-19 | 25:25.5 | 8:12/M |
| 11 | Braelyn Nelson | Ellijay GA | 68 | 16 | M | 2:15-19 | 25:40.6 | 8:17/M |
| 12 | Eli Tilton | Talking Rock GA | 92 | 13 | M | 3:11-14 | 25:42.1 | 8:17/M |
| 13 | Asher Kleczka | Ellijay GA | 47 | 12 | M | 4:11-14 | 25:46.8 | 8:19/M |
| 14 | Corey Rieck | Ellijay GA | 77 | 60 | M | 1:60-64 | 25:48.0 | 8:19/M |
| 15 | Tryton Haley | 41 | 13 | M | 5:11-14 | 26:04.4 | 8:25/M | |
| 16 | Anna Phillips | Ellijay GA | 73 | 40 | F | 1:Overall | 26:50.2 | 8:39/M |
| 17 | Rhett Monteith | Ellijay GA | 67 | 14 | M | 6:11-14 | 27:26.6 | 8:51/M |
| 18 | Andres Alonzo | Cherry Log GA | 281 | 22 | M | 1:20-24 | 27:38.6 | 8:55/M |
| 19 | Jaime Mendosa | Ellijay GA | 65 | 29 | M | 1:25-29 | 27:52.0 | 8:59/M |
| 20 | Jenny Aguillon | Ellijay GA | 277 | 43 | F | 1:Masters | 28:10.5 | 9:05/M |
| 21 | Keith Coneby | Talking Rock GA | 18 | 68 | M | 1:65-69 | 28:37.3 | 9:14/M |
| 22 | Keith Westlake | Ellijay GA | 287 | 62 | M | 2:60-64 | 28:38.0 | 9:14/M |
| 23 | Kerri Ann Sanford | Ellijay GA | 79 | 34 | F | 1:30-34 | 28:39.4 | 9:15/M |
| 24 | Kaliann Lisk | Dawsonville GA | 55 | 31 | F | 2:30-34 | 28:48.7 | 9:18/M |
| 25 | Andrew Hilerio | Ellijay GA | 42 | 29 | M | 2:25-29 | 28:59.4 | 9:21/M |
| 26 | Pablo Cella | Roswell GA | 285 | 58 | M | 1:55-59 | 29:08.3 | 9:24/M |
| 27 | Cash Mooney | Ellijay GA | 2667 | 14 | M | 7:11-14 | 29:20.0 | 9:28/M |
| 28 | William Phillips | Ellijay GA | 75 | 10 | M | 1: 0-10 | 29:28.7 | 9:31/M |
| 29 | Khloe Becker | 10 | 13 | F | 1:11-14 | 29:36.3 | 9:33/M | |
| 30 | Andrew Kleczka | 46 | 35 | M | 5:35-39 | 30:33.6 | 9:51/M | |
| 31 | Samantha Baugh | Ellijay GA | 2664 | 12 | F | 2:11-14 | 30:40.7 | 9:54/M |
| 32 | Drew Little | Ellijay GA | 290 | 20 | M | 2:20-24 | 30:46.0 | 9:55/M |
