Run for Life 5K 2022 oa

Run for Life 5K Run for a Life 5K

Run for Life 5K

Overall Finish List

October 22, 2022


Results By BT Race Timing, LLC

Run for a Life 5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Stephen MacLagan Flowery Branch GA 975 21 M 1:20-24 21:27.1 6:55/M
2 Lucas Sheridan Bowersville GA 340 11 M 1:11-14 22:45.9 7:21/M
3 Andrew Sheridan Bowersville GA 336 13 M 2:11-14 24:10.2 7:48/M
4 Christopher Taylor Buford GA 343 11 M 3:11-14 24:21.6 7:52/M
5 Jt Bunch Lula GA 286 14 M 4:11-14 24:37.0 7:56/M
6 Jacob Sheridan Bowersville GA 338 9 M 1: 0-10 25:07.4 8:06/M
7 Lester Cleveland Snellville GA 973 68 M 1:65-69 26:14.7 8:28/M
8 Justin Tollett 974 15 M 1:15-19 26:16.5 8:29/M
9 Sydney Fisher 971 16 F 1:15-19 27:05.5 8:44/M
10 Madi Bunch Lula GA 287 15 F 2:15-19 27:59.2 9:02/M
11 Anna Sheridan Bowersville GA 337 18 F 3:15-19 28:08.9 9:05/M
12 Bode Fisher 972 14 M 5:11-14 28:57.2 9:20/M
13 Mike Flory 977 53 M 1:50-54 29:19.0 9:27/M
14 Kylen Coble Gainesville GA 294 13 M 6:11-14 29:24.4 9:29/M
15 Bruce Fricks Buford GA 308 55 M 1:55-59 29:25.8 9:30/M
16 Roger Keel Valley AL 316 69 M 2:65-69 30:14.3 9:45/M
17 Carlos Frias Braselton GA 306 49 M 1:45-49 30:55.6 9:59/M
18 Kaity Latty Gainesville GA 320 12 F 1:11-14 31:28.3 10:09/M
19 Mac Greene Clermont GA 311 10 M 2: 0-10 31:34.8 10:11/M
20 Owen Greene Clermont GA 312 7 M 3: 0-10 31:36.4 10:12/M
21 Josh Bunch Lula GA 285 42 M 1:40-44 31:36.6 10:12/M
22 Brian Pierce Gainesville GA 978 59 M 2:55-59 31:48.7 10:16/M
23 Ashley Hill Duluth GA 313 29 F 1:25-29 32:18.8 10:25/M
24 Justin Long Gainesville GA 321 19 M 2:15-19 32:52.3 10:36/M
25 Chloe Satterfield Gainesville GA 334 9 F 1: 0-10 33:10.5 10:42/M
26 Bomba Satterfield Gainesville GA 333 41 M 2:40-44 33:18.8 10:45/M
27 Rebecca Pettett Lilburn GA 329 23 F 1:20-24 33:52.3 10:56/M
28 Laura Sheridan Bowersville GA 339 47 F 1:45-49 33:56.6 10:57/M
29 Kevin Godfrey Flowery Branch GA 980 52 M 2:50-54 33:57.7 10:57/M
30 Elizabeth Frias Braselton GA 307 40 F 1:40-44 34:22.5 11:05/M
31 Jeremy Frías Braselton GA 309 16 M 3:15-19 35:20.9 11:24/M
32 Adelyn Koz Braselton GA 967 12 F 2:11-14 36:00.1 11:37/M
33 Will Towe Murrayville GA 350 10 M 4: 0-10 36:00.5 11:37/M
34 Unknown Samuel 968 11 M 7:11-14 36:08.5 11:40/M
35 Faith Bunch Lula GA 284 7 F 2: 0-10 36:10.0 11:40/M
36 Christa Skipper Lula GA 341 43 F 2:40-44 36:38.1 11:49/M
37 Elijah Moore Cleveland GA 325 7 M 5: 0-10 36:38.3 11:49/M
38 Maya East Clermont GA 302 9 F 3: 0-10 38:17.5 12:21/M
39 Colton East Clermont GA 301 11 M 8:11-14 38:19.3 12:22/M
40 Amy East Clermont GA 300 41 F 3:40-44 38:20.6 12:22/M
41 Ashley Lance Gainesville GA 318 32 F 1:30-34 38:51.0 12:32/M
42 Jackson Pitchford Clermont GA 331 10 M 6: 0-10 39:13.2 12:39/M
43 Ensley Cain Clermont GA 290 8 F 4: 0-10 39:22.5 12:42/M
44 Josie Thomas Lula GA 347 7 F 5: 0-10 39:23.9 12:43/M
45 Rebecca Bowen Clermont GA 281 22 F 2:20-24 39:24.4 12:43/M
46 Sofia Nieves Cleveland GA 326 8 F 6: 0-10 39:24.9 12:43/M
47 Jaycee Caylor Flowery Branch GA 293 26 F 2:25-29 40:17.7 13:00/M
48 Ethan Pruitt Flowery Branch GA 332 30 M 1:30-34 40:17.8 13:00/M
49 Elijah Bailey Gainesville, Ga GA 277 7 M 7: 0-10 40:49.8 13:10/M
50 Alicia Bunch Lula GA 283 40 F 4:40-44 40:50.2 13:10/M
51 Ava Koz Braselton GA 969 10 F 7: 0-10 41:40.8 13:27/M
52 Lee Koz Gainesville GA 317 45 M 2:45-49 41:42.0 13:27/M
53 Mistie Coble Gainesville GA 295 48 F 2:45-49 41:55.0 13:31/M
54 Kathy Givens Douglasville GA 310 74 F 1:70-74 42:38.0 13:45/M
55 Robert Pettett Lilburn GA 330 61 M 1:60-64 43:09.5 13:55/M
56 Paula Pettett Lilburn GA 328 61 F 1:60-64 43:10.5 13:56/M
57 Morgan Andrews Clermont, Ga GA 276 7 F 8: 0-10 43:21.2 13:59/M
58 Bailey Cain Clermont GA 289 6 F 9: 0-10 43:21.6 13:59/M
59 Jodi Cain Clermont GA 291 35 F 1:35-39 43:23.7 14:00/M
60 Charlotte Ellis Clermont GA 304 8 F 10: 0-10 43:38.1 14:05/M
61 Caroline Ellis Clermont GA 303 10 F 11: 0-10 43:51.6 14:09/M
62 Dana Ellis Clermont GA 305 43 F 5:40-44 43:53.3 14:09/M
63 Jimmy Byers Lula GA 349 32 M 2:30-34 44:34.3 14:23/M
64 James Byers Lula GA 288 7 M 8: 0-10 44:34.5 14:23/M
65 Shannon Satterfield Gainesville GA 981 41 F 6:40-44 45:15.7 14:36/M
66 Annie Booth Gainesville GA 278 9 F 12: 0-10 46:44.4 15:05/M
67 Derreck Booth Gainesville GA 279 48 M 3:45-49 46:44.5 15:05/M
68 Amy Latty Gainesville GA 319 44 F 7:40-44 47:26.8 15:18/M
69 Tammy Hulsey Gainesville GA 315 61 F 2:60-64 47:29.1 15:19/M
70 Jan Hill Duluth GA 314 60 F 3:60-64 47:42.1 15:23/M
71 Sarah Marunga Cornelia GA 322 8 F 13: 0-10 49:45.4 16:03/M
72 Grayson May Gainesville GA 323 7 M 9: 0-10 49:50.9 16:05/M
73 Levi Thomas LULA GA 348 6 M 10: 0-10 49:54.9 16:06/M
74 Dani Taylor Buford GA 344 43 F 8:40-44 57:11.0 18:27/M
75 Shaye Wales Gainesville GA 351 30 F 2:30-34 57:52.9 18:40/M
76 Katie Buffington Gainesville GA 282 30 F 3:30-34 57:54.3 18:41/M

Previous
Previous

Run for Life 5K 2022 ag

Next
Next

The Smile 5K ag